Web Counter ver.2.3.6.25 beta 3 Tuesday, 19 March 2024 04:46
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: BeachBG

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,397,108 15,339,604 16,736,712 31.59%
United Kingdom (uk) 894,644 339,294 1,233,938 20.23%
Romania (ro) 341,081 170,673 511,754 7.71%
Russian Federation (ru) 300,525 574,381 874,906 6.80%
Bulgaria (bg) 296,101 228,837 524,938 6.70%
Germany (de) 97,760 29,969 127,729 2.21%
Israel (il) 84,211 27,357 111,568 1.90%
Poland (pl) 79,550 20,938 100,488 1.80%
Ukraine (ua) 75,028 12,857 87,885 1.70%
Ireland (ie) 74,123 26,284 100,407 1.68%
Finland (fi) 67,356 27,074 94,430 1.52%
Hungary (hu) 62,051 17,025 79,076 1.40%
Netherlands (nl) 61,859 21,741 83,600 1.40%
Norway (no) 54,191 18,909 73,100 1.23%
Sweden (se) 45,468 16,805 62,273 1.03%
Italy (it) 36,793 10,569 47,362 0.83%
Denmark (dk) 35,243 11,471 46,714 0.80%
Belgium (be) 29,788 11,576 41,364 0.67%
Turkey (tr) 29,602 7,590 37,192 0.67%
Moldavia (md) 29,300 7,055 36,355 0.66%
Slovak Republic(Slovakia) (sk) 28,870 7,880 36,750 0.65%
CzechRepublic (cz) 27,430 8,115 35,545 0.62%
France (fr) 26,366 8,282 34,648 0.60%
Belarus (by) 24,187 2,991 27,178 0.55%
Canada (ca) 23,200 7,999 31,199 0.52%
Network (net) 21,156 12,523 33,679 0.48%
Greece (gr) 18,171 5,160 23,331 0.41%
Portugal (pt) 14,824 5,042 19,866 0.34%
Spain (es) 14,614 3,715 18,329 0.33%
Switzerland (ch) 11,637 4,059 15,696 0.26%
Lithuania (lt) 10,367 2,744 13,111 0.23%
Latvia (lv) 10,027 2,718 12,745 0.23%
Austria (at) 9,896 3,070 12,966 0.22%
Estonia (ee) 9,852 2,564 12,416 0.22%
Australia (au) 8,180 1,830 10,010 0.18%
Slovenia (si) 7,779 2,023 9,802 0.18%
Niue (nu) 5,203 2,695 7,898 0.12%
India (in) 4,963 970 5,933 0.11%
Nonprofit (org) 3,589 1,322 4,911 0.08%
Iceland (is) 3,210 1,005 4,215 0.07%
Yugoslavia (yu) 2,891 1,103 3,994 0.07%
Croatia(Hrvatska) (hr) 2,821 621 3,442 0.06%
Armenia (am) 2,622 685 3,307 0.06%
Lebanon (lb) 2,316 429 2,745 0.05%
Malta (mt) 2,295 878 3,173 0.05%
South Africa (za) 2,124 509 2,633 0.05%
Brazil (br) 1,964 337 2,301 0.04%
Bosnia-Herzegovina (ba) 1,792 482 2,274 0.04%
NewZealand (nz) 1,788 435 2,223 0.04%
Kazakhstan (kz) 1,480 184 1,664 0.03%
Philippines (ph) 1,385 218 1,603 0.03%
Japan (jp) 1,374 359 1,733 0.03%
Kuwait (kw) 1,269 511 1,780 0.03%
United Arab Emirates (ae) 1,212 392 1,604 0.03%
Luxembourg (lu) 1,171 335 1,506 0.03%
Egypt (eg) 1,170 243 1,413 0.03%
Jordan (jo) 1,112 349 1,461 0.03%
Georgia (ge) 1,102 253 1,355 0.02%
Saudi Arabia (sa) 1,048 316 1,364 0.02%
Thailand (th) 862 202 1,064 0.02%
Mexico (mx) 815 135 950 0.02%
HongKong (hk) 740 118 858 0.02%
Argentina (ar) 727 178 905 0.02%
Pakistan (pk) 680 97 777 0.02%
Malaysia (my) 658 106 764 0.01%
Macedonia (mk) 519 179 698 0.01%
Indonesia (id) 452 66 518 0.01%
Vietnam (vn) 423 65 488 0.01%
Cyprus (cy) 407 82 489 0.01%
Singapore (sg) 401 101 502 0.01%
Qatar (qa) 396 173 569 0.01%
South Korea (kr) 385 82 467 0.01%
Tuvalu (tv) 377 167 544 0.01%
Azerbaijan (az) 346 98 444 0.01%
China (cn) 334 40 374 0.01%
Tonga (to) 272 16 288 0.01%
Bolivia (bo) 265 11,546 11,811 0.01%
Taiwan (tw) 265 42 307 0.01%
Bahrain (bh) 256 90 346 0.01%
Chile (cl) 249 49 298 0.01%
Nigeria (ng) 229 46 275 0.01%
Colombia (co) 214 47 261 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 213 15 228 0.00%
SriLanka (lk) 199 31 230 0.00%
Educational (edu) 184 156 340 0.00%
Peru (pe) 175 38 213 0.00%
Morocco (ma) 165 20 185 0.00%
Venezuela (ve) 147 18 165 0.00%
Cocos(Keeling)Islands (cc) 145 74 219 0.00%
Micronesia (fm) 144 6 150 0.00%
Albania (al) 141 20 161 0.00%
Dominican Republic (do) 118 17 135 0.00%
Bangladesh (bd) 114 29 143 0.00%
Iraq (iq) 104 22 126 0.00%
ElSalvador (sv) 97 29 126 0.00%
Puerto Rico(US) (pr) 89 13 102 0.00%
Kyrgyzstan (kg) 85 74 159 0.00%
Kenya (ke) 79 10 89 0.00%
Oman (om) 77 16 93 0.00%
Jamaica (jm) 74 11 85 0.00%
Trinidadand Tobago (tt) 71 28 99 0.00%
CostaRica (cr) 69 13 82 0.00%
Uruguay (uy) 69 12 81 0.00%
Ghana (gh) 68 49 117 0.00%
Uzbekistan (uz) 66 8 74 0.00%
Turksand Caicos Islands (tc) 65 0 65 0.00%
Ecuador (ec) 64 7 71 0.00%
Gibraltar (gi) 64 20 84 0.00%
Mauritius (mu) 59 6 65 0.00%
Mongolia (mn) 58 2 60 0.00%
American Samoa (as) 57 21 78 0.00%
Tunisia (tn) 57 8 65 0.00%
United States of America (us) 54 31 85 0.00%
Algeria (dz) 53 4 57 0.00%
Pitcairn (pn) 50 0 50 0.00%
Cameroon (cm) 43 9 52 0.00%
Belize (bz) 41 6 47 0.00%
Greenland (gl) 41 18 59 0.00%
Afghanistan (af) 40 6 46 0.00%
Nepal (np) 38 2 40 0.00%
Maldives (mv) 37 4 41 0.00%
Saint Tomeand Principe (st) 35 7 42 0.00%
Samoa (ws) 34 1 35 0.00%
Guatemala (gt) 33 3 36 0.00%
Bahamas (bs) 25 2 27 0.00%
Tanzania (tz) 25 4 29 0.00%
Namibia (na) 23 4 27 0.00%
Cambodia (kh) 22 5 27 0.00%
Islamic Republic of Iran (ir) 22 3 25 0.00%
Senegal (sn) 20 2 22 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 19 4 23 0.00%
Liechtenstein (li) 19 9 28 0.00%
Nicaragua (ni) 19 8 27 0.00%
Ethiopia (et) 18 2 20 0.00%
Liberia (lr) 18 4 22 0.00%
Botswana (bw) 17 1 18 0.00%
Uganda (ug) 16 3 19 0.00%
Antiguaand Barbuda (ag) 15 1 16 0.00%
Paraguay (py) 15 2 17 0.00%
Soviet Union (su) 15 8 23 0.00%
Gambia (gm) 14 10 24 0.00%
Honduras (hn) 14 2 16 0.00%
Kiribati (ki) 14 0 14 0.00%
BruneiDarussalam (bn) 13 1 14 0.00%
Seychelles (sc) 13 7 20 0.00%
Zimbabwe (zw) 13 0 13 0.00%
Rwanda (rw) 12 2 14 0.00%
Turkmenistan (tm) 12 2 14 0.00%
Sierra Leone (sl) 11 4 15 0.00%
Andorra (ad) 10 1 11 0.00%
SanMarino (sm) 8 2 10 0.00%
Virgin Islands(British) (vg) 8 0 8 0.00%
Fiji (fj) 7 1 8 0.00%
Anguilla (ai) 6 1 7 0.00%
CookIslands (ck) 6 3 9 0.00%
Dominica (dm) 6 0 6 0.00%
Laos(People's Democratic Republic) (la) 6 3 9 0.00%
Panama (pa) 6 2 8 0.00%
Angola (ao) 5 2 7 0.00%
Burundi (bi) 5 0 5 0.00%
Guadeloupe(French) (gp) 5 0 5 0.00%
Haiti (ht) 5 0 5 0.00%
Mozambique (mz) 5 1 6 0.00%
Saint Vincentandthe Grenadines (vc) 5 0 5 0.00%
Congo (cg) 4 3 7 0.00%
Djibouti (dj) 4 2 6 0.00%
Mali (ml) 4 1 5 0.00%
Tajikistan (tj) 4 1 5 0.00%
Vanuatu (vu) 4 0 4 0.00%
Virgin Islands(US) (vi) 4 1 5 0.00%
Zambia (zm) 4 0 4 0.00%
Benin (bj) 3 0 3 0.00%
Cuba (cu) 3 0 3 0.00%
Guyana (gy) 3 0 3 0.00%
Madagascar (mg) 3 0 3 0.00%
Montserrat (ms) 3 0 3 0.00%
NorfolkIsland (nf) 3 1 4 0.00%
Togo (tg) 3 0 3 0.00%
BurkinaFaso (bf) 2 0 2 0.00%
Cape Verde (cv) 2 0 2 0.00%
Democratic Republic of Congo (cd) 2 1 3 0.00%
Myanmar (mm) 2 1 3 0.00%
SaintHelena (sh) 2 0 2 0.00%
Solomon Islands (sb) 2 0 2 0.00%
International (int) 1 0 1 0.00%
FaroeIslands (fo) 1 0 1 0.00%
French Southern Territories (tf) 1 0 1 0.00%
Malawi (mw) 1 0 1 0.00%
Surinam (sr) 1 0 1 0.00%
Tokelau (tk) 1 1 2 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.