Web Counter ver.2.3.6.25 beta 3 Tuesday, 19 March 2024 05:44
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 585,946 219,478 805,424 71.66%
Yahoo 137,757 64,102 201,859 16.85%
dir.bg 29,753 22,342 52,095 3.64%
Γώβεχ 14,653 11,873 26,526 1.79%
info.bg 10,780 8,493 19,273 1.32%
MSN search 10,322 5,216 15,538 1.26%
AltaVista 8,924 8,035 16,959 1.09%
search.bg 6,731 6,476 13,207 0.82%
hit.bg 5,600 3,130 8,730 0.68%
AOL 2,333 1,036 3,369 0.29%
AllTheWeb 1,068 913 1,981 0.13%
Netscape 831 439 1,270 0.10%
Lycos 610 405 1,015 0.07%
Search.com 454 416 870 0.06%
IXquick 382 220 602 0.05%
Excite 305 225 530 0.04%
Mamma 305 278 583 0.04%
WebCrawler 296 177 473 0.04%
MetaCrawler 250 175 425 0.03%
HotBot 224 153 377 0.03%
DirectHit 66 129 195 0.01%
LookSmart 26 23 49 0.00%
EuroSeek 23 8 31 0.00%
dmoz.org 12 7 19 0.00%
GoTo 10 26 36 0.00%
All.bg 2 2 4 0.00%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
Europe 2,842,392 1,616,849 4,459,241 64.27%
North America 1,446,928 15,361,925 16,808,853 32.72%
Asia 107,543 32,567 140,110 2.43%
Oceania & Australia 16,283 5,233 21,516 0.37%
Africa 4,504 977 5,481 0.10%
South America 3,893 12,234 16,127 0.09%
Unknown 1,168 277 1,445 0.03%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,397,108 15,339,604 16,736,712 31.59%
United Kingdom (uk) 894,644 339,294 1,233,938 20.23%
Romania (ro) 341,081 170,673 511,754 7.71%
Russian Federation (ru) 300,525 574,381 874,906 6.80%
Bulgaria (bg) 296,101 228,837 524,938 6.70%
Germany (de) 97,760 29,969 127,729 2.21%
Israel (il) 84,211 27,357 111,568 1.90%
Poland (pl) 79,550 20,938 100,488 1.80%
Ukraine (ua) 75,028 12,857 87,885 1.70%
Ireland (ie) 74,123 26,284 100,407 1.68%
Finland (fi) 67,356 27,074 94,430 1.52%
Hungary (hu) 62,051 17,025 79,076 1.40%
Netherlands (nl) 61,859 21,741 83,600 1.40%
Norway (no) 54,191 18,909 73,100 1.23%
Sweden (se) 45,468 16,805 62,273 1.03%
Italy (it) 36,793 10,569 47,362 0.83%
Denmark (dk) 35,243 11,471 46,714 0.80%
Belgium (be) 29,788 11,576 41,364 0.67%
Turkey (tr) 29,602 7,590 37,192 0.67%
Moldavia (md) 29,300 7,055 36,355 0.66%
Slovak Republic(Slovakia) (sk) 28,870 7,880 36,750 0.65%
CzechRepublic (cz) 27,430 8,115 35,545 0.62%
France (fr) 26,366 8,282 34,648 0.60%
Belarus (by) 24,187 2,991 27,178 0.55%
Canada (ca) 23,200 7,999 31,199 0.52%
Network (net) 21,156 12,523 33,679 0.48%
Greece (gr) 18,171 5,160 23,331 0.41%
Portugal (pt) 14,824 5,042 19,866 0.34%
Spain (es) 14,614 3,715 18,329 0.33%
Switzerland (ch) 11,637 4,059 15,696 0.26%
Lithuania (lt) 10,367 2,744 13,111 0.23%
Latvia (lv) 10,027 2,718 12,745 0.23%
Austria (at) 9,896 3,070 12,966 0.22%
Estonia (ee) 9,852 2,564 12,416 0.22%
Australia (au) 8,180 1,830 10,010 0.18%
Slovenia (si) 7,779 2,023 9,802 0.18%
Niue (nu) 5,203 2,695 7,898 0.12%
India (in) 4,963 970 5,933 0.11%
Nonprofit (org) 3,589 1,322 4,911 0.08%
Iceland (is) 3,210 1,005 4,215 0.07%
Yugoslavia (yu) 2,891 1,103 3,994 0.07%
Croatia(Hrvatska) (hr) 2,821 621 3,442 0.06%
Armenia (am) 2,622 685 3,307 0.06%
Lebanon (lb) 2,316 429 2,745 0.05%
Malta (mt) 2,295 878 3,173 0.05%
South Africa (za) 2,124 509 2,633 0.05%
Brazil (br) 1,964 337 2,301 0.04%
Bosnia-Herzegovina (ba) 1,792 482 2,274 0.04%
NewZealand (nz) 1,788 435 2,223 0.04%
Kazakhstan (kz) 1,480 184 1,664 0.03%
Philippines (ph) 1,385 218 1,603 0.03%
Japan (jp) 1,374 359 1,733 0.03%
Kuwait (kw) 1,269 511 1,780 0.03%
United Arab Emirates (ae) 1,212 392 1,604 0.03%
Luxembourg (lu) 1,171 335 1,506 0.03%
Egypt (eg) 1,170 243 1,413 0.03%
Jordan (jo) 1,112 349 1,461 0.03%
Georgia (ge) 1,102 253 1,355 0.02%
Saudi Arabia (sa) 1,048 316 1,364 0.02%
Thailand (th) 862 202 1,064 0.02%
Mexico (mx) 815 135 950 0.02%
HongKong (hk) 740 118 858 0.02%
Argentina (ar) 727 178 905 0.02%
Pakistan (pk) 680 97 777 0.02%
Malaysia (my) 658 106 764 0.01%
Macedonia (mk) 519 179 698 0.01%
Indonesia (id) 452 66 518 0.01%
Vietnam (vn) 423 65 488 0.01%
Cyprus (cy) 407 82 489 0.01%
Singapore (sg) 401 101 502 0.01%
Qatar (qa) 396 173 569 0.01%
South Korea (kr) 385 82 467 0.01%
Tuvalu (tv) 377 167 544 0.01%
Azerbaijan (az) 346 98 444 0.01%
China (cn) 334 40 374 0.01%
Tonga (to) 272 16 288 0.01%
Bolivia (bo) 265 11,546 11,811 0.01%
Taiwan (tw) 265 42 307 0.01%
Bahrain (bh) 256 90 346 0.01%
Chile (cl) 249 49 298 0.01%
Nigeria (ng) 229 46 275 0.01%
Colombia (co) 214 47 261 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 213 15 228 0.00%
SriLanka (lk) 199 31 230 0.00%
Educational (edu) 184 156 340 0.00%
Peru (pe) 175 38 213 0.00%
Morocco (ma) 165 20 185 0.00%
Venezuela (ve) 147 18 165 0.00%
Cocos(Keeling)Islands (cc) 145 74 219 0.00%
Micronesia (fm) 144 6 150 0.00%
Albania (al) 141 20 161 0.00%
Dominican Republic (do) 118 17 135 0.00%
Bangladesh (bd) 114 29 143 0.00%
Iraq (iq) 104 22 126 0.00%
ElSalvador (sv) 97 29 126 0.00%
Puerto Rico(US) (pr) 89 13 102 0.00%
Kyrgyzstan (kg) 85 74 159 0.00%
Kenya (ke) 79 10 89 0.00%
Oman (om) 77 16 93 0.00%
Jamaica (jm) 74 11 85 0.00%
Trinidadand Tobago (tt) 71 28 99 0.00%
CostaRica (cr) 69 13 82 0.00%
Uruguay (uy) 69 12 81 0.00%
Ghana (gh) 68 49 117 0.00%
Uzbekistan (uz) 66 8 74 0.00%
Turksand Caicos Islands (tc) 65 0 65 0.00%
Ecuador (ec) 64 7 71 0.00%
Gibraltar (gi) 64 20 84 0.00%
Mauritius (mu) 59 6 65 0.00%
Mongolia (mn) 58 2 60 0.00%
American Samoa (as) 57 21 78 0.00%
Tunisia (tn) 57 8 65 0.00%
United States of America (us) 54 31 85 0.00%
Algeria (dz) 53 4 57 0.00%
Pitcairn (pn) 50 0 50 0.00%
Cameroon (cm) 43 9 52 0.00%
Belize (bz) 41 6 47 0.00%
Greenland (gl) 41 18 59 0.00%
Afghanistan (af) 40 6 46 0.00%
Nepal (np) 38 2 40 0.00%
Maldives (mv) 37 4 41 0.00%
Saint Tomeand Principe (st) 35 7 42 0.00%
Samoa (ws) 34 1 35 0.00%
Guatemala (gt) 33 3 36 0.00%
Bahamas (bs) 25 2 27 0.00%
Tanzania (tz) 25 4 29 0.00%
Namibia (na) 23 4 27 0.00%
Cambodia (kh) 22 5 27 0.00%
Islamic Republic of Iran (ir) 22 3 25 0.00%
Senegal (sn) 20 2 22 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 19 4 23 0.00%
Liechtenstein (li) 19 9 28 0.00%
Nicaragua (ni) 19 8 27 0.00%
Ethiopia (et) 18 2 20 0.00%
Liberia (lr) 18 4 22 0.00%
Botswana (bw) 17 1 18 0.00%
Uganda (ug) 16 3 19 0.00%
Antiguaand Barbuda (ag) 15 1 16 0.00%
Paraguay (py) 15 2 17 0.00%
Soviet Union (su) 15 8 23 0.00%
Gambia (gm) 14 10 24 0.00%
Honduras (hn) 14 2 16 0.00%
Kiribati (ki) 14 0 14 0.00%
BruneiDarussalam (bn) 13 1 14 0.00%
Seychelles (sc) 13 7 20 0.00%
Zimbabwe (zw) 13 0 13 0.00%
Rwanda (rw) 12 2 14 0.00%
Turkmenistan (tm) 12 2 14 0.00%
Sierra Leone (sl) 11 4 15 0.00%
Andorra (ad) 10 1 11 0.00%
SanMarino (sm) 8 2 10 0.00%
Virgin Islands(British) (vg) 8 0 8 0.00%
Fiji (fj) 7 1 8 0.00%
Anguilla (ai) 6 1 7 0.00%
CookIslands (ck) 6 3 9 0.00%
Dominica (dm) 6 0 6 0.00%
Laos(People's Democratic Republic) (la) 6 3 9 0.00%
Panama (pa) 6 2 8 0.00%
Angola (ao) 5 2 7 0.00%
Burundi (bi) 5 0 5 0.00%
Guadeloupe(French) (gp) 5 0 5 0.00%
Haiti (ht) 5 0 5 0.00%
Mozambique (mz) 5 1 6 0.00%
Saint Vincentandthe Grenadines (vc) 5 0 5 0.00%
Congo (cg) 4 3 7 0.00%
Djibouti (dj) 4 2 6 0.00%
Mali (ml) 4 1 5 0.00%
Tajikistan (tj) 4 1 5 0.00%
Vanuatu (vu) 4 0 4 0.00%
Virgin Islands(US) (vi) 4 1 5 0.00%
Zambia (zm) 4 0 4 0.00%
Benin (bj) 3 0 3 0.00%
Cuba (cu) 3 0 3 0.00%
Guyana (gy) 3 0 3 0.00%
Madagascar (mg) 3 0 3 0.00%
Montserrat (ms) 3 0 3 0.00%
NorfolkIsland (nf) 3 1 4 0.00%
Togo (tg) 3 0 3 0.00%
BurkinaFaso (bf) 2 0 2 0.00%
Cape Verde (cv) 2 0 2 0.00%
Democratic Republic of Congo (cd) 2 1 3 0.00%
Myanmar (mm) 2 1 3 0.00%
SaintHelena (sh) 2 0 2 0.00%
Solomon Islands (sb) 2 0 2 0.00%
International (int) 1 0 1 0.00%
FaroeIslands (fo) 1 0 1 0.00%
French Southern Territories (tf) 1 0 1 0.00%
Malawi (mw) 1 0 1 0.00%
Surinam (sr) 1 0 1 0.00%
Tokelau (tk) 1 1 2 0.00%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 co.uk 888552 326038 1214590 May 15 07:14:50 2020
002 google.com 578786 212230 791016 May 29 20:15:13 2018
003 beachbulgaria.com 455344 14243444 14698788 May 29 17:48:06 2018
004 google.ro 326946 89285 416231 May 29 21:24:55 2018
005 google.bg 194764 37882 232646 Apr 17 10:59:37 2018
006 yahoo.com 143108 54809 197917 May 29 20:57:39 2018
007 yandex.ru 108113 11697 119810 May 28 04:56:24 2018
008 google.ru 103447 19943 123390 Mar 29 13:08:14 2018
009 co.il 84750 25885 110635 Apr 30 14:59:32 2018
010 google.de 78838 21037 99875 May 28 09:23:18 2018
011 google.ie 72981 24765 97746 Apr 10 11:29:35 2018
012 google.pl 69245 16096 85341 Apr 24 17:56:42 2018
013 com.ua 68249 11765 80014 Jan 7 15:09:37 2018
014 bing.com 63505 14846 78351 Apr 7 15:36:46 2018
015 google.fi 53644 19449 73093 Apr 16 18:24:30 2018
016 google.nl 42066 11445 53511 Mar 27 14:33:00 2018
017 google.hu 40893 10781 51674 Jan 10 22:27:21 2018
018 mail.ru 37787 5433 43220 Mar 19 19:20:39 2018
019 google.se 36767 10762 47529 Apr 25 13:58:22 2018
020 google.it 34953 8808 43761 Feb 4 13:31:35 2018
  [ 6759 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.co.uk 804969 285965 1090934 Apr 29 21:44:27 2018
002 google.com 559855 202509 762364 May 29 20:15:13 2018
003 beachbulgaria.com 453200 14223164 14676364 May 29 17:48:06 2018
004 google.ro 320375 85734 406109 May 29 21:24:55 2018
005 google.bg 188355 36202 224557 Apr 17 10:59:37 2018
006 yandex.ru 106254 11297 117551 May 28 04:56:24 2018
007 google.ru 101756 19421 121177 Mar 29 13:08:14 2018
008 google.de 73075 19117 92192 May 28 09:23:18 2018
009 google.ie 72384 24574 96958 Apr 10 11:29:35 2018
010 google.com.ua 66886 11417 78303 Jan 7 15:09:37 2018
011 google.co.il 66423 21109 87532 Apr 30 14:59:32 2018
012 google.pl 66212 15061 81273 Apr 24 17:56:42 2018
013 bing.com 62808 14679 77487 Apr 7 15:36:46 2018
014 uk.search.yahoo.com 53924 20413 74337 Sep 30 08:50:10 2017
015 google.fi 50396 18435 68831 Apr 16 18:24:30 2018
016 search.yahoo.com 48534 22489 71023 Jan 26 10:53:01 2018
017 google.hu 39644 10190 49834 Jan 10 22:27:21 2018
018 google.nl 38851 10505 49356 Mar 27 14:33:00 2018
019 go.mail.ru 36300 4812 41112 Mar 19 19:20:39 2018
020 varnahotels.com 33891 27942 61833 Nov 21 20:23:13 2013
  [ 9999 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.co.uk/search 593177 234257 827434 Apr 12 11:28:52 2018
002 http://www.google.com/search 432474 172749 605223 Apr 23 18:54:01 2018
003 http://www.google.ro/search 189972 57611 247583 May 28 12:25:35 2018
004 http://www.google.bg/search 93256 21240 114496 Apr 2 14:48:07 2018
005 http://www.google.com/url 91271 19266 110537 Apr 28 19:01:33 2018
006 http://www.google.ie/search 56911 20816 77727 Sep 2 20:15:46 2017
007 http://www.google.de/search 47005 14505 61510 Aug 10 13:57:52 2017
008 http://www.google.co.il/search 45345 15942 61287 Aug 19 22:06:17 2016
009 http://www.google.pl/search 43258 11142 54400 Apr 19 22:56:30 2018
010 http://www.google.fi/search 42465 16667 59132 Jan 18 03:58:57 2018
011 http://www.beachbulgaria.com/ 41190 1378726 1419916 May 29 17:48:06 2018
012 http://www.beachbulgaria.com/phorum/ 37835 1813711 1851546 Apr 9 08:00:22 2013
013 http://uk.search.yahoo.com/search 37326 15608 52934 Aug 21 12:53:22 2017
014 http://go.mail.ru/search 35778 4754 40532 Jul 3 21:36:36 2016
015 http://search.yahoo.com/search 33732 17902 51634 Jan 26 10:53:01 2018
016 http://www.google.nl/search 26610 7632 34242 Mar 1 23:22:58 2018
017 http://www.google.se/search 25737 8178 33915 Aug 29 10:53:55 2017
018 http://www.google.ru/search 25693 5407 31100 Sep 15 10:35:08 2017
019 http://search.msn.co.uk/results.aspx 24119 14829 38948 May 31 22:23:34 2009
020 http://www.google.dk/search 21744 6766 28510 Oct 4 18:26:04 2016
  [ 9999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.