Web Counter ver.2.3.6.25 beta 3 Friday, 10 May 2024 04:57
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 orbitel.bg 5648 8182 13830 Oct 29 12:56:42 2014
002 hit.bg 5284 5651 10935 Dec 16 08:25:19 2014
003 phoneinfobg.com 3705 1902 5607 Apr 25 07:31:56 2024
004 chez.com 313 9 322 Mar 21 22:52:36 2024
005 wanadoo.es 226 6 232 Jun 16 07:22:20 2019
006 20m.com 180 0 180 Mar 22 15:00:29 2024
007 wz.cz 169 3 172 Aug 8 18:10:58 2023
008 libero.it 165 3 168 Jul 7 11:44:08 2019
009 free.fr 147 4 151 Jan 26 15:49:34 2024
010 biz.ly 127 1 128 Apr 7 21:31:44 2024
011 tekcities.com 120 5 125 Oct 7 09:01:18 2021
012 xoom.it 117 4 121 Oct 31 08:23:46 2017
013 snn.gr 112 1 113 Apr 8 12:54:03 2024
014 agilityhoster.com 90 3 93 Jan 24 10:08:55 2021
015 batcave.net 89 2 91 Aug 12 15:27:30 2023
016 latinowebs.com 78 2 80 Sep 3 13:30:24 2020
017 iwarp.com 75 1 76 Mar 3 19:06:53 2023
018 itgo.com 72 1 73 Oct 29 11:19:03 2023
019 125mb.com 68 1 69 Apr 16 09:54:28 2021
020 biz.tc 66 1 67 Apr 20 21:08:51 2024
  [ 156 Domains ]   <<   |   1 2 3 4 5 6 7 8   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 web.orbitel.bg 5648 8182 13830 Oct 29 12:56:42 2014
002 phoneinfobg.com 3685 1895 5580 Apr 25 07:31:56 2024
003 phoneinfo.hit.bg 3570 3285 6855 May 1 11:17:34 2014
004 foneinfo.hit.bg 1707 2358 4065 Dec 16 08:25:19 2014
005 perso.wanadoo.es 226 6 232 Jun 16 07:22:20 2019
006 digilander.libero.it 165 3 168 Jul 7 11:44:08 2019
007 mujweb.cz 64 1 65 Sep 17 07:55:26 2018
008 angelfire.com 39 0 39 Jan 7 15:35:55 2021
009 freewebs.com 24 2 26 Jun 19 12:58:48 2015
010 mail.phoneinfobg.com 20 7 27 Apr 20 03:54:50 2024
011 baidu.com 19 1 20 Mar 6 17:39:17 2024
012 phoneinfobg.kosev.info 18 6 24 Apr 20 03:54:51 2024
013 galeon.com 16 2 18 Dec 10 10:20:58 2015
014 audiotweaks.wz.cz 11 0 11 Jun 1 21:48:33 2023
015 corcho.itgo.com 9 0 9 Jun 14 18:28:36 2023
016 fishbond.czweb.org 9 0 9 Nov 2 01:37:20 2018
017 morcatka.wz.cz 9 0 9 Nov 26 17:46:59 2020
018 phoneinfo.f2s.com 9 9 18 Feb 20 05:40:40 2002
019 capito.myartsonline.com 8 1 9 Feb 23 14:16:54 2020
020 fanrie.biz.ly 8 0 8 Mar 14 01:46:48 2019
  [ 1818 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://web.orbitel.bg/icom/index-hi.htm 4131 6500 10631 Oct 29 12:56:42 2014
002 http://www.phoneinfo.hit.bg/index-hi.htm 1687 1970 3657 Jul 2 13:38:47 2009
003 http://web.orbitel.bg/icom/index-lo.htm 1490 1443 2933 Apr 2 01:38:26 2014
004 http://www.phoneinfobg.com/index-hi.htm 1241 1210 2451 Jan 1 17:08:54 2020
005 http://phoneinfobg.com/index-lo.htm 1116 58 1174 Apr 25 07:31:51 2024
006 http://www.phoneinfo.hit.bg/index-lo.htm 1003 775 1778 May 1 11:17:34 2014
007 http://www.phoneinfobg.com/index-lo.htm 1002 575 1577 Apr 25 07:31:56 2024
008 http://foneinfo.hit.bg/index-hi.htm 949 193 1142 Dec 16 08:25:19 2014
009 http://www.phoneinfo.hit.bg/ 825 370 1195 Jul 21 10:57:31 2003
010 http://phoneinfobg.com/index-hi.htm 323 50 373 Mar 3 14:02:30 2023
011 http://www.foneinfo.hit.bg/index-hi.htm 260 1455 1715 Jan 18 15:00:58 2007
012 http://www.foneinfo.hit.bg/index-lo.htm 191 236 427 Jan 11 11:58:41 2011
013 http://foneinfo.hit.bg/index-lo.htm 146 185 331 Jun 21 07:58:26 2006
014 http://www.foneinfo.hit.bg/ 116 199 315 May 1 22:09:59 2002
015 http://foneinfo.hit.bg/ 44 88 132 Dec 6 15:40:16 2002
016 http://phoneinfo.hit.bg/index-hi.htm 35 29 64 Jan 16 13:43:38 2009
017 http://baidu.com/ 19 1 20 Mar 6 17:39:17 2024
018 http://mail.phoneinfobg.com/index-lo.htm 18 3 21 Apr 20 03:54:50 2024
019 http://phoneinfobg.kosev.info/index-lo.htm 14 2 16 Apr 20 03:54:51 2024
020 http://web.orbitel.bg/icom//index-hi.htm 14 16 30 Feb 17 05:33:14 2002
  [ 3520 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.