Web Counter ver.2.3.6.25 beta 3 Monday, 29 April 2024 15:11
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: far

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

No. Referrers Unique Reload Total Last Hit 
001 Http://bovis.gyuvet.ch/4comput/400porta.htm 1 0 1 n/a
002 IMAP://194.12.225.134 1 0 1 Mar 8 07:15:36 2001
003 IMAP://argo.bas.bg 1 0 1 Mar 1 10:54:03 2001
004 IMAP://aries.lbs.ac.uk 1 2 3 Mar 2 12:29:01 2001
005 IMAP://asterix.ra.anl.gov 5 2 7 Mar 7 14:21:59 2001
006 IMAP://diu.cms.udel.edu 2 2 4 Mar 3 02:36:22 2001
007 IMAP://email.cind.ornl.gov 1 4 5 Mar 1 13:40:02 2001
008 IMAP://gmmail.oraclecorp.com 0 11 11 Feb 28 20:56:54 2001
009 IMAP://mail 2 4 6 Mar 1 17:12:42 2001
010 IMAP://mail.anderson.ucla.edu 1 0 1 Mar 2 18:05:01 2001
011 IMAP://mail.sof.bulbank.bg 2 8 10 Mar 1 15:27:15 2001
012 IMAP://mail.stud.ru.acad.bg 2 0 2 Feb 19 14:33:56 2001
013 IMAP://mail1 1 0 1 Mar 1 13:42:46 2001
014 IMAP://staff.mail.uoguelph.ca 1 1 2 Mar 2 14:26:49 2001
015 Mailbox://mail.kus.bulbank.bg 2 2 4 Mar 1 12:39:32 2001
016 Mailbox://smtp-server.carleton.ca 2 3 5 Mar 8 23:57:01 2001
017 [unknown origin] 714 1676 2390 Jan 10 12:36:25 2002
018 bookmarks 26 8 34 Apr 23 20:43:37 2001
019 file:///A|/comoth.html 1 1 2 Feb 19 10:40:20 2001
020 file:///C 1 1 2 n/a
  [ 9999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.