Web Counter ver.2.3.6.25 beta 3 Friday, 17 May 2024 14:05
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 7 13:30:14 2024 195.181.172.220 Windows NT Other 1280x1024 32 bits true
Apr 7 19:16:41 2024 123.30.154.171 Windows NT Other 1024x768 32 bits true
Apr 8 12:54:56 2024 223.113.80.158 Windows NT Other 1600x1200 32 bits true
Apr 10 20:11:00 2024 61.133.66.69 Windows NT Other 1280x1024 32 bits true
Apr 20 17:00:11 2024 120.37.121.209 Windows NT Other 1024x768 32 bits true
Apr 26 12:48:54 2024 123.30.154.171 Windows NT Other 1280x1024 32 bits true
Apr 28 10:08:30 2024 185.217.136.67 Other/unknown Other 1024x768 32 bits true
Apr 30 11:57:49 2024 47.88.3.19 Windows NT Other 1280x1024 32 bits true
Apr 30 20:54:28 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true
May 1 21:07:29 2024 195.181.172.220 Windows NT Other 1600x1200 32 bits true
May 2 19:02:23 2024 222.138.76.6 Windows 2000 / XP Other 1280x1024 32 bits true
May 3 20:00:17 2024 167.172.158.85 Windows NT Other 1600x1200 32 bits true
May 4 11:41:16 2024 195.181.172.220 Windows NT Other 1024x768 32 bits true
May 7 14:15:00 2024 74.48.7.43 Windows NT Other 1024x768 32 bits true
May 9 21:42:31 2024 47.99.114.140 Windows NT Other 1280x1024 32 bits true
May 10 21:01:12 2024 114.129.2.82 Windows NT Other 1280x1024 32 bits true
May 11 17:52:12 2024 124.167.244.226 Windows NT Other 1280x1024 32 bits true
May 14 14:55:53 2024 185.76.10.80 Windows 2000 / XP Other 1280x1024 32 bits true
May 16 19:28:10 2024 183.215.23.242 Windows NT Other 1600x1200 32 bits true
May 16 19:28:22 2024 117.250.3.58 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Feb 25 01:39:04 2019 182.48.89.142 1.1 182.48.94.238 (Mikrotik HttpProxy)
Mar 6 01:45:07 2019 35.201.163.201 1.1 squid-dd5577ddd-jsw6z (squid/3.5.27)
Mar 20 02:00:36 2019 138.255.32.18 1.1 192.168.0.1 (Mikrotik HttpProxy)
Jul 19 08:56:53 2019 190.196.15.43 1.1 localhost (squid/3.1.19)
Sep 8 01:20:11 2019 167.99.40.249 1.1 haykaz-db01 (squid/3.5.12)
Oct 6 00:26:04 2019 190.7.112.8 1.1 190.7.112.8:800 (squid/2.7.STABLE9), 1.0 inter
Dec 2 08:53:13 2019 36.90.59.201 1.1 103.56.207.6 (Mikrotik HttpProxy)
Feb 1 09:09:57 2020 138.122.140.35 1.1 192.168.227.2 (Mikrotik HttpProxy)
Jun 22 13:11:50 2020 51.15.118.139 1.1 5fdbeb34f39e (squid/3.5.27)
Jul 16 18:12:39 2020 34.90.7.210 1.1 csa-proxy-86b44bcd7b-jwxxr (squid/3.5.27)
Jul 23 06:08:00 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-4mzbr (squid/3.5.12)
Aug 31 05:50:16 2020 161.53.180.20 1.1 cfvwsa6.infra.carnet.hr:80 (Cisco-WSA/11.5.3-0
Dec 19 09:49:57 2020 51.158.106.188 1.1 squid-ingress-d6c6cf446-tk5sc (squid/4.11)
Mar 4 10:11:43 2021 112.169.9.162 1.1 localhost.localdomain (squid/3.5.20)
Apr 26 15:46:10 2021 34.76.203.95 1.1 squid-558f8ff59c-q49lj (squid/3.5.27)
Jun 23 11:10:03 2021 129.146.151.201 1.1 es-proxy-header-teva-5f7f8b5495-72d2s (squid/E
Jun 1 08:12:55 2022 129.159.132.152 1.1 adapter-67fdd99cd8-7hs5n (squid/4.17-VCS)
Jun 24 08:16:15 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Dec 10 10:02:14 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Jan 29 16:26:06 2024 101.128.83.144 1.1 172.16.19.8 (Mikrotik HttpProxy)

Time Engine Last 20 Search Engines
Dec 14 12:10:21 2002 hit.bg http://www.hit.bg/freehosting/fman.php3
Jul 24 18:58:59 2003 AllTheWeb http://www.alltheweb.com/search?query=%D0%9C%D0%B5
Aug 17 13:31:16 2003 AllTheWeb http://www.alltheweb.com/search?query=%D0%90%D0%BB
Nov 6 16:32:27 2003 Google http://www.google.com/search?hl=ru&ie=windows-1251
Aug 1 13:18:55 2004 MSN search http://search.msn.com/spresults.aspx?ps=ba%3d(0.11
Oct 10 12:13:43 2004 MSN search http://search.msn.com/results.aspx?FORM=SMCRT&q=%D
Dec 1 07:08:38 2004 Yahoo http://search.yahoo.com/bin/query?p=%D0%B8%D0%BC%D
Jan 29 12:19:56 2005 Yahoo http://search.yahoo.com/search?p=%D0%BD%D0%B5%D0%B
Feb 1 23:35:07 2005 Yahoo http://search.yahoo.com/bin/query?p=%D0%90%20%D0%9
Feb 8 18:31:40 2006 Google http://www.google.com/search?hl=en&lr=&q=www.sokur
Mar 19 22:31:50 2006 Google http://www.google.com/search?hl=ru&q=%D0%B0%D0%BB%
Nov 13 10:22:11 2006 Google http://www.google.com/search?q=cc20.ru&ie=utf-8&oe
Jan 5 22:11:20 2007 Google http://www.google.com/search?hl=en&q=%D0%B8%D0%BC%
Jan 28 17:32:14 2007 Google http://www.google.com/search?hl=en&q=%D0%B8%D0%BC%
Mar 28 18:33:29 2008 Yahoo http://ru.search.yahoo.com/search;_ylt=A1f4cfVROe1

Time URL address
Apr 7 13:30:14 2024 http://cugnie.0me.com/motrin/generic-motrin.html
Apr 7 19:16:41 2024 http://adivverneuil.free.fr/anabolic-steroid/distribution-center.
Apr 8 12:54:56 2024 http://gernon.20m.com/zelnorm/buy-zelnorm-online.html
Apr 10 20:11:00 2024 http://anning.20m.com/hydroxyzine/wellington-hydroxyzine.html
Apr 20 17:00:11 2024 http://hocen.itgo.com/klonopin/anticonvulsant-drugs.html
Apr 26 12:48:54 2024 http://coing.chez.com/darvocet/index.html
Apr 28 10:08:30 2024 http://turunculuk.freeservers.com/ambien/index.html
Apr 30 11:57:49 2024 http://baquio.00go.com/adderall/irvington-adderall.html
Apr 30 20:54:28 2024 http://kuchynka.szm.com/prozac/prozac-for-sale.html
May 1 21:07:29 2024 http://bulhon.snn.gr/diflucan/buy-diflucan-no-prescription.html
May 2 19:02:23 2024 http://dodecasax.free.fr/trimox/index.html
May 3 20:00:17 2024 http://zuncho.reunionwatch.com/zithromax/during-pregnancy-zithrom
May 4 11:41:16 2024 http://pinder.itgo.com/celecoxib/celecoxib-200mg.html
May 7 14:15:00 2024 http://selice.20m.com/ephedra/ephedra-plant.html
May 9 21:42:31 2024 http://anning.20m.com/zovirax/gainesville-zovirax.html
May 10 21:01:12 2024 http://bugal.biz.ly/omeprazole/omeprazole-medication.html
May 11 17:52:12 2024 http://thoart.bappy.com/rohypnol/index.html
May 14 14:55:53 2024 http://elektro-m.szm.com/montelukast/
May 16 19:28:10 2024 http://buigas.00it.com/zolpidem-tartrate/zolpidem-tartrate-tablet
May 16 19:28:22 2024 http://buigas.00it.com/zolpidem-tartrate/zolpidem-tartrate-tablet

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
Oct 28 14:11:14 2013 https://www.google.ru/
Jan 18 18:47:52 2015 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.