Web Counter ver.2.3.6.25 beta 3 Monday, 29 April 2024 23:39
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 28 09:40:48 2024 10.180.0.4 Windows NT Other 1600x1200 32 bits true
Apr 28 11:17:07 2024 178.247.138.250 MacOS Other Unknown 24 bits 16M
Apr 28 13:07:24 2024 37.63.19.118 Linux 2 Other Unknown 24 bits 16M
Apr 28 13:40:32 2024 78.170.102.253 Linux 2 Other Unknown 24 bits 16M
Apr 28 14:12:11 2024 37.154.241.120 MacOS Other Unknown 24 bits 16M
Apr 28 14:49:22 2024 176.89.102.5 MacOS Other Unknown 24 bits 16M
Apr 28 15:59:11 2024 117.248.70.133 Linux 2 Other Unknown 24 bits 16M
Apr 28 16:37:28 2024 4.236.45.25 Linux 2 Other 1280x1024 24 bits 16M
Apr 28 16:40:31 2024 84.54.153.9 Linux 2 Other Unknown 24 bits 16M
Apr 28 18:40:56 2024 159.146.72.94 MacOS Other Unknown 24 bits 16M
Apr 28 20:30:53 2024 130.204.75.161 Linux 2 Other Unknown 24 bits 16M
Apr 28 22:06:45 2024 5.199.143.188 Windows NT Other Unknown 24 bits 16M
Apr 28 22:09:38 2024 47.128.57.131 Linux 2 Other Unknown 24 bits 16M
Apr 28 22:42:28 2024 176.33.102.161 MacOS Other Unknown 24 bits 16M
Apr 28 23:07:40 2024 195.155.168.40 MacOS Other Unknown 24 bits 16M
Apr 29 16:20:56 2024 212.39.89.198 Linux 2 Other Unknown 24 bits 16M
Apr 29 16:36:48 2024 78.162.42.42 Linux 2 Other Unknown 24 bits 16M
Apr 29 18:36:51 2024 176.33.140.58 MacOS Other Unknown 24 bits 16M
Apr 29 20:32:07 2024 212.5.158.255 Linux 2 Other Unknown 24 bits 16M
Apr 29 23:00:37 2024 217.131.123.118 MacOS Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
May 26 19:56:52 2022 88.241.240.177 1.1 10.5.5.1 (Mikrotik HttpProxy)
May 27 05:52:05 2022 95.0.206.2 1.0 trcroot.wifizone (squid/3.4.8)
Jun 1 08:06:18 2022 129.159.132.152 1.1 adapter-67fdd99cd8-jlcpw (squid/4.17-VCS)
Jun 24 08:27:17 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jul 1 12:06:51 2022 84.44.1.117 1.1 10.54.100.183 (McAfee Web Gateway 9.2.3.33856)
Aug 10 05:49:31 2022 20.223.2.11 1.1 squid-868b854cc-whn9n (squid/3.5.27)
Aug 17 10:40:31 2022 193.255.109.152 1.1 10.2.12.254.antikor.local (squid/4.15)
Aug 31 02:47:44 2022 44.199.176.56 1.1 ECProxyServer (squid/5.2)
Sep 28 09:03:31 2022 138.197.64.91 1.1 storageserver (squid/4.10)
Sep 29 04:39:39 2022 167.172.144.158 1.1 us6 (squid/4.10)
Oct 1 01:18:57 2022 174.138.32.94 1.1 us3 (squid/4.10)
Nov 29 07:27:30 2022 213.222.56.114 1.1 localhost (squid/3.1.22)
Dec 26 15:42:42 2022 213.5.61.135 1.1 proxy.hrt.hr (squid/3.5.20)
Jan 24 19:41:02 2023 136.226.80.187 1.1 hzinbcgw43
Feb 17 20:00:25 2023 124.156.242.222 1.1 izj6c5wlll5csmagpei7jnz (squid/3.5.20)
Mar 21 15:21:25 2023 217.145.165.33 1.1 RA-DC2-WSAV-01.REGISTRYAGENCY.BG:80 (Cisco-WSA
Sep 23 07:43:59 2023 114.119.138.27 1.1 sin3-tysearch-crawler-178-28-87 (squid/5.7)
Oct 9 14:30:09 2023 193.68.184.5 1.1 alice.libvar.bg (squid/3.3.11)
Mar 30 18:35:42 2024 104.198.103.99 1.1 squid-644b77cfd7-shmcs (squid/3.5.27)
Apr 28 09:40:48 2024 51.145.176.250 1.1 squid-7dbf67d64d-bndtq (squid/3.5.27)

Time Engine Last 20 Search Engines
Jan 21 09:28:38 2023 Google http://www.google.com/
Feb 3 03:09:54 2023 Google http://www.google.com/
Mar 3 18:53:59 2023 Google http://www.google.com/
Apr 7 20:28:56 2023 Google http://www.google.com/
Apr 17 09:00:18 2023 Google http://www.google.com/
May 30 18:02:29 2023 Google http://www.google.com/
Jun 8 06:09:30 2023 Google http://www.google.com/
Jun 19 14:40:29 2023 Google http://www.google.com/
Jul 3 23:46:02 2023 Google http://www.google.com/
Aug 1 02:22:20 2023 Google http://www.google.com/
Aug 4 10:40:22 2023 Google http://www.google.com/
Aug 30 11:36:44 2023 Google http://www.google.com/
Aug 30 13:51:06 2023 Google http://www.google.com/
Sep 6 21:46:16 2023 Google http://www.google.com/
Sep 27 10:55:29 2023 Google http://www.google.com/
Oct 15 22:51:36 2023 Google http://www.google.com/
Oct 25 17:34:43 2023 Google http://www.google.com/
Nov 15 00:17:09 2023 Google http://www.google.com/
Dec 29 12:10:51 2023 Google http://www.google.com/
Mar 22 04:26:17 2024 Google http://www.google.com/

Time URL address
Apr 6 01:09:04 2024 http://resmim.com/feedback.asp
Apr 6 03:29:57 2024 http://baidu.com/
Apr 6 03:30:11 2024 http://baidu.com/
Apr 6 17:49:23 2024 http://resmim.com/
Apr 6 23:31:30 2024 http://www.graceonline.shop/
Apr 7 08:34:54 2024 http://www.graceonline.shop/
Apr 8 14:53:23 2024 http://hutham.20m.com/lexapro/anxiety.html
Apr 8 22:19:28 2024 http://www.graceonline.shop/
Apr 9 23:28:04 2024 http://resmim.com/
Apr 12 01:10:08 2024 http://www.resmim.com/
Apr 12 01:10:17 2024 http://www.resmim.com/
Apr 13 15:36:20 2024 http://bgcounter.com/%3Ftop
Apr 18 04:03:16 2024 http://134.175.182.78%3A808/
Apr 18 06:00:22 2024 http://134.175.182.78%3A808/
Apr 19 21:57:50 2024 http://www.epslarhome.shop/
Apr 20 03:50:26 2024 http://www.epslarhome.shop/
Apr 20 19:01:49 2024 http://idrpht.free.fr/mysoline/index.html
Apr 21 03:48:57 2024 http://www.epslarhome.shop/
Apr 27 20:32:04 2024 http://pmarjot.free.fr/metronidazole/purchase-metronidazole-cream
Apr 28 09:40:48 2024 http://musy.biz.tc/prozac/boulder-prozac.html

Time Last 20 Referrers from e-mail
Feb 18 12:19:49 2002 mailbox:/C|/Program Files/Netscape/Users/cydonian/mail/Sent?id=3C
Feb 19 21:01:03 2002 mailbox:/C|/Programme/Netscape/Users/karsiyakali/mail/Inbox?id=20
Feb 20 18:34:52 2002 mailbox:/C|/Programme/Netscape/Users/alt/mail/Inbox?id=2002022021
Feb 27 07:18:57 2002 mailbox:/D|/Program Files/Netscape/Users/tmpbilser04/mail/Sent?id
Mar 4 15:44:31 2002 mailbox:/C|/Programme/Netscape46/Users/s_kurtulmus/mail/Inbox.sbd
Mar 7 08:56:09 2002 mailbox:/C|/Program Files/Netscape/Users/vani/mail/Inbox?id=20020
Mar 7 13:11:19 2002 mailbox:/C|/Program Files/Netscape/Users/bilyana/mail/Inbox?id=20
Mar 9 20:35:48 2002 mailbox:/C|/Programme/Netscape/Users/andreas.nuernberg.germany/ma
Mar 11 17:47:05 2002 mailbox:/C|/Program Files/Netscape/Users/ozpinar/mail/Fenerlist?i
Mar 20 19:34:34 2002 https://webmail.t-online.de/dereferer/link.cgp?http%3A%2F%2Fwww.n
Aug 22 06:34:12 2003 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox.sbd/p
Feb 1 22:18:11 2014 https://www.google.com.tr/search?q=%22G%C3%B6khan Gevin%22 %2B %2
Feb 6 08:30:06 2017 https://yandex.com.tr/clck/jsredir?from=yandex.com.tr%3Byandsearc
Apr 1 11:50:06 2017 https://www.yandex.com.tr/clck/jsredir?from=www.yandex.com.tr%3Bs
Sep 27 12:28:11 2017 https://mg.mail.yahoo.com/
Jun 3 18:52:44 2019 https://images.rambler.ru/search?query=irina.vesters%40hotmail.co
Sep 18 21:29:38 2019 https://mail.yahoo.com
Nov 30 11:05:49 2021 https://mail.yahoo.com/
Aug 17 10:40:31 2022 https://mail.yahoo.com/
Sep 23 17:06:07 2022 https://mail.yahoo.com/

Time Last 20 Referrers from HDD
Apr 26 09:36:31 2024 https://www.google.bg/
Apr 26 11:17:34 2024 https://www.google.com/
Apr 26 22:20:20 2024 https://www.google.com/
Apr 27 00:30:25 2024 https://www.google.com/
Apr 27 12:22:41 2024 https://www.google.com/
Apr 27 13:55:14 2024 https://www.google.com/
Apr 27 17:32:48 2024 https://www.google.com/
Apr 27 23:35:35 2024 https://www.google.com/
Apr 27 23:36:41 2024 https://www.google.com/
Apr 28 09:37:28 2024 https://www.google.com/
Apr 28 11:17:07 2024 https://www.google.com.tr/
Apr 28 13:07:24 2024 https://www.google.com/
Apr 28 14:12:11 2024 https://www.google.com/
Apr 28 16:40:31 2024 https://lm.facebook.com/
Apr 28 18:40:56 2024 https://www.google.com/
Apr 28 20:30:53 2024 https://www.google.com/
Apr 28 22:42:28 2024 https://www.google.com/
Apr 28 23:07:40 2024 https://www.google.com/
Apr 29 18:36:51 2024 https://www.google.com/
Apr 29 23:00:37 2024 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.