Web Counter ver.2.3.6.25 beta 3 Friday, 17 May 2024 01:12
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 11 21:40:52 2024 182.106.220.252 Windows NT Other 1600x1200 32 bits true
Mar 12 19:33:12 2024 223.113.80.158 Windows NT Other 1280x1024 32 bits true
Mar 22 14:34:44 2024 117.160.250.133 Windows NT Other 1024x768 32 bits true
Mar 30 21:17:37 2024 47.99.114.140 Windows NT Other 1024x768 32 bits true
Apr 7 21:33:05 2024 223.113.80.158 Windows NT Other 1280x1024 32 bits true
Apr 8 13:02:03 2024 195.114.209.50 Windows NT Other 1024x768 32 bits true
Apr 9 18:52:36 2024 2.47.51.25 Windows NT Other 1280x1024 32 bits true
Apr 20 20:56:59 2024 183.215.23.242 Windows NT Other 1600x1200 32 bits true
Apr 27 20:20:27 2024 124.167.244.226 Windows NT Other 1024x768 32 bits true
Apr 30 12:26:10 2024 120.37.121.209 Windows NT Other 1024x768 32 bits true
Apr 30 21:51:15 2024 112.51.96.118 Windows NT Other 1024x768 32 bits true
May 1 20:00:19 2024 124.167.244.226 Windows NT Other 1024x768 32 bits true
May 2 18:52:00 2024 112.51.96.118 Windows NT Other 1024x768 32 bits true
May 3 19:53:04 2024 203.19.38.114 Windows NT Other 1280x1024 32 bits true
May 10 22:20:06 2024 216.137.184.252 Windows NT Other 1600x1200 32 bits true
May 11 14:48:04 2024 58.246.58.150 Windows NT Other 1280x1024 32 bits true
May 12 21:06:39 2024 120.37.121.209 Windows NT Other 1600x1200 32 bits true
May 13 13:42:52 2024 61.158.175.38 Windows NT Other 1024x768 32 bits true
May 15 15:29:45 2024 210.212.39.138 Windows NT Other 1280x1024 32 bits true
May 16 20:52:22 2024 116.63.129.202 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Mar 22 11:12:04 2019 79.123.213.7 1.1 antiKor2.epati.com.tr (squid/4.6)
Mar 29 09:22:39 2019 36.91.150.177 1.1 36.91.150.179 (Mikrotik HttpProxy)
Apr 10 00:52:09 2019 36.91.156.73 1.1 36.91.156.75 (Mikrotik HttpProxy)
Apr 24 11:30:36 2019 212.200.70.114 1.1 serversamba:3128 (squid/2.6.STABLE21)
May 22 09:10:13 2019 93.33.202.208 1.0 system2.comune-scafati.lan:3128 (squid/2.6.STA
Jun 12 01:49:26 2019 91.227.94.92 1.1 192.168.44.175 (Mikrotik HttpProxy), 1.1 proxy
Aug 11 08:06:55 2019 167.99.40.249 1.1 haykaz-db01 (squid/3.5.12)
Oct 27 00:42:07 2019 180.248.27.217 1.1 103.215.177.154 (Mikrotik HttpProxy)
May 21 07:46:29 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Jul 6 10:38:10 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Jul 12 07:54:58 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-4lw9t (squid/3.5.12)
Jul 21 09:46:44 2020 40.85.189.146 1.1 wk-caas-3c5d0b8f390b40bdbc202bb7af57f94f-e8b12
Jul 22 09:10:28 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Apr 21 13:53:39 2021 52.79.239.49 1.1 MELIZ_PROXY (squid/3.5.27)
Aug 12 08:52:45 2021 52.229.24.194 1.1 wk-caas-1c83391864e7466b85ac52f846ffef9f-e692c
Jun 1 08:13:33 2022 129.159.132.152 1.1 adapter-67fdd99cd8-j6gvf (squid/4.17-VCS)
Jun 24 08:28:50 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Nov 14 17:23:38 2022 5.57.41.190 1.1 db8b78520186 (squid/3.5.12)
Dec 10 09:59:05 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Oct 2 21:16:31 2023 194.153.112.120 1.1 srv-devops-proxy (squid/4.15)

Time Engine Last 20 Search Engines
Nov 9 14:32:06 2009 Yahoo http://search.yahoo.com/search?p=procom bg&toggle=
Jan 15 19:25:28 2010 Google http://www.google.com/search?hl=en&q=%D0%BF%D1%80%
Mar 9 20:13:12 2010 hit.bg http://yp.hit.bg/computers/?cnt=27&oo=&od=&pg=7
Apr 20 21:47:00 2010 hit.bg http://search.hit.bg/?what=microsoft software&wher
Jul 6 10:36:14 2010 hit.bg http://search.hit.bg/?what=%EF%F0%EE%EA%EE%EC&wher
Sep 29 16:18:58 2010 Google http://maps.google.com/
Oct 15 20:17:39 2010 Google http://www.google.com/search?q=%D0%BF%D1%80%D0%BE%
Jan 7 15:48:21 2011 Google http://www.google.com/url?sa=t&source=web&cd=1&ved
Jan 11 14:47:59 2011 Google http://maps.google.com/
Jan 31 23:15:46 2011 Google http://www.google.com/search?q=procom&hl=bg&prmd=i
Mar 30 06:53:48 2011 Google http://maps.google.com/maps/ms?ie=UTF8&hl=bg&t=h&m
Jul 13 12:47:08 2011 Google http://www.google.com/url?sa=t&source=web&cd=1&ved
Aug 28 19:11:10 2011 Google http://www.google.com/search?q=ProCom Ltd&hl=bg&cl
Nov 21 13:48:31 2011 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BF%D1%8
Jan 16 11:11:07 2012 hit.bg http://yp.hit.bg/computers/?cnt=27&oo=&od=&pg=7
Jul 15 06:24:47 2012 Google http://www.google.com/search?q=%D0%BF%D1%80%D0%BE
Apr 9 19:51:39 2013 Google http://www.google.com/search?num=50&hl=en&site=&so
Dec 16 12:21:44 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Jan 27 12:52:14 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Sep 10 09:45:09 2014 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
Mar 11 21:40:52 2024 http://knouse.itgo.com/inderal/inderal-stage-fright.html
Mar 12 19:33:12 2024 http://burham.snn.gr/phenergan/phenergan-dosage-by-weight.html
Mar 22 14:34:44 2024 http://carabo.iwarp.com/keflex/index.html
Mar 30 21:17:37 2024 http://qwep.szm.com/tussionex/tussionex-dosage.html
Apr 7 21:33:05 2024 http://cabroz.biz.ly/adipex/adipex-cod-dilevery.html
Apr 8 13:02:03 2024 http://imaz.amarillozoo.com/percocet/bowie-percocet.html
Apr 9 18:52:36 2024 http://petmyn.web.fc2.com/bentyl/
Apr 20 20:56:59 2024 http://carabo.iwarp.com/tadalafil/index.html
Apr 27 20:20:27 2024 http://moesl.chez.com/hydrocodone/
Apr 30 12:26:10 2024 http://stacye.chez.com/imovane/buy-imovane-sleeping-tablets.html
Apr 30 21:51:15 2024 http://ecole13015.free.fr/estradiol/estradiol-by-tms.html
May 1 20:00:19 2024 http://paloso.reunionwatch.com/lexapro/antianxiety-drugs.html
May 2 18:52:00 2024 http://noscrap.free.fr/ramipril/index.html
May 3 19:53:04 2024 http://cabroz.biz.ly/alprazolam/alprazolam-oral.html
May 10 22:20:06 2024 http://fnpa.freeservers.com/kamagra-oral-jelly/cheap-pills.html
May 11 14:48:04 2024 http://optimicro.free.fr/pain-killers/i-want-to-buy-pain-killers.
May 12 21:06:39 2024 http://mayr.biz.ly/herceptin/herceptin-cost.html
May 13 13:42:52 2024 http://foche.1hwy.com/ephedrine-hcl/ephedrine-hcl-astma-buy.html
May 15 15:29:45 2024 http://aboim.chez.com/nitrofurantoin/nitrofurantoin-or-cipro.html
May 16 20:52:22 2024 http://radio21deva.freeservers.com/albuterol/albuterol-ipratropiu

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
May 5 20:18:20 2013 https://www.google.bg/
May 30 19:53:42 2013 https://www.google.bg/
Sep 3 13:25:16 2013 https://www.google.bg/
Sep 6 14:54:53 2013 https://www.google.bg/
Nov 28 08:00:49 2013 https://www.google.bg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&ve
Feb 10 11:53:57 2014 https://www.google.bg/
Mar 19 13:25:05 2014 https://www.google.bg/
May 29 12:06:02 2014 https://www.google.bg/
Jun 12 14:00:22 2014 https://www.google.bg/
Jun 20 18:52:37 2014 https://www.google.bg/
Jul 1 09:56:31 2014 https://www.google.bg/
Sep 24 17:29:16 2014 https://www.google.bg/
Oct 6 07:35:05 2014 https://www.google.bg/
Oct 31 06:50:59 2014 https://www.google.bg/
Dec 10 11:56:39 2014 https://www.google.bg/
Dec 18 11:39:09 2014 https://www.google.bg/
Jan 20 13:31:16 2015 https://www.google.bg/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.