Web Counter ver.2.3.6.25 beta 3 Monday, 13 May 2024 00:18
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 12 17:21:06 2024 183.215.23.242 Windows NT Other 1280x1024 32 bits true
Mar 21 22:51:26 2024 192.99.5.161 Windows NT Other 1024x768 32 bits true
Mar 22 13:42:27 2024 10.237.0.238 Windows NT Other 1600x1200 32 bits true
Mar 30 18:37:11 2024 39.165.0.137 Windows NT Other 1600x1200 32 bits true
Apr 7 13:09:22 2024 117.160.250.134 Windows NT Other 1600x1200 32 bits true
Apr 7 19:51:43 2024 43.255.113.232 Windows NT Other 1024x768 32 bits true
Apr 8 14:23:01 2024 195.114.209.50 Windows NT Other 1280x1024 32 bits true
Apr 26 12:58:22 2024 60.12.168.114 Windows NT Other 1024x768 32 bits true
Apr 27 20:01:27 2024 210.212.39.130 Windows NT Other 1024x768 32 bits true
Apr 28 09:44:08 2024 112.51.96.118 Windows NT Other 1024x768 32 bits true
Apr 30 12:44:24 2024 34.94.148.191 Windows NT Other 1024x768 32 bits true
Apr 30 20:26:00 2024 116.63.129.202 Windows NT Other 1024x768 32 bits true
May 1 21:27:59 2024 195.181.172.220 Windows NT Other 1280x1024 32 bits true
May 2 18:44:48 2024 39.165.0.137 Windows 2000 / XP Other 1024x768 32 bits true
May 4 11:20:24 2024 68.208.221.162 Windows NT Other 1024x768 32 bits true
May 7 13:19:54 2024 41.222.246.29 Windows NT Other 1600x1200 32 bits true
May 9 21:06:40 2024 10.0.0.56 Windows NT Other 1280x1024 32 bits true
May 10 20:46:11 2024 49.7.11.187 Windows NT Other 1280x1024 32 bits true
May 11 17:33:31 2024 10.0.0.115 Windows NT Other 1280x1024 32 bits true
May 12 19:33:01 2024 216.137.184.252 Windows NT Other 1280x1024 32 bits true

Time IP addr Last 20 Proxy Servers
May 27 06:55:40 2019 212.200.70.114 1.1 serversamba:3128 (squid/2.6.STABLE21)
Sep 25 15:13:54 2019 175.158.62.142 1.1 103.31.227.16 (Mikrotik HttpProxy)
Sep 27 00:52:25 2019 182.48.87.170 1.1 182.48.87.170 (Mikrotik HttpProxy)
Oct 30 09:06:21 2019 110.168.213.65 1.1 SmartZone_Proxy_Server (squid/3.0.STABLE21.cus
May 17 10:21:26 2020 40.85.189.146 1.1 wk-caas-3c5d0b8f390b40bdbc202bb7af57f94f-e8b12
May 29 09:19:05 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Jun 27 11:08:38 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-53381
Jul 16 05:50:08 2020 34.91.170.9 1.1 csa-proxy-86b44bcd7b-nt454 (squid/3.5.27)
Jul 22 09:10:13 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Jul 23 13:51:43 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-bv5lp (squid/3.5.12)
May 25 11:21:23 2021 42.180.208.43 1.1 proxy.yunyi.pro (squid/3.5.27)
Jun 13 11:36:16 2021 35.240.90.91 1.1 squid (squid/3.5.27)
Jun 23 11:24:16 2021 161.53.180.109 1.1 cfvwsa23.infra.carnet.hr:80 (Cisco-WSA/12.5.1-
Sep 8 14:01:35 2021 52.224.37.188 1.1 squid-849jf (squid/3.5.12)
Jun 1 08:16:49 2022 129.159.132.152 1.1 adapter-67fdd99cd8-7hs5n (squid/4.17-VCS)
Jun 24 08:38:20 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Feb 10 13:47:30 2023 51.159.159.73 1.1 scw-proxy-2 (squid/4.10)
Mar 22 13:42:27 2024 200.174.198.229 1.1 proxy0017 (squid/4.6)
May 9 21:06:40 2024 35.247.7.188 1.1 squid-644b77cfd7-b9w54 (squid/3.5.27)
May 11 17:33:31 2024 34.105.69.192 1.1 squid-644b77cfd7-gndkp (squid/3.5.27)

Time Engine Last 20 Search Engines
Jun 9 13:26:55 2010 Yahoo http://uk.mg40.mail.yahoo.com/dc/launch?.gx=1&.ran
Jun 9 13:28:42 2010 Yahoo http://ca.mc1104.mail.yahoo.com/mc/welcome?.gx=1&.
Jun 9 13:36:07 2010 Yahoo http://us.mc518.mail.yahoo.com/mc/welcome?.gx=1&.t
Jun 9 13:40:52 2010 Yahoo http://us.mg4.mail.yahoo.com/dc/blank.html?bn=397.
Jun 9 14:03:04 2010 Yahoo http://us.mc311.mail.yahoo.com/mc/welcome?.gx=1&.t
Jun 9 14:24:53 2010 Yahoo http://us.mc374.mail.yahoo.com/mc/welcome?.gx=1&.t
Jun 12 14:33:58 2010 Γώβεχ http://search.gbg.bg/?q=%D0%BA%D0%B0%D1%80%D1%82%D
Oct 5 05:45:14 2010 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Nov 9 14:20:55 2010 Yahoo http://us.mc539.mail.yahoo.com/mc/showFolder;_ylc=
Feb 28 01:54:19 2011 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Dec 30 15:28:39 2011 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B0%D0%B
Feb 4 01:32:54 2012 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Apr 22 07:34:46 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B0%D0%B
Aug 1 15:24:37 2012 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Dec 25 03:26:48 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B0%D0%B
Oct 22 14:27:03 2013 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Dec 25 22:14:45 2013 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Dec 25 23:34:21 2013 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=
Nov 18 23:06:05 2017 Yahoo http://us.mc539.mail.yahoo.com/mc/showFolder;_ylc=
May 28 22:07:38 2018 Yahoo http://us.f607.mail.yahoo.com/ym/ShowLetter?MsgId=

Time URL address
Mar 12 17:21:06 2024 http://appointmentbook.freeservers.com/advair/advair-treatment.ht
Mar 21 22:51:26 2024 http://leuro.20m.com/promethazine/promethazine-vs-reglan.html
Mar 22 13:42:27 2024 http://busby.snn.gr/tramadol/springdale-tramadol.html
Mar 30 18:37:11 2024 http://cupeta.chez.com/pain-killers/index.html
Apr 7 13:09:22 2024 http://busby.snn.gr/tramadol/springdale-tramadol.html
Apr 7 19:51:43 2024 http://radio21deva.freeservers.com/tramadol-hcl/tramadol-hcl-barg
Apr 8 14:23:01 2024 http://radio21deva.freeservers.com/esgic/buy-esgic-plus.html
Apr 26 12:58:22 2024 http://premarin.szm.com/pfemarin.html
Apr 27 20:01:27 2024 http://solito.biz.ly/modafinil/modafinil-on-exam-day.html
Apr 28 09:44:08 2024 http://samasama.free.fr/adderall/adderall-in-canada.html
Apr 30 12:44:24 2024 http://cemanet.free.fr/viagra/
Apr 30 20:26:00 2024 http://guston.chez.com/bactroban/purchase-bactroban-legally.html
May 1 21:27:59 2024 http://faraon.3dup.net/codeine/buy-codeine-no-prescription.html
May 2 18:44:48 2024 http://experiment.mysite.com/viagra/viagra-dose.html
May 4 11:20:24 2024 http://celgas.biz.tc/provigil/index.html
May 7 13:19:54 2024 http://egbapcam.free.fr/tenuate/apisate-or-tenuate.html
May 9 21:06:40 2024 http://rv51.free.fr/imovane/ativan-mixed-with-alcohol.html
May 10 20:46:11 2024 http://diminishedhope.freeservers.com/protonix/index.html
May 11 17:33:31 2024 http://dorey.biz.ly/ritalin/chicago-ritalin.html
May 12 19:33:01 2024 http://blieck.20m.com/ativan/index.html

Time Last 20 Referrers from e-mail
Mar 3 13:19:51 2008 https://freemailng1301.web.de/jump.htm?goto=http%3A%2F%2Fkartichk
Apr 1 07:42:41 2008 https://freemailng1901.web.de/jump.htm?goto=http%3A%2F%2Fkartichk
Apr 8 13:09:47 2008 https://mail.google.com/mail/?shva=1&ui=1
Apr 9 13:11:08 2008 https://mail.google.com/mail/?shva=1&ui=1
Apr 24 18:26:19 2008 https://mail.google.com/mail/?zx=y3izupg4hid0&shva=1&ui=1
Apr 28 13:51:45 2008 https://univmail.cis.mcmaster.ca/Redirect/kartichki.abv.bg/view.p
Apr 29 19:26:34 2008 https://webmail.utk.edu/redirect?http://kartichki.abv.bg/view.pht
May 3 08:32:43 2008 https://freemailng1201.web.de/jump.htm?goto=http%3A%2F%2Fkartichk
May 6 21:57:42 2008 https://webmailcluster.perfora.net:443/xml/deref?link=http%3A%2F%
Dec 22 03:04:18 2008 https://webmail.uni-koeln.de/horde-2.2/util/go.php?url=http%3A%2F
Dec 24 22:13:54 2008 https://webmail.nd.edu/horde/util/go.php?url=http%3A%2F%2Fkartich
Dec 25 08:04:19 2008 https://webmail.ujf-grenoble.fr/horde/imp/message.php?index=42039
Dec 25 17:37:50 2008 https://webmail.psb.ugent.be/src/read_body.php?mailbox=INBOX&pass
Dec 25 23:40:42 2008 https://webmail.stofa.dk/show_body.php
Dec 27 15:19:38 2008 https://webmail.psb.ugent.be/src/read_body.php?mailbox=INBOX&pass
Dec 29 12:15:25 2008 https://webmail.mdw.ac.at/gw/webacc/mo0itdSc7srflk3Aq8/GWAP/HREF/
Dec 30 21:04:25 2008 https://web.ff.cuni.cz/sqmail/src/read_body.php?mailbox=INBOX&pas
Jan 8 17:14:41 2009 https://freemailng5102.web.de/jump.htm?goto=http%3A%2F%2Fkartichk
Mar 2 09:42:34 2009 https://webmail.internl.net/src/read_body.php?account=0&mailbox=I
Dec 27 10:11:46 2009 https://webmail.aber.ac.uk/squirrelmail/src/read_body.php?mailbox

Time Last 20 Referrers from HDD
Feb 14 10:32:37 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1666
Feb 15 06:34:40 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1666
Feb 28 05:44:08 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>8687
Feb 29 15:47:00 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>4396
Mar 4 06:31:09 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>2999
Mar 4 08:23:55 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>4398
Mar 5 14:31:35 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1207
Mar 14 09:45:29 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>3042
Mar 24 05:58:25 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>4445
Mar 24 09:35:11 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1704
Mar 25 11:39:39 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>3073
Apr 25 04:22:44 2008 IMAP://imap.ru.acad.bg?fetch>UID>/Inbox>340
May 4 08:05:35 2008 IMAP://imap.ru.acad.bg?fetch>UID>/Inbox>6633
May 7 05:00:52 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>8299
May 7 05:40:53 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1749
May 7 06:59:49 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>4544
May 7 09:13:07 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>1750
May 7 10:29:01 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>3160
May 15 05:28:39 2008 IMAP://imap.ru.acad.bg?fetch>UID>/INBOX>11392
Dec 25 23:38:30 2008 https://exchange.ad.uiuc.edu/owa/redir.aspx?C=f1bbb503f05a46df9d4






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.