Web Counter ver.2.3.6.25 beta 3 Thursday, 02 May 2024 05:28
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 31 19:36:18 2024 183.230.162.122 Windows NT Other 1280x1024 32 bits true
Feb 2 13:13:35 2024 115.171.217.48 Windows NT Other 1280x1024 32 bits true
Feb 3 22:10:31 2024 172.245.110.29 Windows NT Other 1280x1024 32 bits true
Feb 4 14:53:25 2024 195.181.172.230 Windows NT Other 1600x1200 32 bits true
Feb 6 18:04:36 2024 159.65.245.255 Windows NT Other 1024x768 32 bits true
Feb 24 15:46:20 2024 189.240.60.168 Windows NT Other 1600x1200 32 bits true
Mar 8 20:27:02 2024 189.240.60.168 Windows NT Other 1024x768 32 bits true
Mar 9 13:24:18 2024 52.191.39.24 Windows 2000 / XP Other 1600x1200 32 bits true
Mar 11 21:31:44 2024 10.20.30.3 Windows NT Other 1280x1024 32 bits true
Mar 12 18:50:19 2024 222.138.76.6 Windows NT Other 1024x768 32 bits true
Mar 22 15:18:12 2024 85.10.199.48 Windows NT Other 1024x768 32 bits true
Mar 30 21:04:46 2024 112.30.155.126 Windows NT Other 1600x1200 32 bits true
Apr 7 14:24:52 2024 117.160.250.131 Windows NT Other 1280x1024 32 bits true
Apr 7 20:44:02 2024 120.37.121.209 Windows NT Other 1600x1200 32 bits true
Apr 8 13:43:05 2024 182.61.38.114 Windows NT Other 1024x768 32 bits true
Apr 26 12:55:15 2024 120.197.40.219 Windows 2000 / XP Other 1280x1024 32 bits true
Apr 27 21:50:13 2024 120.37.121.209 Windows NT Other 1600x1200 32 bits true
Apr 28 09:55:31 2024 210.212.39.130 Windows NT Other 1024x768 32 bits true
Apr 30 11:28:52 2024 203.19.38.114 Windows NT Other 1600x1200 32 bits true
Apr 30 20:45:04 2024 111.59.4.88 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Aug 18 11:59:01 2019 65.52.151.97 1.1 wk-caas-7a43b4b5bb77485aa6c103c97605f30f-21951
Aug 29 10:39:44 2019 66.249.81.134 1.1 Chrome-Compression-Proxy
Sep 6 10:57:08 2019 66.249.81.133 1.1 Chrome-Compression-Proxy
Oct 7 07:49:23 2019 190.7.112.8 1.1 190.7.112.8:800 (squid/2.7.STABLE9), 1.0 inter
Nov 3 12:27:57 2019 116.48.27.91 1.1 mail.eon.com.hk (squid/3.4.12)
Nov 7 01:59:40 2019 91.224.166.27 1.0 gate1.sayan.ru (squid/3.5.20)
Feb 1 08:30:55 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
May 13 09:54:13 2020 40.85.189.146 1.1 wk-caas-3c5d0b8f390b40bdbc202bb7af57f94f-e8b12
Jul 18 11:29:47 2020 35.247.96.150 1.1 squid-proxy-8467c75b47-dbg89 (squid/3.5.12)
Oct 12 09:16:58 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Mar 16 10:34:24 2021 112.169.9.162 1.1 localhost.localdomain (squid/3.5.20)
Apr 26 09:30:16 2021 139.99.102.114 1.1 globalssh.net (squid/3.5.27)
Jul 14 08:35:51 2021 103.163.134.3 1.1 103.163.134.3 (Mikrotik HttpProxy)
Aug 4 08:49:22 2021 52.224.37.188 1.1 squid-qlk7j (squid/3.5.12)
Aug 9 18:57:12 2021 194.163.132.232 1.1 43ee27430a0a (squid/3.5.27)
Oct 6 10:40:25 2021 34.79.128.53 1.1 squid-558f8ff59c-bs8mf (squid/3.5.27)
Dec 16 14:48:05 2021 103.18.77.34 1.1 103.18.77.34 (Mikrotik HttpProxy)
Jun 1 08:10:53 2022 129.159.132.152 1.1 adapter-67fdd99cd8-jlcpw (squid/4.17-VCS)
Feb 21 12:54:25 2023 103.121.149.66 1.1 kali (squid/5.7)
Mar 11 21:31:44 2024 197.56.195.180 1.1 10.20.30.29 (Mikrotik HttpProxy)

Time Engine Last 20 Search Engines
Dec 30 17:54:40 2017 Google http://www.google.com
Dec 31 18:47:15 2017 Google http://www.google.com
Jan 1 15:29:06 2018 Google http://www.google.com
Jan 1 16:34:33 2018 Google http://www.google.com
Jan 2 18:44:27 2018 Google http://www.google.com
Jan 2 20:00:17 2018 Google http://www.google.com
Jan 3 18:07:49 2018 Google http://www.google.com
Jan 3 21:30:46 2018 Google http://www.google.com
Oct 8 07:10:53 2018 Google http://www.google.com/
Oct 30 10:32:37 2018 Google http://www.google.com/
Nov 26 16:16:13 2018 Google http://www.google.com/
Dec 17 18:47:38 2018 Google http://www.google.com/url?sa=i&rct=j&q=&esrc=s&sou
Feb 24 21:13:13 2019 Google http://www.google.com/
Mar 10 14:31:02 2019 Google http://www.google.com/
Mar 12 17:23:17 2019 Google http://www.google.com/
Apr 1 15:43:04 2019 Google http://www.google.com/
Apr 17 20:49:36 2019 Google http://www.google.com/
May 19 19:39:53 2019 Google http://www.google.com/
Jun 29 17:13:05 2019 Google http://www.google.com/
Aug 26 18:35:53 2019 Google http://www.google.com/

Time URL address
Jan 31 19:36:18 2024 http://avayy.szm.com/hydrocodone-without-prescription/tylenol-3-w
Feb 2 13:13:35 2024 http://anning.20m.com/zovirax/zovirax-new-jersey.html
Feb 3 22:10:31 2024 http://notofthisworld.freeservers.com/amoxicillin/index.html
Feb 4 14:53:25 2024 http://bayler.iwarp.com/ativan/ativan-remedy.html
Feb 6 18:04:36 2024 http://fanot.snn.gr/methadone/methadone-by-mail.html
Feb 24 15:46:20 2024 http://airaya.00go.com/bactrim/order-bactrim-ds-online.html
Mar 8 20:27:02 2024 http://vigues.3dup.net/percocet/acetaminophen.html
Mar 9 13:24:18 2024 http://albini.chez.com/zolpidem/zolpidem-in-women.html
Mar 11 21:31:44 2024 http://sorita.0me.com/anavar/index.html
Mar 12 18:50:19 2024 http://girwin.freeservers.com/paroxetine/drug-paroxetine.html
Mar 22 15:18:12 2024 http://nowne.1hwy.com/next/baclofen/index.html
Mar 30 21:04:46 2024 http://lamiflex.szm.sk/nolvadex/nolvadex-tamoxifen.html
Apr 7 14:24:52 2024 http://bilque.chez.com/terbinafine/terbinafine-side-effects.html
Apr 7 20:44:02 2024 http://zasu.itgo.com/cardura/
Apr 8 13:43:05 2024 http://simu.info.free.fr/sporanox/itraconazole-sporanox.html
Apr 26 12:55:15 2024 http://aspele.20m.com/metronidazole/index.html
Apr 27 21:50:13 2024 http://kunzel.1hwy.com/pages/international-pharmacy/
Apr 28 09:55:31 2024 http://eglage.free.fr/singulair/pranlukast.html
Apr 30 11:28:52 2024 http://lomber.chez.com/ephedra/online-pharmacy-india.html
Apr 30 20:45:04 2024 http://cheire.20m.com/ionamin/ionamin-prices.html

Time Last 20 Referrers from e-mail
Jul 3 07:47:56 2001 mailbox:/C|/Program Files/Netscape/Users/vrakovsky/mail/Inbox?id=
Jul 8 21:28:31 2001 mailbox:/C|/Program Files/Netscape/Users/paulevans1234/mail/Inbox
Jul 12 09:32:22 2001 mailbox:/C|/Program Files/Netscape/Users/viktor_dimitrov/mail/Inb
Jul 12 18:05:51 2001 mailbox:/D|/Program Files/Netscape/Users/yovev/mail/Inbox?id=NDBB
Aug 11 18:47:41 2001 mailbox:/C|/Program Files/Netscape/Users/hristoang/mail/Inbox?id=
Aug 23 11:55:23 2001 mailbox:/F|/user/lubo/mail_txt/Inbox?id=200108230929.MAA28122%40b
Sep 15 16:37:20 2001 mailbox:/C|/Program Files/Netscape/Users/_/mail/Inbox?id=NDBBLDAN
Sep 15 16:39:42 2001 mailbox:/D|/Program Files/Netscape/Users/yovev/mail/Inbox?id=NDBB
Sep 15 17:27:28 2001 mailbox:/D|/Program Files/Netscape/Users/yovev/mail/Inbox?id=NDBB
Sep 25 22:18:21 2001 mailbox:/C|/Program Files/Netscape/Users/hristoang/mail/Inbox?id=

Time Last 20 Referrers from HDD
Apr 20 22:22:27 2019 https://www.google.com/
May 4 14:51:52 2019 https://www.google.com/
May 4 21:21:42 2019 https://www.google.com/
May 27 21:54:35 2019 https://www.google.bg/
Jun 3 12:32:28 2019 https://www.google.com/
Jun 9 07:40:08 2019 https://www.google.bg/
Jun 11 11:36:03 2019 https://www.google.com/
Jul 1 21:16:48 2019 https://www.google.bg/
Jul 5 11:32:40 2019 https://www.google.com/
Jul 15 21:06:18 2019 https://www.google.com/
Jul 19 21:08:53 2019 https://www.google.com/
Jul 23 13:22:35 2019 https://www.google.bg/
Jul 26 11:45:34 2019 https://www.google.com/
Aug 17 05:32:59 2019 https://www.google.com/
Aug 22 07:09:53 2019 https://www.google.com/
Aug 24 08:22:30 2019 https://www.google.com/
Aug 27 08:09:36 2019 https://www.google.com/
Aug 29 10:39:44 2019 https://www.google.com/
Sep 7 15:33:28 2019 https://www.google.com/
Sep 21 21:31:24 2019 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.