Web Counter ver.2.3.6.25 beta 3 Tuesday, 21 May 2024 09:14
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 2 14:16:30 2024 45.178.1.97 Windows NT Other Unknown 24 bits 16M
Apr 2 18:56:31 2024 45.178.1.97 Windows NT Other Unknown 24 bits 16M
Apr 7 12:44:38 2024 182.106.220.252 Windows NT Other 1600x1200 32 bits true
Apr 7 20:51:54 2024 20.37.207.8 Windows NT Other 1024x768 32 bits true
Apr 8 11:44:39 2024 120.48.62.239 Windows NT Other 1600x1200 32 bits true
Apr 27 19:05:48 2024 81.250.223.126 Windows NT Other 1280x1024 32 bits true
Apr 30 11:26:02 2024 13.81.217.201 Windows NT Other 1024x768 32 bits true
May 1 21:13:59 2024 201.222.53.102 Windows NT Other 1024x768 32 bits true
May 2 18:27:03 2024 111.206.0.99 Windows NT Other 1600x1200 32 bits true
May 3 00:14:36 2024 37.169.33.111 Windows 2000 / XP Other 1024x768 24 bits 16M
May 4 15:21:27 2024 154.127.240.6 Windows NT Other 1600x1200 32 bits true
May 11 15:17:48 2024 210.212.39.130 Windows NT Other 1600x1200 32 bits true
May 12 19:30:04 2024 93.177.67.178 Windows NT Other 1024x768 32 bits true
May 13 14:25:25 2024 60.12.168.114 Windows NT Other 1024x768 32 bits true
May 14 17:20:21 2024 185.76.10.80 Windows NT Other 1024x768 32 bits true
May 15 13:22:06 2024 10.0.0.39 Windows NT Other 1024x768 32 bits true
May 16 18:02:48 2024 150.136.42.70 Windows NT Other 1280x1024 32 bits true
May 17 21:53:13 2024 13.81.217.201 Windows 2000 / XP Other 1280x1024 32 bits true
May 18 11:37:40 2024 117.250.3.58 Windows NT Other 1280x1024 32 bits true
May 19 17:45:47 2024 116.63.129.202 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Nov 23 01:37:06 2019 54.218.100.94 1.1 forward-proxy-bbc9dcf54-sgc27 (squid/3.5.27)
Dec 2 10:23:50 2019 103.138.226.35 1.1 CAFE-STORAGE:3128 (squid/2.7.STABLE8)
Dec 16 11:37:43 2019 190.15.207.246 1.0 coova3-MuniCapital:3128 (squid/2.7.STABLE9), 1
Dec 18 09:41:19 2019 162.217.77.15 1.1 localhost.localdomain:3128 (squid/2.5.STABLE9)
Jan 29 11:18:14 2020 46.45.129.16 1.1 testserver (squid/3.5.20)
Jun 19 18:25:48 2020 34.91.224.196 1.1 csa-proxy-86b44bcd7b-hzqsr (squid/3.5.27)
Oct 10 06:20:30 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Oct 11 10:51:48 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Apr 21 14:03:30 2021 54.180.115.143 1.1 MELIZ_PROXY (squid/3.5.27)
Aug 9 19:12:41 2021 52.229.24.194 1.1 wk-caas-1c83391864e7466b85ac52f846ffef9f-e692c
Aug 15 10:23:54 2021 194.163.132.232 1.1 be7b34074231 (squid/3.5.27)
Sep 15 13:48:12 2021 45.83.234.41 1.1 sput.nl (squid/3.5.23)
Sep 22 09:10:15 2021 45.83.234.41 1.1 sput.nl (squid/3.5.23)
Sep 29 09:13:04 2021 45.83.234.41 1.1 sput.nl (squid/3.5.23)
Sep 5 10:46:40 2022 40.67.252.70 1.1 squid-868b854cc-zqsxw (squid/3.5.27)
Dec 10 16:04:51 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Apr 2 13:00:13 2023 103.121.149.66 1.1 kali (squid/5.7)
Oct 18 12:20:21 2023 194.163.132.232 1.1 1d3457c8cf00 (squid/3.5.27)
Feb 25 12:04:45 2024 34.105.3.188 1.1 squid-644b77cfd7-rnx6n (squid/3.5.27)
May 15 13:22:06 2024 34.105.60.137 1.1 squid-644b77cfd7-fgg26 (squid/3.5.27)

Time Engine Last 20 Search Engines
Oct 27 15:38:49 2011 Google http://www.google.com/url?sa=t&rct=j&q=jdp%20home%
Oct 30 16:17:56 2011 Google http://www.google.com/url?sa=t&rct=j&q=jdp%202001&
Mar 11 14:56:41 2012 Yahoo http://search.yahoo.com/search?ei=UTF-8&fr=crmas&p
Jul 18 11:15:19 2012 Google http://www.google.com/url?sa=t&rct=j&q=mkcv96&sour
Jul 18 13:29:49 2012 Google http://www.google.com/url?sa=t&rct=j&q=mkcv96&sour
Oct 6 18:00:26 2012 Yahoo http://search.yahoo.com/search;_ylt=Aodni3QyHOz8jr
Oct 22 12:20:40 2012 Yahoo http://search.yahoo.com/search;_ylt=A0oG7uHeOYVQNR
Nov 19 13:01:15 2012 Yahoo http://search.yahoo.com/search;_ylt=A0oG7mwzLapQlk
Dec 21 20:03:05 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 29 19:25:13 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Feb 17 21:59:01 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Mar 25 23:35:08 2013 Google http://www.google.com/search?hl=en&redir_esc=&clie
Jun 25 17:15:20 2013 Yahoo http://search.yahoo.com/search;_ylt=AgBY2o9NtAj81v
Feb 27 02:36:10 2015 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jun 27 21:48:50 2016 Excite http://msxml.excite.com/search/web?fcoid=417&fcop=
Jun 28 20:29:00 2016 Excite http://msxml.excite.com/search/web?fcoid=417&fcop=
Jun 29 22:59:28 2016 Excite http://msxml.excite.com/search/web?fcoid=417&fcop=
Aug 23 08:07:44 2016 Google http://plus.url.google.com/url?sa=j&url=http%3A%2F
Jan 5 08:22:20 2017 Google http://www.google.com/
Jan 7 07:52:27 2017 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou

Time URL address
Mar 11 20:36:48 2024 http://saintjoire.free.fr/ventolin/ventolin-tablet.html
Mar 22 15:07:06 2024 http://mendan.biz.tc/norco/buy-norco-no-prescription.html
Mar 30 19:02:59 2024 http://buigas.00it.com/rivotril/online-pharmacy-india.html
Apr 7 12:44:38 2024 http://bawrip.snn.gr/adderall/adderall-for-sale.html
Apr 7 20:51:54 2024 http://samasama.free.fr/percocet/buy-percocet-512.html
Apr 8 11:44:39 2024 http://absons.itgo.com/bisacodyl/docusate-sodium.html
Apr 27 19:05:48 2024 http://gooche.reunionwatch.com/wiki/codeine-phosphate/buy-codeine
Apr 30 11:26:02 2024 http://leuro.20m.com/tylenol-with-codeine/index.html
May 1 21:13:59 2024 http://moisan.web.fc2.com/adderall/adderall-side-effects.html
May 2 18:27:03 2024 http://erles.biz.ly/retin-a/meriden-retin-a.html
May 4 15:21:27 2024 http://prata.biz.ly/lisinopril/index.html
May 11 15:17:48 2024 http://daliet.chez.com/xanax/xanax-vs-ativan.html
May 12 19:30:04 2024 http://bekfatah.free.fr/tetracycline/tetracycline-injection.html
May 13 14:25:25 2024 http://carre.20fr.com/lorazepam/index.html
May 14 17:20:21 2024 http://rachelleinfo.freeservers.com/synthroid/index.html
May 15 13:22:06 2024 http://mlmfknm.szm.com/seroquel/buy-seroquel-no-prescription.html
May 16 18:02:48 2024 http://miere.biz.tc/zelnorm/centennial-zelnorm.html
May 17 21:53:13 2024 http://signac.chez.com/leukeran/immunosuppressant-drugs.html
May 18 11:37:40 2024 http://leggi.00go.com/provigil/drugs-over-the-counter.html
May 19 17:45:47 2024 http://gabete.snn.gr/klonopin/drug-store-online.html

Time Last 20 Referrers from e-mail
Aug 16 23:42:20 2001 mailbox:/C|/Program Files/Netscape/Users/eamonnf/mail/Inbox?id=9l
Aug 17 04:08:12 2001 mailbox:/Selah/System%20Folder/Preferences/Netscape%20Users/Munda
Aug 17 09:55:35 2001 mailbox:/C|/Programme/Netscape/Users/rober/mail/Inbox?id=9lhkhm%2
Jan 4 19:36:45 2002 mailbox:/C|/Programme/Netscape/Users/kschmir/mail/Inbox?id=16d.68
Mar 31 16:46:13 2002 mailbox:/C|/Program Files/Netscape/Users/User01/mail/Inbox?id=3CA
Apr 2 02:10:41 2002 mailbox:/C|/Program Files/Netscape/Users/User01/mail/Inbox?id=3CA
Apr 7 00:53:38 2002 mailbox:/C|/Program Files/Netscape/Users/ttonon/mail/Inbox?id=d53
Apr 25 17:56:00 2002 mailbox:/SUSURS/System%20Folder/Preferences/Netscape%20Users/Boss
Jul 25 17:44:53 2002 mailbox:/C|/Program Files/Netscape/Users/p_kleine_neerken/mail/In
Jul 27 20:35:33 2002 mailbox:/C|/Program Files/Netscape/Users/p_kleine_neerken/mail/In
Aug 16 01:37:20 2002 operaemail:/1/mail.xml
Dec 13 04:39:02 2002 mailbox:/C|/Program Files/Netscape/Users/kramit/mail/INBOX?id=3DF
Apr 12 23:44:36 2003 mailbox:/C|/aaNetscape/Users/Default8200/mail/Inbox?id=2003041217
Dec 16 20:16:10 2004 operaemail:/24/mail.xml

Time Last 20 Referrers from HDD
May 5 01:37:56 2019 https://www.google.com/
May 19 03:51:32 2019 https://www.google.com/
Aug 4 04:24:26 2019 https://www.google.com/
Oct 13 15:34:21 2019 https://www.google.com/
Nov 18 10:01:33 2019 https://www.google.com/
Dec 19 14:53:49 2019 https://www.google.com/
Apr 5 15:47:35 2020 https://www.google.com/
Apr 26 19:44:10 2020 https://www.google.com/
Jun 18 23:19:17 2020 https://www.google.com/
Jul 14 09:26:55 2020 https://www.google.com/
Sep 13 21:35:21 2020 https://www.google.com/
Oct 9 22:47:59 2020 https://www.google.com.br/
Apr 14 20:31:43 2021 https://www.google.com/
Nov 3 14:26:11 2021 https://www.google.com/
Nov 21 06:06:32 2021 https://www.google.com/
Dec 10 11:38:01 2021 https://www.google.com/
Mar 23 11:05:24 2022 https://www.google.com/
Jun 18 13:15:41 2022 https://www.google.com
Feb 5 17:04:06 2023 https://www.google.com/
Feb 8 22:54:01 2023 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.