Web Counter ver.2.3.6.25 beta 3 Sunday, 19 May 2024 15:10
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 30 20:44:30 2024 117.160.250.138 Windows NT Other 1600x1200 32 bits true
Apr 7 13:06:08 2024 200.25.254.193 Windows NT Other 1600x1200 32 bits true
Apr 7 20:45:42 2024 60.12.168.114 Windows NT Other 1024x768 32 bits true
Apr 8 13:41:39 2024 116.63.129.202 Windows NT Other 1280x1024 32 bits true
Apr 20 19:47:24 2024 146.83.118.9 Windows NT Other 1024x768 32 bits true
Apr 26 12:45:59 2024 178.63.230.135 Windows NT Other 1280x1024 32 bits true
Apr 30 12:48:02 2024 123.30.154.171 Windows NT Other 1600x1200 32 bits true
Apr 30 21:23:36 2024 120.37.121.209 Windows NT Other 1280x1024 32 bits true
May 1 21:04:27 2024 60.12.168.114 Windows NT Other 1280x1024 32 bits true
May 2 18:30:41 2024 198.44.255.5 Windows 2000 / XP Other 1600x1200 32 bits true
May 3 21:23:29 2024 114.129.2.82 Windows NT Other 1600x1200 32 bits true
May 7 14:16:12 2024 223.113.80.158 Windows NT Other 1024x768 32 bits true
May 10 20:58:46 2024 154.16.16.20 Windows NT Other 1024x768 32 bits true
May 11 18:05:12 2024 49.7.11.187 Windows NT Other 1280x1024 32 bits true
May 12 18:42:13 2024 38.145.211.246 Windows NT Other 1280x1024 32 bits true
May 13 11:41:04 2024 58.20.248.139 Windows 2000 / XP Other 1024x768 32 bits true
May 14 11:20:07 2024 213.219.198.58 Windows NT Other 1600x1200 32 bits true
May 15 16:23:42 2024 47.99.114.140 Windows 2000 / XP Other 1600x1200 32 bits true
May 16 20:57:45 2024 210.212.39.130 Windows NT Other 1024x768 32 bits true
May 18 11:38:34 2024 36.134.91.82 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Dec 12 07:12:09 2018 95.0.35.172 1.1 ::ffff:192.168.1.3 (Mikrotik HttpProxy)
Mar 26 00:28:50 2019 66.249.81.198 1.1 Chrome-Compression-Proxy
Jun 30 12:15:20 2019 115.248.237.77 1.1 IET-ProxyServer:8080 (squid/2.6.STABLE21)
Sep 4 05:36:50 2019 204.187.150.73 1.1 news-api-mobile-prod-cron-01.prod.infra
Sep 19 09:28:10 2019 190.15.207.246 1.0 coova3-MuniCapital:3128 (squid/2.7.STABLE9), 1
Dec 2 10:33:47 2019 54.191.8.116 1.1 forward-proxy-bbc9dcf54-qsmz7 (squid/3.5.27)
Dec 3 12:40:22 2019 34.220.226.164 1.1 forward-proxy-bbc9dcf54-kzvsd (squid/3.5.27)
Apr 17 12:18:05 2021 110.137.16.143 1.1 192.168.168.201 (Mikrotik HttpProxy)
Apr 19 17:14:58 2021 52.78.172.55 1.1 MELIZ_PROXY (squid/3.5.27)
May 21 06:34:25 2021 34.77.109.95 1.1 squid-558f8ff59c-pccjx (squid/3.5.27)
Jun 12 12:30:00 2021 59.120.147.82 1.1 SynologyDS918 (squid)
Oct 7 09:02:28 2021 52.224.37.188 1.1 squid-77q9g (squid/3.5.12)
May 29 10:10:21 2022 115.192.213.172 1.1 squid (squid/3.5.27)
Jun 24 08:32:46 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Dec 10 10:01:48 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Aug 12 16:29:40 2023 103.176.94.86 1.1 103.176.94.162 (Mikrotik HttpProxy)
Jan 29 14:04:11 2024 34.173.127.95 1.1 instance-group-1-wkv7 (squid/4.10)
Jan 29 20:44:36 2024 35.202.227.77 1.1 instance-group-1-669j (squid/4.10)
Mar 10 20:09:56 2024 51.145.176.250 1.1 squid-7dbf67d64d-9c59r (squid/3.5.27)
Mar 12 16:54:28 2024 34.83.79.98 1.1 squid-644b77cfd7-2j2zr (squid/3.5.27)

Time Engine Last 20 Search Engines
May 19 04:27:30 2011 Google http://www.google.com/search?uaction=k&safe=images
Sep 25 09:56:04 2011 Γώβεχ http://search.gbg.bg/?q=%D1%85%D0%B5%D0%BC%D1%83%D
Oct 6 14:14:13 2011 Google http://www.google.com/url?sa=t&source=web&cd=1&ved
Nov 19 12:18:34 2011 Google http://www.google.com/m/search?q=%D0%A1%D0%BF%D0%B
Mar 9 14:15:52 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Mar 11 17:49:12 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Mar 11 23:01:04 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%85%D0%B
Mar 22 12:59:18 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Mar 26 14:24:35 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Apr 4 19:11:57 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
May 7 09:31:02 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
May 8 10:31:44 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Sep 13 15:26:44 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 19 20:51:17 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Oct 26 09:23:18 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 7 21:20:10 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 15 13:34:42 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Apr 17 06:42:26 2013 Google http://www.google.com/search?q=%D0%BA%D1%83%D0%BB%
Mar 26 14:54:23 2014 Google http://www.google.com/url?sa=t&rct=j&q=%D1%81%D0%B
Nov 2 07:06:38 2014 Google http://www.google.com/custom?q=%F1%EF%E8%F1%E0%ED%

Time URL address
Mar 30 20:44:30 2024 http://zuecca.20m.com/ambien/ambien-facebook.html
Apr 7 13:06:08 2024 http://bayler.iwarp.com/dilantin/
Apr 7 20:45:42 2024 http://holcot.20fr.com/ditropan/index.html
Apr 8 13:41:39 2024 http://douren.snn.gr/inderal/madera-inderal.html
Apr 20 19:47:24 2024 http://emula.free.fr/reglan/reglan-extrapyramidal.html
Apr 26 12:45:59 2024 http://manevitedavi.50megs.com/rivotril/def-mexico.html
Apr 30 12:48:02 2024 http://appointmentbook.freeservers.com/provigil/alexandria-provig
Apr 30 21:23:36 2024 http://piratas.freeservers.com/botox/index.html
May 1 21:04:27 2024 http://fiton.wz.cz/plavix/clopidogrel-plavix.html
May 2 18:30:41 2024 http://fooge.chez.com/tylenol/street-value-of-tylenol.html
May 3 21:23:29 2024 http://takishal.freeservers.com/international-pharmacy/darvocet-n
May 7 14:16:12 2024 http://espoz.biz.ly/clonazepam/agoraphobia.html
May 10 20:58:46 2024 http://catoto.00go.com/nitrofurantoin/mylan-nitrofurantoin.html
May 11 18:05:12 2024 http://percin.biz.ly/baclofen/index.html
May 12 18:42:13 2024 http://undal.chez.com/pain-killers/index.html
May 13 11:41:04 2024 http://regin.biz.ly/singulair/tustin-singulair.html
May 14 11:20:07 2024 http://oulazotrpovski.freeservers.com/amphetamine/buy-amphetamine
May 15 16:23:42 2024 http://restauraciakatk.szm.sk/alprazolam/zacetin.html
May 16 20:57:45 2024 http://radio21deva.freeservers.com/tramadol-hcl/tramadol-hcl-sell
May 18 11:38:34 2024 http://quarin.biz.tc/ativan/ativan-paypal.html

Time Last 20 Referrers from e-mail
Jan 6 12:38:04 2002 https://mail.dir.bg/Redirect/slovo.orbitel.bg/haemus/
Oct 1 11:55:58 2003 mailbox:/C|/Program Files/Netscape/Users/sevdaliva_karagiozov/mai

Time Last 20 Referrers from HDD
Apr 5 16:11:57 2018 https://bg.m.wikipedia.org/
Jun 19 07:27:57 2018 https://bg.wikipedia.org/
Sep 25 09:58:05 2018 https://bg.wikipedia.org/
Oct 22 14:17:25 2018 https://bg.wikipedia.org/
Jul 4 16:41:11 2019 https://bg.wikipedia.org/
Sep 4 11:13:15 2019 https://bg.wikipedia.org/
Sep 22 15:12:29 2019 https://bg.wikipedia.org/
Dec 28 13:40:35 2019 https://bg.wikipedia.org/
Dec 1 11:54:33 2020 https://bg.m.wikipedia.org/
Oct 19 06:04:16 2021 https://bg.wikipedia.org/
Oct 22 06:32:23 2021 https://bg.wikipedia.org/
Nov 1 15:09:30 2021 https://bg.wikipedia.org/
Jan 14 19:17:03 2022 https://bg.wikipedia.org/
Jan 28 21:35:46 2022 https://bg.wikipedia.org/
Feb 10 10:44:41 2022 https://bg.wikipedia.org/
Jul 7 12:19:55 2022 https://bg.m.wikipedia.org/
Jul 29 04:03:04 2022 https://bg.wikipedia.org/
Oct 23 19:38:46 2022 https://bg.wikipedia.org/
Apr 20 12:52:40 2023 https://bg.wikipedia.org/
Jun 3 12:59:40 2023 https://bg.wikipedia.org/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.