Web Counter ver.2.3.6.25 beta 3 Friday, 03 May 2024 06:53
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Jan 29 18:19:00 2024 117.160.250.134 Windows NT Other 1280x1024 32 bits true
Jan 31 20:01:22 2024 120.197.40.219 Windows 2000 / XP Other 1024x768 32 bits true
Feb 2 13:11:45 2024 163.172.31.44 Windows NT Other 1280x1024 32 bits true
Feb 3 22:18:13 2024 47.254.91.248 Windows NT Other 1024x768 32 bits true
Feb 4 15:10:16 2024 183.215.23.242 Windows NT Other 1600x1200 32 bits true
Feb 13 14:20:08 2024 81.250.223.126 Windows NT Other 1600x1200 32 bits true
Feb 18 12:35:10 2024 182.106.220.252 Windows NT Other 1280x1024 32 bits true
Feb 24 14:48:43 2024 195.35.3.117 Windows NT Other 1280x1024 32 bits true
Mar 10 20:08:50 2024 52.191.39.24 Windows NT Other 1024x768 32 bits true
Mar 11 19:29:49 2024 113.143.37.82 Windows NT Other 1280x1024 32 bits true
Mar 12 18:39:32 2024 117.160.250.138 Windows NT Other 1024x768 32 bits true
Mar 22 14:34:04 2024 120.234.203.171 Windows NT Other 1024x768 32 bits true
Mar 30 18:29:09 2024 120.197.40.219 Windows NT Other 1600x1200 32 bits true
Mar 31 15:18:18 2024 82.64.77.30 Windows NT Other 1280x1024 32 bits true
Apr 7 20:02:38 2024 220.248.70.237 Windows NT Other 1600x1200 32 bits true
Apr 8 12:44:21 2024 73.117.183.115 Windows NT Other 1024x768 32 bits true
Apr 30 12:54:06 2024 153.101.67.170 Windows NT Other 1600x1200 32 bits true
Apr 30 20:55:24 2024 52.82.123.144 Windows NT Other 1024x768 32 bits true
May 1 21:44:28 2024 112.51.96.118 Windows NT Other 1600x1200 32 bits true
May 2 19:03:20 2024 223.113.80.158 Windows 2000 / XP Other 1280x1024 32 bits true

Time IP addr Last 20 Proxy Servers
Aug 4 12:25:10 2019 190.196.15.43 1.1 localhost (squid/3.1.19)
Sep 2 00:47:33 2019 167.99.40.249 1.1 haykaz-db01 (squid/3.5.12)
Sep 5 01:53:22 2019 34.212.85.0 1.1 forward-proxy-bbc9dcf54-zkc99 (squid/3.5.27)
Sep 30 10:02:59 2019 1.9.71.2 1.1 WIN-5TA28C6F4J4:8080 (squid/2.7.STABLE8)
Oct 11 09:05:17 2019 27.121.84.88 1.1 27.121.85.194 (Mikrotik HttpProxy)
Oct 14 01:14:55 2019 191.102.82.91 1.1 192.168.40.2 (Mikrotik HttpProxy)
Nov 15 02:28:34 2019 171.96.203.203 1.1 SmartZone_Proxy_Server (squid/3.0.STABLE21.cus
Nov 24 08:24:30 2019 194.226.34.132 1.1 process25 (squid/3.5.27)
Dec 17 12:31:08 2019 164.151.16.3 1.1 proxy.wcgschools.gov.za (squid)
Apr 28 07:02:04 2020 185.117.10.126 1.1 185.117.10.115 (Mikrotik HttpProxy), 1.1 asser
Jun 8 07:04:14 2020 54.39.148.239 1.1 globalssh.net (squid/3.5.27)
Aug 17 06:54:16 2020 35.165.9.117 1.1 squid-8478b4995d-5dpgd (squid/3.5.27)
Feb 20 22:06:14 2021 54.177.121.10 1.1 securly.com (squid/3.1.20)
May 7 15:12:34 2021 138.197.219.95 1.1 squid (squid/4.10)
Jun 23 11:24:30 2021 161.53.180.109 1.1 cfvwsa23.infra.carnet.hr:80 (Cisco-WSA/12.5.1-
Nov 28 18:13:58 2021 34.79.214.185 1.1 squid-558f8ff59c-m8gbc (squid/3.5.27)
Feb 11 11:01:34 2022 34.150.180.51 1.1 squid-proxy-mcm-redirect-5f68cb96c7-52hmw (squ
Feb 13 09:58:13 2022 34.86.239.123 1.1 squid-proxy-mcm-redirect-5f68cb96c7-95smp (squ
Jun 1 08:15:43 2022 129.159.132.152 1.1 adapter-67fdd99cd8-7hs5n (squid/4.17-VCS)
Nov 24 16:19:59 2022 54.95.17.18 http/1.1 ip-10-183-12-57.ap-northeast-1.compute.in

Time Engine Last 20 Search Engines
Jun 12 21:10:20 2006 Google http://www.google.com/search?hl=en&sa=X&oi=spell&r
Aug 2 20:50:27 2006 Google http://www.google.com/search?hl=en&lr=&q=receivabl
Aug 16 13:36:31 2006 Google http://www.google.com/search?hl=en&rls=SUNA,SUNA:2
Sep 21 22:00:11 2006 Google http://www.google.com/search?q=receivables managem
Oct 9 01:52:10 2006 MSN search http://search.msn.com/previewx.aspx?q=receivables
Oct 30 02:04:16 2006 Google http://www.google.com/search?hl=en&lr=lang_en%7Cla
Mar 15 13:12:04 2007 MSN search http://search.msn.com/results.aspx?q=rmg receivabl
Sep 19 16:39:32 2007 Google http://www.google.com/search?hl=en&safe=off&client
Nov 4 18:22:34 2007 MSN search http://search.msn.com/results.aspx?q=receiveables
Feb 19 03:26:28 2009 Google http://www.google.com/search?q=receivables%20manag
Feb 19 13:30:24 2009 Google http://www.google.com/search?sourceid=navclient&ie
Mar 18 04:01:47 2009 Google http://www.google.com/search?q=rmg group christchu
Mar 21 20:44:32 2009 Google http://www.google.com/search?client=safari&rls=en-
Apr 24 02:40:25 2009 Google http://www.google.com/search?hl=en&rls=com.microso
Jul 28 09:39:20 2009 Google http://www.google.com/search?hl=en&rlz=1T4GGLJ_en-
Aug 17 05:28:43 2009 Google http://www.google.com/search?q=receivables managem
Dec 23 17:25:21 2009 AOL http://search.aol.com/aol/search?&query=Receivable
Nov 28 02:08:44 2012 Google http://www.google.com/search?q=www.rmg.co.nz&hl=en
Feb 13 21:39:20 2013 Yahoo http://search.yahoo.com/search;_ylt=A0oG7mvjBxxRVS
Aug 30 05:47:38 2013 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm

Time URL address
Jan 29 18:19:00 2024 http://appointmentbook.freeservers.com/imovane/
Jan 31 20:01:22 2024 http://albini.chez.com/zolpidem/zolpidem-in-dogs.html
Feb 2 13:11:45 2024 http://oil.freeservers.com/discount/nimotop/westland-nimotop.html
Feb 3 22:18:13 2024 http://123shahryar.mysite.com/nifedipine/barrie-nifedipine.html
Feb 4 15:10:16 2024 http://decken.00go.com/lamisil/lamisil-250mg-tablets.html
Feb 13 14:20:08 2024 http://binjoy.20m.com/tramadol/index.html
Feb 18 12:35:10 2024 http://garzon.snn.gr/zolpidem/i-wanna-buy-zolpidem.html
Feb 24 14:48:43 2024 http://fosius.snn.gr/skin-care/longmont-skin-care.html
Mar 10 20:08:50 2024 http://rutilo.faithweb.com/percocet/
Mar 11 19:29:49 2024 http://promethazine.szm.com/promwthazine.html
Mar 12 18:39:32 2024 http://empis.magix.net/public/irbesartan/irbesartan-morning-or-ev
Mar 22 14:34:04 2024 http://vaulx.chez.com/codeine-phosphate/codeine-phosphate-paracet
Mar 30 18:29:09 2024 http://darany.fabpage.com/alprazolam/alprazolam-virgin-islands.ht
Mar 31 15:18:18 2024 http://coing.chez.com/clonazepam/index.html
Apr 7 20:02:38 2024 http://morra.biz.ly/metformin/glucophage.html
Apr 8 12:44:21 2024 http://carnus.gobot.com/acyclovir/acyclovir-dosage.html
Apr 30 12:54:06 2024 http://sonypsp.szm.com/adderall/online-pharmacy-canada.html
Apr 30 20:55:24 2024 http://galana.20m.com/amaryl/buy-amaryl-online.html
May 1 21:44:28 2024 http://granja.biz.tc/zelnorm/ametiza-or-zelnorm.html
May 2 19:03:20 2024 http://bulhon.snn.gr/skin-care/image-skin-care.html

Time Last 20 Referrers from e-mail

Time Last 20 Referrers from HDD
May 27 23:15:12 2001 file:/C|/MBA Course/May 2001/rmlsnz.html
Oct 6 00:13:07 2001 Referer: http://210.54.92.142/
Jul 8 02:06:25 2002 bookmarks
Dec 12 20:43:24 2002 http:\\192.168.3.222
Dec 15 23:38:37 2002 http:\\192.168.3.222






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.