Web Counter ver.2.3.6.25 beta 3 Monday, 13 May 2024 21:40
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
May 10 07:50:15 2024 85.187.183.27 Windows NT Other Unknown 24 bits 16M
May 10 07:56:38 2024 176.2.151.133 Linux 2 Other Unknown 24 bits 16M
May 10 07:59:42 2024 87.97.226.24 Linux 2 Other Unknown 24 bits 16M
May 10 08:00:31 2024 213.91.248.133 MacOS Other Unknown 32 bits true
May 10 08:10:08 2024 88.203.246.104 Linux 2 Other Unknown 24 bits 16M
May 10 08:39:45 2024 84.54.153.216 MacOS Other Unknown 24 bits 16M
May 10 08:42:00 2024 176.222.9.154 MacOS Other Unknown 24 bits 16M
May 10 08:42:49 2024 176.222.9.154 Windows NT Other Unknown 24 bits 16M
May 10 08:43:46 2024 178.254.251.115 MacOS Other Unknown 24 bits 16M
May 10 08:46:24 2024 149.62.207.139 Linux 2 Other Unknown 24 bits 16M
May 10 08:51:19 2024 78.154.13.155 Linux 2 Other Unknown 24 bits 16M
May 10 08:53:12 2024 77.85.43.202 MacOS Other Unknown 24 bits 16M
May 10 08:58:48 2024 91.209.212.22 Linux 2 Other Unknown 24 bits 16M
May 10 09:24:02 2024 149.62.207.16 Linux 2 Other Unknown 24 bits 16M
May 10 18:25:37 2024 93.123.56.95 Linux 2 Other Unknown 24 bits 16M
May 10 20:19:26 2024 10.0.0.53 Windows NT Other 1280x1024 32 bits true
May 11 15:39:04 2024 124.167.244.226 Windows NT Other 1024x768 32 bits true
May 12 04:15:08 2024 4.236.52.172 Linux 2 Other 1280x1024 24 bits 16M
May 12 19:51:21 2024 60.12.168.114 Windows NT Other 1024x768 32 bits true
May 13 11:52:52 2024 120.37.121.209 Windows NT Other 1600x1200 32 bits true

Time IP addr Last 20 Proxy Servers
Jun 30 11:32:43 2019 115.248.237.77 1.1 IET-ProxyServer:8080 (squid/2.6.STABLE21)
Aug 28 08:34:44 2019 190.196.15.43 1.1 localhost (squid/3.1.19)
Sep 4 06:41:45 2019 204.187.150.73 1.1 news-api-mobile-prod-cron-01.prod.infra
Nov 1 02:52:30 2019 143.255.52.89 1.1 proxy.galvani.ind.br (squid/3.1.10)
Nov 10 01:45:16 2019 170.81.228.70 1.1 170.210.80.241 (Mikrotik HttpProxy)
Nov 13 07:32:46 2019 138.122.140.35 1.1 192.168.100.254 (Mikrotik HttpProxy)
Dec 7 09:05:22 2019 46.45.129.16 1.1 testserver (squid/3.5.20)
Dec 24 10:37:57 2019 46.45.129.16 1.1 testserver (squid/3.5.20)
May 24 07:10:45 2020 81.144.138.35 1.1 topshop-proxy (squid/3.5.12)
Jun 16 08:52:26 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Mar 7 18:39:41 2021 112.169.9.162 1.1 localhost.localdomain (squid/3.5.20)
May 26 10:30:31 2021 34.76.214.218 1.1 squid-558f8ff59c-b4z8w (squid/3.5.27)
Jul 11 12:08:29 2021 13.89.141.241 1.1 squid-proxy-565dc659f-76r5r (squid)
Aug 1 12:01:12 2021 52.224.37.188 1.1 squid-qlk7j (squid/3.5.12)
Aug 28 11:46:20 2021 52.224.37.188 1.1 squid-kzpqh (squid/3.5.12)
Sep 24 09:10:53 2021 200.198.55.176 1.1 proxy.bombeiros.mg.gov.br (squid/4.6)
Jun 4 13:35:49 2022 20.74.52.168 1.1 SandboxHost-637890554524545597 (squid/3.5.12)
Jan 1 11:32:54 2023 20.89.38.178 1.1 squid-679d9bf8b8-9bb4g (squid/3.5.27)
Aug 2 17:00:22 2023 149.62.243.6 1.1 wapgw6.globul.bg (squid/3.5.20)
May 10 20:19:26 2024 34.82.113.124 1.1 squid-644b77cfd7-g9zcc (squid/3.5.27)

Time Engine Last 20 Search Engines
Mar 31 08:36:33 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B2%D0%B
Apr 21 09:35:00 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B2%D0%B
Aug 25 16:29:11 2012 Google http://www.google.com/url?sa=t&rct=j&q=vladilovech
Sep 18 17:48:33 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 16 11:42:02 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B2%D0%B
Oct 18 16:06:33 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 20 18:17:50 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 5 08:04:42 2012 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm
Dec 31 19:19:03 2012 Google http://www.google.com/url?sa=t&rct=j&q=%D1%87%D0%B
Dec 31 19:20:04 2012 Google http://www.google.com/url?sa=t&rct=j&q=cherven%20b
Dec 31 19:22:41 2012 Google http://www.google.com/search?q=%D1%87%D0%B5%D1%80%
Jan 1 08:04:17 2013 Google http://www.google.com/search?hl=bg&client=ms-andro
Jan 13 21:13:20 2013 Google http://www.google.com/url?sa=t&rct=j&q=%D0%B2%D0%B
Jan 25 15:34:17 2013 Google http://www.google.com/url?sa=t&rct=j&q=vladilovech
Jul 16 13:12:54 2013 Google http://www.google.com/search?q=vladolovech&rlz=1C1
Sep 21 16:12:40 2013 Google http://www.google.com/url?sa=t&rct=j&q=%D0%BD%D0%B
Dec 19 16:34:04 2013 Yahoo http://us.search.yahoo.com/search;toggle=1&cop=mss
Aug 3 16:04:38 2015 Yahoo http://r.search.yahoo.com/_ylt=AwrBT0f.kL9Ve34ASAp
Aug 5 20:57:56 2015 Yahoo http://r.search.yahoo.com/_ylt=AwrBT0f.kL9Ve34ASAp
Dec 11 07:19:36 2018 Google http://www.google.com/

Time URL address
May 10 07:50:15 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTAAAR
May 10 07:56:38 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 07:59:42 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:00:31 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:10:08 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:39:45 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:42:00 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:42:49 2024 http://vladilovech.byethost7.com/
May 10 08:43:46 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:46:24 2024 http://vladilovech.byethost7.com/
May 10 08:51:19 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:53:12 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 08:58:48 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 09:24:02 2024 http://vladilovech.byethost7.com/%3Ffbclid%3DIwZXh0bgNhZW0CMTEAAR
May 10 18:25:37 2024 http://vladilovech.byethost7.com/
May 10 20:19:26 2024 http://albini.chez.com/zolpidem/melbourne-zolpidem.html
May 11 15:39:04 2024 http://aldam.chez.com/cymbalta/symbalta.html
May 12 04:15:08 2024 http://vladilovech.byethost7.com/menu.htm
May 12 19:51:21 2024 http://nidau.biz.ly/spiriva/spiriva-generic.html
May 13 11:52:52 2024 http://ochen.biz.ly/online-pharmacy/online-pharmacy-for-xanax.htm

Time Last 20 Referrers from e-mail
Oct 28 22:28:16 2001 mailbox:/C|/Program Files/Netscape/Users/nnicolov/mail/Inbox?id=3
Apr 1 10:57:12 2002 mailbox:/C%7C/Program%20Files/Netscape/Navigator/Mail/Inbox?id=20
Apr 2 23:20:24 2002 mailbox:/C%7C/Program%20Files/Netscape/Navigator/Mail/Inbox?id=20

Time Last 20 Referrers from HDD
Aug 2 17:19:35 2023 https://l.facebook.com/
Aug 2 21:22:59 2023 https://lm.facebook.com/
Aug 2 21:49:22 2023 https://lm.facebook.com/
Aug 2 21:49:28 2023 https://lm.facebook.com/
Aug 3 08:16:53 2023 https://www.google.com/
Aug 3 12:51:00 2023 https://l.facebook.com/
Aug 3 13:36:48 2023 https://www.facebook.com/
Aug 3 16:57:11 2023 https://lm.facebook.com/
Aug 4 12:47:07 2023 https://lm.facebook.com/
Aug 4 21:46:37 2023 https://l.facebook.com/
Aug 5 12:58:39 2023 https://l.facebook.com/
Aug 6 09:15:46 2023 https://lm.facebook.com/
Sep 15 16:01:43 2023 https://l.facebook.com/
Oct 11 12:42:43 2023 https://www.google.com/
Oct 27 16:39:39 2023 android://com.google.android.googlequicksearchbox/
Jan 7 00:00:09 2024 https://www.google.com/
Jan 27 23:57:10 2024 https://lm.facebook.com/
May 9 17:19:42 2024 https://lm.facebook.com/
May 9 17:33:59 2024 https://l.facebook.com/
May 10 04:04:37 2024 https://lm.facebook.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.