Web Counter ver.2.3.6.25 beta 3 Sunday, 12 May 2024 06:14
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 10 20:53:25 2024 43.198.68.80 Windows NT Other 1024x768 32 bits true
Mar 11 20:56:09 2024 43.198.68.80 Windows NT Other 1600x1200 32 bits true
Mar 12 20:30:06 2024 8.217.95.44 Windows NT Other 1280x1024 32 bits true
Mar 21 22:46:35 2024 39.165.0.137 Windows NT Other 1280x1024 32 bits true
Mar 22 13:35:49 2024 183.230.162.122 Windows NT Other 1280x1024 32 bits true
Mar 30 20:10:22 2024 43.156.11.104 Windows NT Other 1280x1024 32 bits true
Apr 7 15:01:07 2024 220.248.70.237 Windows NT Other 1024x768 32 bits true
Apr 7 20:45:17 2024 43.255.113.232 Windows NT Other 1280x1024 32 bits true
Apr 8 11:59:23 2024 8.218.100.120 Windows NT Other 1024x768 32 bits true
Apr 20 19:20:36 2024 39.165.0.137 Windows NT Other 1600x1200 32 bits true
Apr 27 19:45:47 2024 116.125.141.115 Windows NT Other 1024x768 32 bits true
Apr 30 12:01:21 2024 34.126.125.90 Windows NT Other 1280x1024 32 bits true
May 1 21:45:21 2024 111.206.0.99 Windows NT Other 1600x1200 32 bits true
May 2 17:30:02 2024 34.94.148.191 Windows 2000 / XP Other 1024x768 32 bits true
May 3 21:47:02 2024 43.255.113.232 Windows NT Other 1280x1024 32 bits true
May 4 11:48:40 2024 23.137.248.197 Windows NT Other 1280x1024 32 bits true
May 7 11:32:50 2024 202.61.204.51 Windows NT Other 1024x768 32 bits true
May 9 20:25:14 2024 43.255.113.232 Windows NT Other 1280x1024 32 bits true
May 10 21:38:02 2024 223.113.80.158 Windows NT Other 1600x1200 32 bits true
May 11 15:37:47 2024 210.212.39.130 Windows NT Other 1024x768 32 bits true

Time IP addr Last 20 Proxy Servers
Aug 5 01:40:04 2018 107.16.94.224 1.0 localhost (squid/3.5.7)
Aug 5 07:08:00 2018 107.16.161.154 1.0 localhost (squid/3.5.7)
Sep 7 07:23:50 2018 154.236.177.5 1.1 154.236.177.5 (Mikrotik HttpProxy)
Apr 10 00:50:05 2019 82.137.244.7 1.1 j5k-4 (jaguar/3.0-11)
Sep 30 01:01:44 2019 147.78.160.97 1.1 ::ffff:1.0.0.1 (Mikrotik HttpProxy)
Oct 3 08:23:39 2019 103.112.167.202 1.1 103.112.167.202 (Mikrotik HttpProxy)
Nov 25 10:03:02 2019 139.99.105.186 1.1 globalssh.net (squid/3.5.27)
Jul 8 05:37:08 2020 13.68.172.219 1.1 wk-caas-26e7401b56c6499b88369c5c685a0eef-f3e8a
Apr 15 08:46:55 2021 35.205.165.165 1.1 squid-558f8ff59c-p54bb (squid/3.5.27)
Apr 26 10:12:19 2021 5.0.8.164 1.1 J5K-10 (jaguar/3.0-11)
May 7 15:01:18 2021 104.199.95.215 1.1 squid-558f8ff59c-jwkzm (squid/3.5.27)
May 24 15:25:05 2021 138.197.219.95 1.1 squid (squid/4.10)
Aug 12 08:37:35 2021 52.224.37.188 1.1 squid-k295k (squid/3.5.12)
Feb 21 12:12:57 2022 34.86.239.123 1.1 squid-proxy-mcm-redirect-5f68cb96c7-6q5l8 (squ
May 20 07:39:14 2022 154.236.179.233 1.1 1.2.2.2 (Mikrotik HttpProxy)
Jun 1 08:16:46 2022 129.159.132.152 1.1 adapter-67fdd99cd8-bhj8m (squid/4.17-VCS)
Jun 24 08:24:57 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jun 27 10:31:14 2022 93.63.78.7 1.1 demo.progettosinapsi.it (squid/3.5.27)
Dec 10 09:57:30 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
Apr 18 14:13:08 2023 103.121.149.66 1.1 kali (squid/5.7)

Time Engine Last 20 Search Engines
Aug 8 21:40:04 2016 Yahoo http://r.search.yahoo.com/_ylt=A86.JyYl_KhXUXkA1ZM
Aug 16 17:17:49 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVil3SrNXYZoAV64
Aug 23 22:12:20 2016 Google http://www.google.com/
Aug 23 23:38:31 2016 Google http://www.google.com/
Aug 24 00:39:15 2016 Google http://www.google.com/
Sep 14 18:30:34 2016 Google http://www.google.com
Sep 15 01:00:01 2016 Yahoo http://r.search.yahoo.com/_ylt=AwrSbDh28tlXFIAAx8N
Oct 3 15:31:57 2016 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Oct 4 07:20:39 2016 Yahoo http://r.search.yahoo.com/_ylt=A0LEVvj9V_NXDWoAz5Z
Oct 19 13:01:01 2016 Google http://www.google.com/m?&q=skycode.com
Oct 26 08:23:15 2016 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Nov 1 21:23:48 2016 Google http://www.google.com/url?sa=D&q=http://skycode.co
Nov 8 07:44:58 2016 Google http://www.google.com/
Nov 22 11:01:27 2016 All.bg http://www.all.bg/Computers/Hardware/more24.html
Nov 30 08:20:27 2016 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Dec 1 15:13:27 2016 Google http://www.google.com/search?hl=fr&redir_esc=&clie
Dec 12 09:06:30 2016 Google http://www.google.com/search?q=skycode&source=lnms
Feb 21 13:13:12 2020 Google http://www.google.com/
Aug 11 13:47:33 2020 Google http://www.google.com/
Mar 16 13:01:42 2021 Google http://www.google.com/

Time URL address
Mar 10 20:53:25 2024 http://xenesthis.unas.cz/tamsulosin/tamsulosin-hydrochloride.html
Mar 11 20:56:09 2024 http://tauro.chez.com/lamictal/lamictal-remedy.html
Mar 12 20:30:06 2024 http://qutel.snn.gr/accutane/accutane-prices.html
Mar 21 22:46:35 2024 http://bandin.20m.com/oxycodone/oxycodone-withdrawal.html
Mar 22 13:35:49 2024 http://senden.chez.com/levitra/index.html
Mar 30 20:10:22 2024 http://oil.freeservers.com/discount/celecoxib/index.html
Apr 7 15:01:07 2024 http://xenesthis.unas.cz/tamsulosin/buy-tamsulosin-online.html
Apr 7 20:45:17 2024 http://andymoon.freeservers.com/oxycodone/where-to-get-oxycodone.
Apr 8 11:59:23 2024 http://girwin.freeservers.com/zithromax/zithromax-600mg.html
Apr 20 19:20:36 2024 http://montrico.free.fr/escitalopram/will-escitalopram-get-you-hi
Apr 27 19:45:47 2024 http://bjelke.20m.com/doxycycline/honolulu-doxycycline.html
Apr 30 12:01:21 2024 http://girwin.freeservers.com/premarin/estrace-premarin.html
May 1 21:45:21 2024 http://cheire.20m.com/lisinopril/online-pharmacy-india.html
May 2 17:30:02 2024 http://montrico.free.fr/escitalopram/will-escitalopram-get-you-hi
May 3 21:47:02 2024 http://leuro.20m.com/botox/john-kerry.html
May 4 11:48:40 2024 http://beroa.00go.com/ambien/order-ambien-canada.html
May 7 11:32:50 2024 http://radio21deva.freeservers.com/clomid/brockton-clomid.html
May 9 20:25:14 2024 http://daiz.biz.ly/praziquantel/index.html
May 10 21:38:02 2024 http://amaycobrakarting.free.fr/xanax/buy-xanax-from-canada.html
May 11 15:37:47 2024 http://garzon.snn.gr/zolpidem/i-wanna-buy-zolpidem.html

Time Last 20 Referrers from e-mail
Jan 7 21:49:29 2001 mailbox:/C|/Program Files/Netscape/Users/default/mail/Trash?id=SK
Feb 6 14:28:07 2001 mailbox:/C|/Programme/Netscape/Users/sergey_petrov/mail/Inbox?id=
Apr 19 13:12:43 2001 mailbox:/C|/Program Files/Netscape/Users/deti/mail/Inbox?id=SKYSE
Jun 6 13:59:49 2002 mailbox:/C|/Program Files/Netscape/Users/danydoc/mail/Inbox?id=SK
Dec 23 10:28:53 2004 mailbox:/C|/Program Files/Netscape/Users/pan/mail/Inbox?id=SKYSER

Time Last 20 Referrers from HDD
Dec 15 09:46:11 2020 https://www.google.com/
Jan 13 05:54:34 2021 https://www.google.com/
Jan 13 09:13:37 2021 https://www.google.com/
Jan 29 13:33:41 2021 https://www.google.com/
Mar 13 11:24:48 2021 https://www.google.com/
Mar 15 10:20:10 2021 https://www.google.com/
Apr 22 14:22:36 2021 https://www.google.com/
Apr 26 09:31:36 2021 https://www.google.com/
May 7 08:55:16 2021 https://www.google.com/
Jun 1 11:09:49 2021 https://www.google.com/
Jun 2 07:54:15 2021 https://www.google.com/
Jun 2 14:31:42 2021 https://www.google.com/
Jun 7 19:01:34 2021 https://www.google.com/
Aug 4 11:58:41 2021 https://www.google.com/
Aug 11 07:31:00 2021 https://www.google.com/
Oct 13 05:53:46 2021 https://www.google.com/
Nov 10 10:55:14 2021 https://www.google.com/
Nov 17 09:50:40 2021 https://www.google.com/
Nov 27 08:19:46 2021 https://www.google.com/
Dec 15 10:46:51 2021 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.