Web Counter ver.2.3.6.25 beta 3 Thursday, 09 May 2024 04:55
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
May 6 05:35:00 2024 123.6.49.47 Linux 2 Other 800x600 24 bits 16M
May 7 10:59:45 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M
May 7 12:26:58 2024 103.94.52.11 Windows NT Other 1600x1200 32 bits true
May 7 13:14:31 2024 20.232.147.16 Windows NT Other 1280x1024 24 bits 16M
May 7 13:17:24 2024 40.94.95.100 Windows NT Other 1280x1024 24 bits 16M
May 7 13:20:19 2024 52.201.103.144 Windows NT Other 800x600 24 bits 16M
May 7 13:20:57 2024 23.82.168.26 Windows NT Other Unknown 24 bits 16M
May 7 14:59:31 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M
May 7 16:13:06 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M
May 7 17:40:56 2024 20.91.18.175 Windows NT Other 1280x1024 24 bits 16M
May 7 19:01:42 2024 151.251.186.124 MacOS Other Unknown 32 bits true
May 7 22:47:43 2024 175.44.42.133 Windows NT Other Unknown 24 bits 16M
May 8 08:18:33 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M
May 8 11:04:18 2024 178.196.172.45 Windows NT Other Unknown 24 bits 16M
May 8 12:37:56 2024 31.0.72.45 Linux 2 Other Unknown 24 bits 16M
May 8 13:14:46 2024 46.47.97.51 Windows NT Other Unknown 24 bits 16M
May 8 14:27:47 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M
May 8 14:36:08 2024 5.201.98.42 MacOS Other Unknown 24 bits 16M
May 8 15:31:14 2024 52.138.168.188 Windows NT Other 1280x1024 24 bits 16M
May 8 15:45:26 2024 78.83.197.6 Linux 2 Other 1280x1024 24 bits 16M

Time IP addr Last 20 Proxy Servers
Apr 23 06:23:24 2021 62.73.94.134 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
May 6 18:17:24 2021 195.3.113.182 1.1 WARSPROXY13 (squid)
Jun 5 17:18:31 2021 13.125.132.130 1.1 squid-7b9b64478c-s4fqw (squid)
Jun 29 16:26:33 2021 149.202.78.76 1.1 c1ca908bdc14 (squid/3.5.27)
Jul 15 09:27:54 2021 188.20.170.10 1.1 c53415cd71fe (squid/4.14)
Sep 27 09:21:04 2021 34.139.82.202 1.1 squid-7cbbcf48c8-25vgz (squid/3.5.12)
Oct 29 18:38:50 2021 52.224.37.188 1.1 squid-rbxb6 (squid/3.5.12)
Mar 7 20:40:03 2022 192.151.178.180 1.1 hosted.websense 11yyza
Jun 9 18:09:18 2022 197.159.139.225 1.1 J5K-ComSys (jaguar/3.0-11)
Jun 28 07:44:42 2022 52.224.37.188 1.1 squid-pxnbq (squid/3.5.12)
Sep 18 10:59:21 2022 157.245.163.195 1.1 us1 (squid/3.5.27)
Sep 28 19:51:16 2022 157.245.163.195 1.1 us1 (squid/3.5.27)
Dec 15 19:09:38 2022 154.236.179.236 1.1 ::ffff:43.34.24.2 (Mikrotik HttpProxy)
Jun 19 09:19:44 2023 185.221.236.100 1.1 PROXY02-DC3 (squid/4.15)
Aug 3 16:03:12 2023 163.172.145.195 1.1 scw-proxy-1 (squid/4.10)
Feb 14 22:27:24 2024 95.160.35.99 1.1 d33981ae2cb3 (squid/5.2)
Mar 11 17:59:34 2024 104.198.103.99 1.1 squid-644b77cfd7-8hc7k (squid/3.5.27)
Apr 7 14:38:55 2024 104.198.103.99 1.1 squid-644b77cfd7-nclm5 (squid/3.5.27)
Apr 20 20:43:34 2024 34.105.69.192 1.1 squid-644b77cfd7-jpmzg (squid/3.5.27)
Apr 26 01:18:58 2024 205.220.129.30 1.1 bc01 (squid/3.5.27)

Time Engine Last 20 Search Engines
Jun 22 05:10:04 2018 Google http://www.google.com/url?sa=t&rct=j&q=&esrc=s&sou
Jul 30 15:03:39 2018 All.bg http://www.all.bg/Art_and_Culture/Galleries/
Sep 23 11:49:48 2018 All.bg http://www.all.bg/Art_and_Culture/Galleries/
Oct 19 13:25:35 2018 All.bg http://www.all.bg/
Dec 11 10:31:15 2018 All.bg http://www.all.bg/Art_and_Culture/Galleries/
Mar 25 09:48:28 2019 All.bg http://www.all.bg/Art_and_Culture/Galleries/
Apr 13 16:12:34 2019 All.bg http://www.all.bg/Art_and_Culture/Galleries/
Apr 23 08:11:30 2019 dir.bg http://mail.dir.bg/Redirect/www.lessedra.com
Sep 27 09:04:11 2019 Google http://www.google.com/
Sep 27 12:37:18 2019 Google http://www.google.com/
Sep 29 06:57:33 2019 Google http://www.google.com/
Sep 29 16:26:21 2019 Google http://www.google.com/
Oct 16 09:25:49 2019 Google http://www.google.com/
Dec 4 20:47:26 2019 All.bg http://www.all.bg/
Aug 31 02:56:01 2020 Google http://google.com/search?q=semalt.com
Aug 31 02:56:03 2020 Google http://google.com/search?q=semalt.com
Aug 31 02:57:18 2020 Google http://google.com/search?q=semalt.com
Sep 21 14:45:05 2020 Google http://google.com/search?q=semalt.com
Oct 6 16:16:58 2020 Google http://google.com/search?q=semalt.com
Oct 14 06:01:42 2020 Google http://google.com/search?q=semalt.com

Time URL address
Apr 2 01:45:16 2024 http://www.davilaonline.shop/
Apr 7 06:19:14 2024 http://baidu.com/
Apr 7 14:38:55 2024 http://vanti.20m.com/phentermine/phentermine-in-the-uk.html
Apr 7 20:53:47 2024 http://paloso.reunionwatch.com/lexapro/lexapro-dose.html
Apr 8 12:47:31 2024 http://fnpa.freeservers.com/kamagra-oral-jelly/cheap-pills.html
Apr 8 13:10:52 2024 http://www.graceonline.shop/
Apr 12 17:23:16 2024 http://baidu.com/
Apr 20 20:43:34 2024 http://peig.chez.com/omeprazole/omeprazole-generic.html
Apr 20 22:23:55 2024 http://www.epslarhome.shop/
Apr 30 12:35:55 2024 http://ambron.iwarp.com/anavar/anavar-creatine.html
Apr 30 21:55:37 2024 http://orca.snn.gr/paxil/do-i-have-an-anxiety-disorder.html
May 1 21:40:47 2024 http://cost.fabpage.com/aggrenox/aggrenox-wiki.html
May 2 16:55:26 2024 http://milsom.chez.com/diovan/
May 2 21:54:51 2024 http://www.urbanblog.shop/
May 3 19:51:46 2024 http://veret.20fr.com/review/mebendazole/mebendazole-for-sale.htm
May 4 13:11:01 2024 http://agulin.chez.com/oxycodone/oxycodone-street-value.html
May 5 13:25:09 2024 http://diffuy.1colony.com/clomiphene/clomiphene-citrate-50mg.html
May 6 05:35:00 2024 http://baidu.com/
May 7 12:26:58 2024 http://marbon.biz.tc/ritalin/ritalin-by-mail.html
May 7 22:47:43 2024 http://www.daorlar.shop/

Time Last 20 Referrers from e-mail
Dec 21 18:02:04 2016 https://webmail.sfr.fr/
Jan 16 11:23:29 2017 https://webmail.sfr.fr/
Feb 8 19:00:21 2017 https://webmail.sfr.fr/
Jul 21 15:13:44 2017 https://mg.mail.yahoo.com/
Sep 13 10:01:42 2017 https://mg.mail.yahoo.com/
Mar 28 10:50:05 2018 https://mail.yahoo.com/
Apr 1 15:34:58 2018 https://mail.yahoo.com/
Aug 6 08:40:11 2018 https://webmail.sfr.fr/
Sep 12 20:34:28 2019 https://webmail.sfr.fr/
Oct 21 13:56:49 2019 https://mail.yahoo.com/
Mar 6 10:01:17 2020 https://mail.qq.com/
Apr 9 10:14:06 2020 https://mail.qq.com/
Jun 30 10:48:04 2020 https://mail.qq.com/
Sep 13 09:02:54 2021 https://web-mail.laposte.net/
Dec 15 06:50:54 2022 https://web-mail.laposte.net/
Dec 17 07:27:19 2022 https://web-mail.laposte.net/
Dec 18 07:17:44 2022 https://web-mail.laposte.net/
Dec 27 06:48:45 2022 https://web-mail.laposte.net/
Jun 17 14:44:47 2023 https://web-mail.laposte.net/
Sep 25 20:30:37 2023 https://web-mail.laposte.net/

Time Last 20 Referrers from HDD
Jan 16 20:45:10 2024 https://m.facebook.com/
Jan 21 15:45:09 2024 https://duckduckgo.com/
Jan 28 17:19:15 2024 https://nl.search.yahoo.com/
Jan 29 01:38:10 2024 https://www.google.com/
Feb 17 10:09:16 2024 https://l.facebook.com/
Mar 4 06:09:40 2024 https://www.google.com/
Mar 9 16:12:19 2024 https://lm.facebook.com/
Mar 9 16:26:56 2024 https://lm.facebook.com/
Mar 9 17:06:14 2024 https://lm.facebook.com/
Mar 9 20:46:03 2024 https://lm.facebook.com/
Mar 11 21:21:12 2024 https://lm.facebook.com/
Mar 13 15:22:29 2024 https://l.facebook.com/
Mar 15 13:17:54 2024 https://lm.facebook.com/
Mar 21 17:26:53 2024 https://lm.facebook.com/
Mar 21 22:56:13 2024 https://duckduckgo.com/
Mar 24 10:24:34 2024 https://lm.facebook.com/
Apr 5 11:36:26 2024 https://lm.facebook.com/
Apr 17 10:26:06 2024 android://com.google.android.googlequicksearchbox/
May 4 20:43:00 2024 https://l.facebook.com/
May 8 12:37:56 2024 https://lm.facebook.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.