Web Counter ver.2.3.6.25 beta 3 Thursday, 18 April 2024 23:28
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: zvvvv

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Commercial (com) 2,535,235 37,981,141 40,516,376 39.05%
United Kingdom (uk) 1,972,052 840,115 2,812,167 30.38%
Greece (gr) 360,324 246,054 606,378 5.55%
Bulgaria (bg) 274,136 107,583 381,719 4.22%
Romania (ro) 194,433 208,656 403,089 3.00%
Network (net) 133,973 44,638 178,611 2.06%
Russian Federation (ru) 112,224 278,544 390,768 1.73%
Ireland (ie) 94,171 39,321 133,492 1.45%
Turkey (tr) 76,585 27,323 103,908 1.18%
Germany (de) 72,544 28,132 100,676 1.12%
Israel (il) 69,496 28,052 97,548 1.07%
Netherlands (nl) 56,345 20,555 76,900 0.87%
Belgium (be) 47,962 21,558 69,520 0.74%
Canada (ca) 43,317 9,159 52,476 0.67%
Ukraine (ua) 42,514 12,219 54,733 0.65%
Poland (pl) 34,173 10,275 44,448 0.53%
France (fr) 28,538 9,259 37,797 0.44%
Italy (it) 25,617 7,503 33,120 0.39%
Spain (es) 25,021 7,827 32,848 0.39%
Denmark (dk) 23,375 8,802 32,177 0.36%
Australia (au) 23,030 6,059 29,089 0.35%
Finland (fi) 22,069 7,971 30,040 0.34%
Hungary (hu) 18,423 5,578 24,001 0.28%
Sweden (se) 17,565 5,232 22,797 0.27%
CzechRepublic (cz) 13,973 4,010 17,983 0.22%
Norway (no) 12,410 3,318 15,728 0.19%
Switzerland (ch) 11,636 3,615 15,251 0.18%
Austria (at) 11,253 2,973 14,226 0.17%
Nonprofit (org) 11,093 4,225 15,318 0.17%
Malta (mt) 10,115 5,561 15,676 0.16%
Yugoslavia (yu) 9,755 4,862 14,617 0.15%
Slovenia (si) 8,544 2,583 11,127 0.13%
Moldavia (md) 8,007 2,803 10,810 0.12%
Slovak Republic(Slovakia) (sk) 7,053 1,995 9,048 0.11%
Portugal (pt) 7,021 2,424 9,445 0.11%
South Africa (za) 6,434 2,461 8,895 0.10%
Croatia(Hrvatska) (hr) 6,169 1,684 7,853 0.10%
Estonia (ee) 6,111 2,301 8,412 0.09%
NewZealand (nz) 4,466 1,022 5,488 0.07%
Lithuania (lt) 4,252 1,265 5,517 0.07%
Macedonia (mk) 4,203 1,550 5,753 0.06%
India (in) 3,954 598 4,552 0.06%
Bosnia-Herzegovina (ba) 3,054 769 3,823 0.05%
Latvia (lv) 2,980 894 3,874 0.05%
Japan (jp) 2,614 711 3,325 0.04%
Brazil (br) 2,396 506 2,902 0.04%
Cyprus (cy) 2,226 770 2,996 0.03%
United Arab Emirates (ae) 2,172 672 2,844 0.03%
HongKong (hk) 1,502 327 1,829 0.02%
Mexico (mx) 1,476 197 1,673 0.02%
Philippines (ph) 1,307 194 1,501 0.02%
Thailand (th) 1,279 314 1,593 0.02%
Malaysia (my) 1,127 195 1,322 0.02%
Argentina (ar) 1,047 134 1,181 0.02%
South Korea (kr) 1,023 225 1,248 0.02%
Belarus (by) 979 156 1,135 0.02%
Singapore (sg) 957 242 1,199 0.01%
Colombia (co) 956 187 1,143 0.01%
Chile (cl) 740 121 861 0.01%
China (cn) 705 82 787 0.01%
Luxembourg (lu) 701 287 988 0.01%
Albania (al) 667 187 854 0.01%
Iceland (is) 665 154 819 0.01%
Lebanon (lb) 649 149 798 0.01%
Egypt (eg) 601 127 728 0.01%
Pakistan (pk) 589 71 660 0.01%
Indonesia (id) 533 53 586 0.01%
Qatar (qa) 452 151 603 0.01%
Taiwan (tw) 412 74 486 0.01%
Georgia (ge) 410 83 493 0.01%
Saudi Arabia (sa) 403 90 493 0.01%
Peru (pe) 389 61 450 0.01%
Kazakhstan (kz) 373 51 424 0.01%
Vietnam (vn) 368 52 420 0.01%
Kuwait (kw) 364 88 452 0.01%
Venezuela (ve) 349 37 386 0.01%
Nigeria (ng) 305 27 332 0.00%
Bolivia (bo) 271 11,171 11,442 0.00%
Bahrain (bh) 225 93 318 0.00%
Armenia (am) 212 40 252 0.00%
Azerbaijan (az) 210 32 242 0.00%
Educational (edu) 202 173 375 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 182 21 203 0.00%
Jordan (jo) 180 41 221 0.00%
SriLanka (lk) 180 29 209 0.00%
Dominican Republic (do) 147 54 201 0.00%
Gibraltar (gi) 145 50 195 0.00%
Puerto Rico(US) (pr) 143 29 172 0.00%
Morocco (ma) 124 18 142 0.00%
Ghana (gh) 117 36 153 0.00%
Oman (om) 109 53 162 0.00%
CostaRica (cr) 108 16 124 0.00%
Kenya (ke) 99 16 115 0.00%
Ecuador (ec) 97 18 115 0.00%
United States of America (us) 97 28 125 0.00%
Mongolia (mn) 96 16 112 0.00%
Cameroon (cm) 94 18 112 0.00%
Mauritius (mu) 92 11 103 0.00%
Kyrgyzstan (kg) 87 62 149 0.00%
Trinidadand Tobago (tt) 82 19 101 0.00%
American Samoa (as) 78 34 112 0.00%
Cocos(Keeling)Islands (cc) 75 20 95 0.00%
Turksand Caicos Islands (tc) 74 0 74 0.00%
Iraq (iq) 73 20 93 0.00%
Uruguay (uy) 71 26 97 0.00%
Andorra (ad) 60 24 84 0.00%
Bangladesh (bd) 59 19 78 0.00%
ElSalvador (sv) 59 7 66 0.00%
Tonga (to) 59 45 104 0.00%
Tunisia (tn) 58 9 67 0.00%
Liechtenstein (li) 53 27 80 0.00%
Maldives (mv) 52 9 61 0.00%
Tuvalu (tv) 50 6 56 0.00%
Government (gov) 47 16 63 0.00%
Senegal (sn) 47 11 58 0.00%
Jamaica (jm) 46 10 56 0.00%
Algeria (dz) 44 13 57 0.00%
Guatemala (gt) 44 0 44 0.00%
Zimbabwe (zw) 44 10 54 0.00%
Virgin Islands(British) (vg) 42 11 53 0.00%
Cambodia (kh) 41 3 44 0.00%
Panama (pa) 39 20 59 0.00%
Pitcairn (pn) 39 0 39 0.00%
Afghanistan (af) 37 16 53 0.00%
Namibia (na) 35 8 43 0.00%
Nepal (np) 35 5 40 0.00%
Samoa (ws) 34 0 34 0.00%
Botswana (bw) 31 6 37 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 31 2 33 0.00%
Tanzania (tz) 30 4 34 0.00%
Ethiopia (et) 28 2 30 0.00%
Nicaragua (ni) 27 6 33 0.00%
Uganda (ug) 25 4 29 0.00%
Honduras (hn) 23 4 27 0.00%
Uzbekistan (uz) 22 3 25 0.00%
Bahamas (bs) 21 4 25 0.00%
Belize (bz) 20 7 27 0.00%
Greenland (gl) 20 9 29 0.00%
BruneiDarussalam (bn) 18 3 21 0.00%
Saint Tomeand Principe (st) 18 1 19 0.00%
Seychelles (sc) 17 18 35 0.00%
Antiguaand Barbuda (ag) 16 5 21 0.00%
Democratic Republic of Congo (cd) 15 3 18 0.00%
Laos(People's Democratic Republic) (la) 14 9 23 0.00%
Zambia (zm) 14 1 15 0.00%
Kiribati (ki) 12 0 12 0.00%
Anguilla (ai) 11 4 15 0.00%
Cape Verde (cv) 11 0 11 0.00%
CookIslands (ck) 11 12 23 0.00%
Mozambique (mz) 11 4 15 0.00%
Djibouti (dj) 10 6 16 0.00%
Gambia (gm) 10 3 13 0.00%
Niue (nu) 10 2 12 0.00%
Paraguay (py) 10 3 13 0.00%
Virgin Islands(US) (vi) 10 1 11 0.00%
Cuba (cu) 9 1 10 0.00%
Dominica (dm) 9 0 9 0.00%
Guadeloupe(French) (gp) 8 0 8 0.00%
Guyana (gy) 8 0 8 0.00%
Haiti (ht) 8 0 8 0.00%
Saint Vincentandthe Grenadines (vc) 8 0 8 0.00%
Soviet Union (su) 8 1 9 0.00%
Fiji (fj) 7 3 10 0.00%
Madagascar (mg) 7 3 10 0.00%
SanMarino (sm) 7 1 8 0.00%
Myanmar (mm) 6 1 7 0.00%
Rwanda (rw) 6 2 8 0.00%
Turkmenistan (tm) 6 0 6 0.00%
Angola (ao) 5 0 5 0.00%
Congo (cg) 5 4 9 0.00%
Montserrat (ms) 5 0 5 0.00%
SaintHelena (sh) 5 1 6 0.00%
Benin (bj) 4 0 4 0.00%
BurkinaFaso (bf) 4 2 6 0.00%
Burundi (bi) 4 2 6 0.00%
Lesotho (ls) 4 0 4 0.00%
Malawi (mw) 4 2 6 0.00%
Micronesia (fm) 4 4 8 0.00%
Sierra Leone (sl) 4 4 8 0.00%
Surinam (sr) 4 3 7 0.00%
Togo (tg) 4 0 4 0.00%
Tokelau (tk) 4 1 5 0.00%
NorfolkIsland (nf) 3 2 5 0.00%
Tajikistan (tj) 3 2 5 0.00%
Vanuatu (vu) 3 0 3 0.00%
Gabon (ga) 2 0 2 0.00%
Islamic Republic of Iran (ir) 2 0 2 0.00%
Solomon Islands (sb) 2 0 2 0.00%
Somalia (so) 2 1 3 0.00%
Bermuda (bm) 1 0 1 0.00%
Mali (ml) 1 0 1 0.00%
Niger (ne) 1 1 2 0.00%
Papua New Guinea (pg) 1 0 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.