Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 04:34
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: 2309

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Commercial (com) 6,206 1,413 7,619 45.46%
Germany (de) 782 248 1,030 5.73%
Bulgaria (bg) 660 199 859 4.83%
United Kingdom (uk) 628 188 816 4.60%
Italy (it) 508 62 570 3.72%
CzechRepublic (cz) 448 4 452 3.28%
Turkey (tr) 420 228 648 3.08%
Canada (ca) 408 104 512 2.99%
Spain (es) 378 37 415 2.77%
France (fr) 282 52 334 2.07%
Australia (au) 179 46 225 1.31%
Network (net) 169 6 175 1.24%
Netherlands (nl) 147 65 212 1.08%
Libya(Libyan Arab Jamahiriya) (ly) 143 0 143 1.05%
Poland (pl) 142 33 175 1.04%
Greece (gr) 137 7 144 1.00%
India (in) 135 27 162 0.99%
Switzerland (ch) 115 29 144 0.84%
Mexico (mx) 108 29 137 0.79%
Slovak Republic(Slovakia) (sk) 105 10 115 0.77%
Sweden (se) 91 21 112 0.67%
Belgium (be) 90 27 117 0.66%
Nonprofit (org) 81 0 81 0.59%
Saudi Arabia (sa) 80 36 116 0.59%
Austria (at) 76 50 126 0.56%
Brazil (br) 76 9 85 0.56%
Romania (ro) 72 15 87 0.53%
Finland (fi) 71 21 92 0.52%
Portugal (pt) 54 25 79 0.40%
Turksand Caicos Islands (tc) 50 0 50 0.37%
Indonesia (id) 49 5 54 0.36%
Chile (cl) 48 6 54 0.35%
NewZealand (nz) 45 17 62 0.33%
South Africa (za) 44 27 71 0.32%
Pitcairn (pn) 41 0 41 0.30%
Hungary (hu) 39 11 50 0.29%
Norway (no) 36 14 50 0.26%
Denmark (dk) 28 8 36 0.21%
Cocos(Keeling)Islands (cc) 25 0 25 0.18%
Lithuania (lt) 25 9 34 0.18%
Ireland (ie) 24 5 29 0.18%
Samoa (ws) 23 0 23 0.17%
Russian Federation (ru) 22 5 27 0.16%
Argentina (ar) 21 4 25 0.15%
Israel (il) 19 11 30 0.14%
Colombia (co) 18 7 25 0.13%
Japan (jp) 17 2 19 0.12%
Latvia (lv) 17 2 19 0.12%
Pakistan (pk) 17 11 28 0.12%
Egypt (eg) 16 4 20 0.12%
Malaysia (my) 16 2 18 0.12%
Malta (mt) 15 7 22 0.11%
Thailand (th) 15 6 21 0.11%
Philippines (ph) 13 2 15 0.10%
Venezuela (ve) 13 6 19 0.10%
Mauritius (mu) 11 0 11 0.08%
Estonia (ee) 9 0 9 0.07%
South Korea (kr) 9 1 10 0.07%
Croatia(Hrvatska) (hr) 8 0 8 0.06%
Guadeloupe(French) (gp) 8 0 8 0.06%
Peru (pe) 8 2 10 0.06%
United Arab Emirates (ae) 8 3 11 0.06%
Bosnia-Herzegovina (ba) 7 3 10 0.05%
Kiribati (ki) 7 0 7 0.05%
Slovenia (si) 7 0 7 0.05%
Azerbaijan (az) 5 2 7 0.04%
CostaRica (cr) 4 0 4 0.03%
Guatemala (gt) 4 2 6 0.03%
Iceland (is) 4 1 5 0.03%
Niue (nu) 4 0 4 0.03%
Puerto Rico(US) (pr) 4 0 4 0.03%
Qatar (qa) 4 8 12 0.03%
Ukraine (ua) 4 1 5 0.03%
Georgia (ge) 3 2 5 0.02%
Jamaica (jm) 3 0 3 0.02%
Singapore (sg) 3 1 4 0.02%
SriLanka (lk) 3 0 3 0.02%
Bahamas (bs) 2 1 3 0.01%
Bangladesh (bd) 2 0 2 0.01%
Ecuador (ec) 2 2 4 0.01%
ElSalvador (sv) 2 1 3 0.01%
Jordan (jo) 2 2 4 0.01%
Kenya (ke) 2 0 2 0.01%
Nicaragua (ni) 2 0 2 0.01%
Taiwan (tw) 2 1 3 0.01%
Uruguay (uy) 2 2 4 0.01%
Vietnam (vn) 2 0 2 0.01%
Antiguaand Barbuda (ag) 1 0 1 0.01%
Armenia (am) 1 0 1 0.01%
Bahrain (bh) 1 0 1 0.01%
Bolivia (bo) 1 0 1 0.01%
BruneiDarussalam (bn) 1 1 2 0.01%
Dominican Republic (do) 1 0 1 0.01%
Guyana (gy) 1 1 2 0.01%
Honduras (hn) 1 0 1 0.01%
Ivory Coast(Cô,teD'Ivoire) (ci) 1 0 1 0.01%
Maldives (mv) 1 10 11 0.01%
Micronesia (fm) 1 0 1 0.01%
Mongolia (mn) 1 0 1 0.01%
Morocco (ma) 1 1 2 0.01%
Namibia (na) 1 0 1 0.01%
Nepal (np) 1 0 1 0.01%
Nigeria (ng) 1 0 1 0.01%
Oman (om) 1 0 1 0.01%
Paraguay (py) 1 0 1 0.01%
Yugoslavia (yu) 1 0 1 0.01%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.