Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 17:11
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: 1double

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 155,010 43,602 198,612 59.53%
Commercial (com) 88,233 411,337 499,570 33.88%
Russian Federation (ru) 6,466 616 7,082 2.48%
Network (net) 4,411 32,029 36,440 1.69%
Germany (de) 758 153 911 0.29%
United Kingdom (uk) 716 139 855 0.27%
Nonprofit (org) 699 84 783 0.27%
Italy (it) 529 67 596 0.20%
CzechRepublic (cz) 439 7 446 0.17%
Spain (es) 387 35 422 0.15%
France (fr) 372 56 428 0.14%
Ukraine (ua) 369 44 413 0.14%
Canada (ca) 190 44 234 0.07%
Greece (gr) 143 8 151 0.05%
Libya(Libyan Arab Jamahiriya) (ly) 133 0 133 0.05%
Turkey (tr) 132 18 150 0.05%
Austria (at) 98 18 116 0.04%
Slovak Republic(Slovakia) (sk) 98 2 100 0.04%
Netherlands (nl) 87 18 105 0.03%
Turksand Caicos Islands (tc) 77 0 77 0.03%
Belgium (be) 76 16 92 0.03%
Poland (pl) 69 13 82 0.03%
Lithuania (lt) 59 9 68 0.02%
Pitcairn (pn) 54 0 54 0.02%
Latvia (lv) 52 5 57 0.02%
Israel (il) 48 5 53 0.02%
Switzerland (ch) 48 13 61 0.02%
Samoa (ws) 43 0 43 0.02%
Romania (ro) 41 5 46 0.02%
Kazakhstan (kz) 35 4 39 0.01%
Cocos(Keeling)Islands (cc) 32 0 32 0.01%
Mexico (mx) 31 8 39 0.01%
Finland (fi) 27 3 30 0.01%
Sweden (se) 26 4 30 0.01%
Belarus (by) 25 7 32 0.01%
Australia (au) 24 2 26 0.01%
Hungary (hu) 23 18 41 0.01%
Brazil (br) 22 2 24 0.01%
India (in) 17 5 22 0.01%
Kiribati (ki) 17 0 17 0.01%
Denmark (dk) 15 0 15 0.01%
Georgia (ge) 15 7 22 0.01%
Japan (jp) 14 0 14 0.01%
Ireland (ie) 13 1 14 0.00%
Portugal (pt) 13 5 18 0.00%
Peru (pe) 12 3 15 0.00%
Azerbaijan (az) 11 4 15 0.00%
Argentina (ar) 10 4 14 0.00%
Luxembourg (lu) 9 1 10 0.00%
Mauritius (mu) 9 0 9 0.00%
Moldavia (md) 9 3 12 0.00%
Norway (no) 9 1 10 0.00%
Estonia (ee) 7 2 9 0.00%
Guadeloupe(French) (gp) 7 0 7 0.00%
Thailand (th) 7 0 7 0.00%
Armenia (am) 6 1 7 0.00%
Colombia (co) 6 2 8 0.00%
HongKong (hk) 6 2 8 0.00%
Indonesia (id) 6 2 8 0.00%
Saudi Arabia (sa) 6 1 7 0.00%
NewZealand (nz) 5 1 6 0.00%
South Korea (kr) 5 1 6 0.00%
Vietnam (vn) 5 4 9 0.00%
Belize (bz) 4 0 4 0.00%
British Indian Ocean Territory (io) 4 0 4 0.00%
Chile (cl) 4 3 7 0.00%
China (cn) 4 0 4 0.00%
Croatia(Hrvatska) (hr) 4 0 4 0.00%
United Arab Emirates (ae) 4 1 5 0.00%
Mongolia (mn) 3 0 3 0.00%
Morocco (ma) 3 0 3 0.00%
Seychelles (sc) 3 0 3 0.00%
Cameroon (cm) 2 1 3 0.00%
Cyprus (cy) 2 0 2 0.00%
Egypt (eg) 2 0 2 0.00%
ElSalvador (sv) 2 0 2 0.00%
Kyrgyzstan (kg) 2 0 2 0.00%
Macedonia (mk) 2 0 2 0.00%
Malta (mt) 2 0 2 0.00%
Slovenia (si) 2 0 2 0.00%
Tokelau (tk) 2 2 4 0.00%
United States of America (us) 2 0 2 0.00%
Venezuela (ve) 2 0 2 0.00%
Virgin Islands(British) (vg) 2 0 2 0.00%
American Samoa (as) 1 1 2 0.00%
Bahrain (bh) 1 0 1 0.00%
Bosnia-Herzegovina (ba) 1 1 2 0.00%
CostaRica (cr) 1 0 1 0.00%
Cuba (cu) 1 0 1 0.00%
Dominican Republic (do) 1 0 1 0.00%
Greenland (gl) 1 0 1 0.00%
Guatemala (gt) 1 1 2 0.00%
Iceland (is) 1 0 1 0.00%
Malaysia (my) 1 0 1 0.00%
Paraguay (py) 1 0 1 0.00%
Philippines (ph) 1 1 2 0.00%
Saint Tomeand Principe (st) 1 0 1 0.00%
Senegal (sn) 1 0 1 0.00%
Singapore (sg) 1 0 1 0.00%
Soviet Union (su) 1 0 1 0.00%
Taiwan (tw) 1 0 1 0.00%
Tajikistan (tj) 1 0 1 0.00%
Tonga (to) 1 0 1 0.00%
Uruguay (uy) 1 2 3 0.00%
Yugoslavia (yu) 1 0 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.