Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 04:33
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 24,835,889 73,124,918 97,960,807 45.04%
Windows NT 23,364,607 71,836,107 95,200,714 42.37%
Linux 2 4,320,210 7,498,111 11,818,321 7.83%
MacOS 1,754,033 3,813,659 5,567,692 3.18%
Windows 98 547,894 424,209 972,103 0.99%
Other/unknown 234,175 401,861 636,036 0.42%
Windows ME 50,755 39,509 90,264 0.09%
Unix/unknown 18,468 58,018 76,486 0.03%
Windows 95 9,575 8,612 18,187 0.02%
Windows CE 4,056 11,521 15,577 0.01%
FreeBSD 2,718 6,235 8,953 0.00%
SunOS 2,334 924 3,258 0.00%
Windows 3.x 1,659 2,910 4,569 0.00%
NetBSD 605 500 1,105 0.00%
CP/M 37 3 40 0.00%
AIX 10 1 11 0.00%
OS/2 6 2 8 0.00%
HP-UX 2 2 4 0.00%
IRIX 1 0 1 0.00%
* Statistic is updated every 15 minutes.
Browser Unique Reload Total Share Graph
Other 40,891,126 121,196,583 162,087,709 73.97%
Netscape 4 8,586,586 29,265,979 37,852,565 15.53%
MSIE 6 5,416,160 6,744,709 12,160,869 9.80%
MSIE 5 340,485 252,168 592,653 0.62%
Opera 7 27,907 4,957 32,864 0.05%
Netscape 7 11,048 2,596 13,644 0.02%
MSIE 4 2,995 6,324 9,319 0.01%
IBM 2,037 5,833 7,870 0.00%
MSN 2 865 777 1,642 0.00%
Opera 6 605 384 989 0.00%
Opera 5 219 354 573 0.00%
Netscape 6 187 154 341 0.00%
AOL 4 86 30 116 0.00%
MSIE 3 68 67 135 0.00%
OmniWeb 2 41 29 70 0.00%
AOL 3 36 3 39 0.00%
Netscape 3 20 38 58 0.00%
Netscape 2 5 3 8 0.00%
MSIE 2 2 0 2 0.00%
Lynx 2 1 0 1 0.00%
Netscape 1 1 0 1 0.00%
WebTV 1 0 1 0.00%
* Statistic is updated every 15 minutes.
Screen Resolution Unique Reload Total Share Graph
Unknown 23,376,914 65,231,560 88,608,474 42.29%
1024x768 14,336,412 39,023,963 53,360,375 25.93%
1280x1024 13,906,559 43,450,173 57,356,732 25.16%
800x600 1,460,697 2,233,052 3,693,749 2.64%
1152x864 1,160,579 4,013,939 5,174,518 2.10%
1600x1200 893,969 3,168,049 4,062,018 1.62%
640x480 144,247 354,171 498,418 0.26%
1920x1440 1,104 6,081 7,185 0.00%
* Statistic is updated every 15 minutes.
Color Depth Unique Reload Total Share Graph
32 bits true 27,574,871 72,895,064 100,469,935 49.88%
24 bits 16M 25,990,566 81,481,327 107,471,893 47.02%
16 bits 64K 1,526,800 2,632,382 4,159,182 2.76%
Unknown 144,827 434,277 579,104 0.26%
8 bits 256 40,561 37,183 77,744 0.07%
4 bits 16 2,856 755 3,611 0.01%
* Statistic is updated every 15 minutes.
Time Zone Unique Reload Total Share Graph
unknown 439,904 718,082 1,157,986 0.80%
GMT -12:00 41,122 100,671 141,793 0.07%
GMT -11:00 7,124 19,404 26,528 0.01%
GMT -10:00 7,026 9,449 16,475 0.01%
GMT -09:00 3,224 6,186 9,410 0.01%
GMT -08:00 562,188 1,295,068 1,857,256 1.02%
GMT -07:00 863,327 2,042,040 2,905,367 1.56%
GMT -06:00 431,759 1,156,136 1,587,895 0.78%
GMT -05:00 992,824 2,544,107 3,536,931 1.80%
GMT -04:00 740,355 1,791,719 2,532,074 1.34%
GMT -03:00 20,990 38,278 59,268 0.04%
GMT -02:00 9,633 18,138 27,771 0.02%
GMT -01:00 12,347 39,639 51,986 0.02%
GMT +00:00 1,776,884 3,290,362 5,067,246 3.22%
GMT +01:00 2,462,619 5,764,888 8,227,507 4.46%
GMT +02:00 21,511,430 63,340,871 84,852,301 38.92%
GMT +03:00 25,057,001 74,464,252 99,521,253 45.34%
GMT +04:00 166,169 466,073 632,242 0.30%
GMT +05:00 18,392 49,339 67,731 0.03%
GMT +06:00 7,002 10,709 17,711 0.01%
GMT +07:00 31,118 65,447 96,565 0.06%
GMT +08:00 46,644 81,352 127,996 0.08%
GMT +09:00 16,289 37,222 53,511 0.03%
GMT +10:00 25,054 71,755 96,809 0.05%
GMT +11:00 16,746 44,353 61,099 0.03%
* Statistic is updated every 15 minutes.
Language Unique Reload Total Share Graph
Bulgarian 36,524,526 108,576,754 145,101,280 66.16%
English 16,150,893 42,482,971 58,633,864 29.26%
Spanish 783,866 1,895,004 2,678,870 1.42%
Italian 447,675 1,289,305 1,736,980 0.81%
German 433,838 1,131,923 1,565,761 0.79%
French 181,829 489,647 671,476 0.33%
Russian 150,851 289,086 439,937 0.27%
Turkish 106,276 252,516 358,792 0.19%
Greek 95,364 241,245 336,609 0.17%
Portuguese 77,646 175,358 253,004 0.14%
Dutch 42,548 88,634 131,182 0.08%
Swedish 25,368 52,360 77,728 0.05%
other/unknown 24,385 0 24,385 0.04%
Polish 22,508 58,457 80,965 0.04%
Czech 18,038 34,176 52,214 0.03%
Macedonian 16,095 18,105 34,200 0.03%
Finnish 10,534 93,267 103,801 0.02%
Serbian 10,328 22,210 32,538 0.02%
Danish 9,318 41,042 50,360 0.02%
Arabic 7,550 3,101 10,651 0.01%
Norwegian 7,510 9,363 16,873 0.01%
Hebrew 7,052 7,285 14,337 0.01%
Romanian 6,219 9,645 15,864 0.01%
Ukrainian 5,856 2,370 8,226 0.01%
Hungarian 3,440 4,372 7,812 0.01%
Thai 3,384 4,588 7,972 0.01%
Byelorussian (Belarussian) 3,013 2,062 5,075 0.01%
Slovak 2,987 2,776 5,763 0.01%
Croatian 2,743 3,055 5,798 0.00%
Latvian Lettish 2,704 3,661 6,365 0.00%
Slovenian 2,671 14,070 16,741 0.00%
Indonesian 2,049 440 2,489 0.00%
Japanese 1,649 1,054 2,703 0.00%
Korean 1,620 426 2,046 0.00%
Lithuanian 1,605 820 2,425 0.00%
Urdu 1,595 339 1,934 0.00%
Vietnamese 1,526 723 2,249 0.00%
Afrikaans 1,514 3,550 5,064 0.00%
Catalan 1,265 1,881 3,146 0.00%
Basque 1,087 2,239 3,326 0.00%
Icelandic 1,080 1,250 2,330 0.00%
Kazakh 869 4,841 5,710 0.00%
Malay 676 128 804 0.00%
Azerbaijani 644 2,526 3,170 0.00%
Singhalese 494 100 594 0.00%
Luxemburgish 284 124 408 0.00%
Estonian 136 41 177 0.00%
Albanian 127 12 139 0.00%
Assamese 110 249 359 0.00%
Frisian 79 305 384 0.00%
Bashkir 78 917 995 0.00%
Bengali 78 30 108 0.00%
Uzbek 74 213 287 0.00%
Breton 67 218 285 0.00%
Persian 57 22 79 0.00%
Irish (Irish Gaelic) 47 81 128 0.00%
Welsh 40 190 230 0.00%
Galician 25 14 39 0.00%
Tamil 25 5 30 0.00%
Tatar 23 115 138 0.00%
Faroese 16 134 150 0.00%
Samoan 16 8 24 0.00%
Georgian 15 9 24 0.00%
Scots Gaelic (Scottish Gaelic) 14 12 26 0.00%
Hindi 14 4 18 0.00%
Maltese 12 29 41 0.00%
Armenian 11 2 13 0.00%
Quechua 11 32 43 0.00%
Swahili 8 14 22 0.00%
Tonga 8 3 11 0.00%
Esperanto 7 3 10 0.00%
Burmese 7 1 8 0.00%
Serbo-Croatian 7 1 8 0.00%
Greenlandic 6 16 22 0.00%
Kirghiz 6 12 18 0.00%
Latin 6 1 7 0.00%
Rhaeto-Romance 6 44 50 0.00%
Northern Sámi 6 2 8 0.00%
Corsican 4 2 6 0.00%
Mongolian 4 0 4 0.00%
Afar 3 5 8 0.00%
Amharic 3 4 7 0.00%
Inuktitut 3 19 22 0.00%
Laotian 2 17 19 0.00%
Maori 2 0 2 0.00%
Turkmen 2 0 2 0.00%
Abkhazian 1 0 1 0.00%
Tibetan 1 0 1 0.00%
Gujarati 1 0 1 0.00%
Interlingue 1 3 4 0.00%
Cambodian 1 0 1 0.00%
Moldavian 1 0 1 0.00%
Occitan 1 8 9 0.00%
Punjabi 1 0 1 0.00%
Pashto 1 0 1 0.00%
Sanskrit 1 0 1 0.00%
Shona 1 0 1 0.00%
Sesotho 1 2 3 0.00%
Tajik 1 0 1 0.00%
Setswana 1 0 1 0.00%
Xhosa 1 3 4 0.00%
Yiddish 1 0 1 0.00%
Yorouba 1 1 2 0.00%
Oromo 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.