Web Counter ver.2.3.6.25 beta 3 Thursday, 28 March 2024 18:40
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 27,481,799 160,675,538 188,157,337 52.50%
Windows NT 15,597,408 52,560,671 68,158,079 29.80%
Linux 2 5,750,361 5,918,353 11,668,714 10.98%
MacOS 2,100,233 6,946,331 9,046,564 4.01%
Windows 98 1,095,550 12,615,120 13,710,670 2.09%
Other/unknown 161,100 447,985 609,085 0.31%
Windows ME 108,953 1,642,362 1,751,315 0.21%
Windows 95 26,254 248,669 274,923 0.05%
Unix/unknown 11,412 62,566 73,978 0.02%
Windows 3.x 6,709 4,187 10,896 0.01%
Windows CE 4,329 20,775 25,104 0.01%
FreeBSD 3,229 13,055 16,284 0.01%
SunOS 572 2,644 3,216 0.00%
CP/M 256 3,248 3,504 0.00%
NetBSD 103 481 584 0.00%
OS/2 58 18 76 0.00%
IRIX 13 11 24 0.00%
BSD/OS 13 85 98 0.00%
AIX 5 5 10 0.00%
HP-UX 4 7 11 0.00%
* Statistic is updated every 15 minutes.
Browser Unique Reload Total Share Graph
Other 35,093,355 114,018,764 149,112,119 66.87%
MSIE 6 9,488,488 85,789,186 95,277,674 18.08%
Netscape 4 7,061,823 31,730,990 38,792,813 13.46%
MSIE 5 647,744 8,079,690 8,727,434 1.23%
Opera 7 114,908 1,051,596 1,166,504 0.22%
Netscape 7 30,072 266,288 296,360 0.06%
MSIE 4 23,891 219,257 243,148 0.05%
Opera 6 10,015 69,766 79,781 0.02%
IBM 3,779 12,777 16,556 0.01%
MSN 2 2,449 24,028 26,477 0.00%
Opera 5 1,417 649 2,066 0.00%
Netscape 6 1,218 15,875 17,093 0.00%
MSIE 3 383 1,117 1,500 0.00%
WebTV 124 408 532 0.00%
Netscape 3 90 400 490 0.00%
AOL 4 36 20 56 0.00%
OmniWeb 2 32 29 61 0.00%
Lynx 2 17 49 66 0.00%
Netscape 2 12 13 25 0.00%
AOL 3 10 16 26 0.00%
MSIE 2 9 1 10 0.00%
Opera 3 9 50 59 0.00%
Opera 4 6 10 16 0.00%
Netscape 1 2 0 2 0.00%
Erols 1 10 11 0.00%
Mosaic 2 1 10 11 0.00%
* Statistic is updated every 15 minutes.
Screen Resolution Unique Reload Total Share Graph
Unknown 19,739,522 53,184,892 72,924,414 37.61%
1024x768 15,053,728 97,466,147 112,519,875 28.68%
1280x1024 13,475,273 63,030,548 76,505,821 25.68%
800x600 2,016,714 16,905,187 18,921,901 3.84%
1152x864 1,264,883 6,283,779 7,548,662 2.41%
1600x1200 818,368 3,883,279 4,701,647 1.56%
640x480 111,079 526,780 637,859 0.21%
1920x1440 324 387 711 0.00%
* Statistic is updated every 15 minutes.
Color Depth Unique Reload Total Share Graph
32 bits true 32,078,797 166,521,077 198,599,874 61.13%
24 bits 16M 18,077,797 55,850,233 73,928,030 34.45%
16 bits 64K 2,126,825 18,018,746 20,145,571 4.05%
Unknown 152,133 525,595 677,728 0.29%
8 bits 256 43,743 363,398 407,141 0.08%
4 bits 16 596 1,950 2,546 0.00%
* Statistic is updated every 15 minutes.
Time Zone Unique Reload Total Share Graph
unknown 52,433,215 240,882,805 293,316,020 99.99%
GMT -05:00 1 1 2 0.00%
GMT -04:00 1 0 1 0.00%
GMT -02:00 722 1 723 0.00%
GMT -01:00 688 0 688 0.00%
GMT +00:00 3,730 737 4,467 0.01%
GMT +01:00 697 1 698 0.00%
GMT +02:00 719 0 719 0.00%
* Statistic is updated every 15 minutes.
Language Unique Reload Total Share Graph
Bulgarian 33,764,759 126,639,658 160,404,417 64.53%
English 16,972,799 103,084,525 120,057,324 32.44%
German 395,076 4,037,164 4,432,240 0.76%
Spanish 199,376 746,456 945,832 0.38%
Russian 198,663 417,264 615,927 0.38%
Turkish 138,224 187,036 325,260 0.26%
Italian 122,385 848,911 971,296 0.23%
French 111,749 602,872 714,621 0.21%
Greek 72,053 486,067 558,120 0.14%
Swedish 61,136 1,051,563 1,112,699 0.12%
Dutch 49,603 386,546 436,149 0.09%
Macedonian 45,338 246,389 291,727 0.09%
Norwegian 27,875 555,298 583,173 0.05%
Czech 21,993 177,591 199,584 0.04%
Polish 20,300 56,043 76,343 0.04%
Portuguese 14,104 17,373 31,477 0.03%
Hebrew 13,185 160,844 174,029 0.03%
Serbian 10,578 21,599 32,177 0.02%
Finnish 10,305 93,482 103,787 0.02%
Ukrainian 7,694 3,991 11,685 0.01%
Danish 7,686 31,138 38,824 0.01%
Romanian 6,895 28,979 35,874 0.01%
Hungarian 6,220 10,617 16,837 0.01%
Arabic 5,958 16,131 22,089 0.01%
Slovak 4,349 7,076 11,425 0.01%
Croatian 4,341 5,875 10,216 0.01%
Lithuanian 3,690 8,790 12,480 0.01%
Byelorussian (Belarussian) 3,411 20,624 24,035 0.01%
Japanese 3,232 5,344 8,576 0.01%
Slovenian 3,060 2,125 5,185 0.01%
Latvian Lettish 1,987 1,039 3,026 0.00%
Catalan 1,682 3,182 4,864 0.00%
Korean 1,602 4,906 6,508 0.00%
Estonian 1,010 1,107 2,117 0.00%
Thai 925 610 1,535 0.00%
Afrikaans 685 1,217 1,902 0.00%
Vietnamese 580 893 1,473 0.00%
Icelandic 527 2,092 2,619 0.00%
Georgian 519 284 803 0.00%
Azerbaijani 497 513 1,010 0.00%
Basque 457 1,168 1,625 0.00%
Persian 386 213 599 0.00%
Breton 360 1,940 2,300 0.00%
Luxemburgish 350 363 713 0.00%
Albanian 339 762 1,101 0.00%
Indonesian 305 400 705 0.00%
Uzbek 177 1,196 1,373 0.00%
Interlingue 161 973 1,134 0.00%
Armenian 153 89 242 0.00%
Cambodian 143 1,332 1,475 0.00%
Faroese 135 285 420 0.00%
Guarani 130 1,069 1,199 0.00%
Kazakh 121 46 167 0.00%
Bengali 119 116 235 0.00%
Galician 99 554 653 0.00%
Hindi 99 121 220 0.00%
Tatar 78 100 178 0.00%
Welsh 71 116 187 0.00%
Malay 69 32 101 0.00%
Frisian 58 18 76 0.00%
Bashkir 56 20 76 0.00%
Maltese 54 108 162 0.00%
Mongolian 48 22 70 0.00%
Irish (Irish Gaelic) 43 76 119 0.00%
Kirghiz 43 78 121 0.00%
Esperanto 41 44 85 0.00%
Northern Sámi 33 20 53 0.00%
Greenlandic 28 11 39 0.00%
Inuktitut 26 12 38 0.00%
Wolof 26 10 36 0.00%
Moldavian 24 23 47 0.00%
Assamese 22 10 32 0.00%
Scots Gaelic (Scottish Gaelic) 22 10 32 0.00%
Tonga 22 70 92 0.00%
Afar 20 1 21 0.00%
Tajik 16 3 19 0.00%
Kannada 15 21 36 0.00%
Latin 13 64 77 0.00%
Burmese 12 0 12 0.00%
Swahili 12 11 23 0.00%
Corsican 11 1 12 0.00%
Maori 11 29 40 0.00%
Serbo-Croatian 10 3 13 0.00%
Rhaeto-Romance 9 3 12 0.00%
Sanskrit 9 12 21 0.00%
Turkmen 9 5 14 0.00%
Amharic 8 0 8 0.00%
Quechua 8 2 10 0.00%
Tamil 8 3 11 0.00%
Gujarati 7 3 10 0.00%
Xhosa 7 1 8 0.00%
Abkhazian 6 2 8 0.00%
Bhutani 6 4 10 0.00%
Samoan 6 3 9 0.00%
Tagalog 6 6 12 0.00%
Shona 5 3 8 0.00%
Hausa 4 2 6 0.00%
Marathi 4 2 6 0.00%
Occitan 4 0 4 0.00%
Pashto 4 0 4 0.00%
Bislama 3 0 3 0.00%
Urdu 3 0 3 0.00%
Yiddish 3 2 5 0.00%
Laotian 2 0 2 0.00%
Nauru 2 0 2 0.00%
Oriya 2 2 4 0.00%
Punjabi 2 0 2 0.00%
Aymara 1 0 1 0.00%
Kurdish 1 0 1 0.00%
Malagasy 1 1 2 0.00%
Kiyarwanda 1 0 1 0.00%
Singhalese 1 0 1 0.00%
Telugu 1 0 1 0.00%
Setswana 1 0 1 0.00%
Twi 1 0 1 0.00%
Uigur 1 0 1 0.00%
Yorouba 1 0 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.