Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 12:11
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 14,668,884 38,261,692 52,930,576 39.01%
Windows NT 13,819,329 24,486,926 38,306,255 36.75%
Linux 2 6,178,173 5,587,905 11,766,078 16.43%
MacOS 1,773,976 2,000,057 3,774,033 4.72%
Windows 98 883,209 3,313,092 4,196,301 2.35%
Other/unknown 179,394 209,135 388,529 0.48%
Windows ME 52,189 156,427 208,616 0.14%
FreeBSD 19,283 98,735 118,018 0.05%
Windows 95 18,460 69,059 87,519 0.05%
Unix/unknown 3,969 2,941 6,910 0.01%
Windows 3.x 3,369 1,945 5,314 0.01%
Windows CE 2,611 3,837 6,448 0.01%
SunOS 248 589 837 0.00%
CP/M 54 87 141 0.00%
NetBSD 36 49 85 0.00%
IRIX 14 27 41 0.00%
HP-UX 11 15 26 0.00%
OS/2 11 11 22 0.00%
AIX 5 19 24 0.00%
BSD/OS 4 4 8 0.00%
* Statistic is updated every 15 minutes.
Browser Unique Reload Total Share Graph
Other 29,459,878 51,441,183 80,901,061 78.02%
MSIE 6 4,205,866 12,078,408 16,284,274 11.14%
Netscape 4 3,437,281 8,377,394 11,814,675 9.10%
MSIE 5 544,182 1,976,608 2,520,790 1.44%
Opera 7 57,253 179,447 236,700 0.15%
MSIE 4 22,574 142,435 165,009 0.06%
Netscape 7 15,858 29,348 45,206 0.04%
Opera 6 10,538 56,717 67,255 0.03%
IBM 2,429 5,814 8,243 0.01%
MSN 2 1,180 4,602 5,782 0.00%
Netscape 6 1,030 2,388 3,418 0.00%
MSIE 3 378 956 1,334 0.00%
Opera 5 347 840 1,187 0.00%
Netscape 3 99 147 246 0.00%
Netscape 2 25 59 84 0.00%
AOL 4 17 3 20 0.00%
OmniWeb 2 10 16 26 0.00%
Lynx 2 8 34 42 0.00%
Opera 4 3 1 4 0.00%
WebTV 2 0 2 0.00%
MSIE 2 1 2 3 0.00%
Opera 2 1 10 11 0.00%
Opera 3 1 2 3 0.00%
* Statistic is updated every 15 minutes.
Screen Resolution Unique Reload Total Share Graph
Unknown 17,951,975 24,729,481 42,681,456 47.54%
1280x1024 8,709,027 22,033,699 30,742,726 23.06%
1024x768 8,258,900 20,229,913 28,488,813 21.87%
800x600 1,442,152 4,021,996 5,464,148 3.82%
1600x1200 674,543 1,379,513 2,054,056 1.79%
1152x864 608,893 1,620,652 2,229,545 1.61%
640x480 113,141 279,496 392,637 0.30%
1920x1440 330 1,664 1,994 0.00%
* Statistic is updated every 15 minutes.
Color Depth Unique Reload Total Share Graph
32 bits true 18,674,652 36,907,832 55,582,484 49.46%
24 bits 16M 17,544,294 32,940,143 50,484,437 46.46%
16 bits 64K 1,357,772 3,887,490 5,245,262 3.60%
Unknown 132,192 402,230 534,422 0.35%
8 bits 256 49,630 157,440 207,070 0.13%
4 bits 16 421 1,279 1,700 0.00%
* Statistic is updated every 15 minutes.
Time Zone Unique Reload Total Share Graph
unknown 125,887 393,395 519,282 0.33%
GMT -12:00 17,090 20,331 37,421 0.05%
GMT -11:00 4,853 3,745 8,598 0.01%
GMT -10:00 3,797 4,426 8,223 0.01%
GMT -09:00 1,558 1,651 3,209 0.00%
GMT -08:00 282,284 712,445 994,729 0.75%
GMT -07:00 392,572 932,469 1,325,041 1.04%
GMT -06:00 78,977 201,945 280,922 0.21%
GMT -05:00 235,612 658,970 894,582 0.62%
GMT -04:00 241,060 633,246 874,306 0.64%
GMT -03:00 10,662 15,301 25,963 0.03%
GMT -02:00 8,197 22,093 30,290 0.02%
GMT -01:00 5,206 7,699 12,905 0.01%
GMT +00:00 443,536 563,051 1,006,587 1.17%
GMT +01:00 1,731,578 2,689,017 4,420,595 4.59%
GMT +02:00 15,840,868 31,126,493 46,967,361 41.96%
GMT +03:00 18,133,329 35,811,066 53,944,395 48.03%
GMT +04:00 91,536 176,476 268,012 0.24%
GMT +05:00 15,286 47,370 62,656 0.04%
GMT +06:00 5,512 9,346 14,858 0.01%
GMT +07:00 13,695 21,030 34,725 0.04%
GMT +08:00 32,886 48,452 81,338 0.09%
GMT +09:00 10,730 22,629 33,359 0.03%
GMT +10:00 15,353 99,836 115,189 0.04%
GMT +11:00 10,146 71,112 81,258 0.03%
* Statistic is updated every 15 minutes.
Language Unique Reload Total Share Graph
Bulgarian 25,212,759 49,486,084 74,698,843 66.89%
English 10,837,306 22,442,898 33,280,204 28.75%
German 372,076 702,339 1,074,415 0.99%
Spanish 310,720 290,123 600,843 0.82%
Russian 185,884 231,634 417,518 0.49%
Italian 174,255 86,171 260,426 0.46%
Turkish 174,043 125,152 299,195 0.46%
French 145,533 345,273 490,806 0.39%
Greek 83,885 54,525 138,410 0.22%
Dutch 48,883 73,419 122,302 0.13%
Czech 20,230 22,201 42,431 0.05%
Polish 18,248 35,919 54,167 0.05%
Swedish 18,024 37,839 55,863 0.05%
Portuguese 14,550 21,438 35,988 0.04%
other/unknown 9,571 0 9,571 0.03%
Danish 7,058 9,388 16,446 0.02%
Hebrew 6,123 21,835 27,958 0.02%
Hungarian 5,420 13,648 19,068 0.01%
Finnish 5,261 11,819 17,080 0.01%
Ukrainian 5,092 16,484 21,576 0.01%
Romanian 5,089 7,249 12,338 0.01%
Macedonian 4,737 3,608 8,345 0.01%
Serbian 4,205 3,232 7,437 0.01%
Norwegian 3,848 8,323 12,171 0.01%
Slovak 3,331 7,891 11,222 0.01%
Arabic 2,719 3,060 5,779 0.01%
Croatian 1,930 2,071 4,001 0.01%
Japanese 1,809 2,153 3,962 0.00%
Slovenian 1,653 1,107 2,760 0.00%
Catalan 1,362 4,283 5,645 0.00%
Lithuanian 882 1,951 2,833 0.00%
Korean 869 2,682 3,551 0.00%
Byelorussian (Belarussian) 669 2,230 2,899 0.00%
Afrikaans 571 1,225 1,796 0.00%
Estonian 352 353 705 0.00%
Latvian Lettish 263 163 426 0.00%
Vietnamese 227 130 357 0.00%
Icelandic 206 319 525 0.00%
Kazakh 192 976 1,168 0.00%
Thai 182 306 488 0.00%
Indonesian 174 89 263 0.00%
Luxemburgish 148 367 515 0.00%
Albanian 132 245 377 0.00%
Faroese 119 422 541 0.00%
Persian 92 133 225 0.00%
Breton 90 83 173 0.00%
Azerbaijani 83 61 144 0.00%
Esperanto 78 63 141 0.00%
Galician 78 72 150 0.00%
Abkhazian 74 60 134 0.00%
Basque 73 218 291 0.00%
Armenian 68 52 120 0.00%
Georgian 49 70 119 0.00%
Hindi 33 50 83 0.00%
Interlingue 33 89 122 0.00%
Cambodian 30 8 38 0.00%
Uzbek 27 9 36 0.00%
Malay 24 21 45 0.00%
Tibetan 23 6 29 0.00%
Frisian 22 24 46 0.00%
Bengali 21 6 27 0.00%
Sanskrit 20 35 55 0.00%
Latin 18 19 37 0.00%
Welsh 15 5 20 0.00%
Tonga 15 9 24 0.00%
Greenlandic 14 6 20 0.00%
Bashkir 13 6 19 0.00%
Irish (Irish Gaelic) 13 14 27 0.00%
Kannada 13 8 21 0.00%
Malayalam 11 0 11 0.00%
Assamese 10 6 16 0.00%
Tatar 10 9 19 0.00%
Samoan 9 0 9 0.00%
Amharic 8 8 16 0.00%
Kirghiz 8 8 16 0.00%
Mongolian 7 10 17 0.00%
Telugu 6 1 7 0.00%
Burmese 5 0 5 0.00%
Afar 4 0 4 0.00%
Punjabi 4 1 5 0.00%
Quechua 4 7 11 0.00%
Swahili 4 1 5 0.00%
Tamil 4 0 4 0.00%
Bhutani 3 1 4 0.00%
Maltese 3 1 4 0.00%
Serbo-Croatian 3 0 3 0.00%
Turkmen 3 0 3 0.00%
Tagalog 3 0 3 0.00%
Scots Gaelic (Scottish Gaelic) 2 0 2 0.00%
Kiyarwanda 2 0 2 0.00%
Urdu 2 0 2 0.00%
Wolof 2 3 5 0.00%
Xhosa 2 0 2 0.00%
Bihari 1 0 1 0.00%
Bislama 1 0 1 0.00%
Corsican 1 0 1 0.00%
Gujarati 1 0 1 0.00%
Hausa 1 0 1 0.00%
Kurdish 1 0 1 0.00%
Moldavian 1 0 1 0.00%
Rhaeto-Romance 1 0 1 0.00%
Northern Sámi 1 1 2 0.00%
Tajik 1 1 2 0.00%
Setswana 1 1 2 0.00%
Twi 1 0 1 0.00%
Yorouba 1 0 1 0.00%
Javanese 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.