Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 03:16
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 99,566,840 278,438,401 378,005,241 44.24%
Windows NT 95,431,051 239,460,689 334,891,740 42.40%
Linux 2 17,843,914 30,217,213 48,061,127 7.93%
MacOS 10,317,424 20,051,883 30,369,307 4.58%
Other/unknown 899,973 1,210,186 2,110,159 0.40%
Windows 98 869,846 1,874,209 2,744,055 0.39%
Windows ME 61,108 122,242 183,350 0.03%
Unix/unknown 30,088 73,899 103,987 0.01%
FreeBSD 23,386 85,881 109,267 0.01%
Windows CE 13,654 26,955 40,609 0.01%
Windows 95 7,985 14,385 22,370 0.00%
Windows 3.x 5,392 10,922 16,314 0.00%
SunOS 3,547 7,719 11,266 0.00%
NetBSD 80 124 204 0.00%
OS/2 73 33 106 0.00%
IRIX 32 31 63 0.00%
CP/M 20 36 56 0.00%
AIX 9 47 56 0.00%
BSD/OS 3 6 9 0.00%
* Statistic is updated every 15 minutes.
Browser Unique Reload Total Share Graph
Other 176,645,303 418,002,771 594,648,074 78.27%
Netscape 4 35,046,324 115,243,409 150,289,733 15.53%
MSIE 6 13,499,353 38,244,190 51,743,543 5.98%
MSIE 5 422,461 939,817 1,362,278 0.19%
Opera 7 37,554 59,190 96,744 0.02%
Netscape 7 13,650 21,999 35,649 0.01%
IBM 12,898 27,021 39,919 0.01%
MSIE 4 8,724 24,920 33,644 0.00%
Opera 6 1,535 3,934 5,469 0.00%
MSN 2 1,158 2,873 4,031 0.00%
OmniWeb 2 105 589 694 0.00%
Opera 5 71 168 239 0.00%
Netscape 6 63 157 220 0.00%
MSIE 3 48 27 75 0.00%
Netscape 3 41 42 83 0.00%
Netscape 2 9 3 12 0.00%
Lynx 2 8 10 18 0.00%
Mosaic 2 5 5 10 0.00%
Netscape 1 3 0 3 0.00%
Opera 2 3 4 7 0.00%
WebTV 3 2 5 0.00%
MSIE 2 2 0 2 0.00%
* Statistic is updated every 15 minutes.
Screen Resolution Unique Reload Total Share Graph
Unknown 172,268,615 417,964,022 590,232,637 76.33%
1024x768 24,701,263 71,233,865 95,935,128 10.94%
1280x1024 23,260,585 68,142,617 91,403,202 10.31%
800x600 2,505,356 6,669,156 9,174,512 1.11%
1152x864 2,058,528 6,032,653 8,091,181 0.91%
1600x1200 816,652 2,334,001 3,150,653 0.36%
640x480 78,004 194,289 272,293 0.03%
1920x1440 318 528 846 0.00%
* Statistic is updated every 15 minutes.
Color Depth Unique Reload Total Share Graph
Unknown 155,400,263 369,151,073 524,551,336 68.86%
32 bits true 48,135,082 143,746,274 191,881,356 21.33%
24 bits 16M 19,472,600 52,566,367 72,038,967 8.63%
16 bits 64K 2,624,757 6,997,956 9,622,713 1.16%
8 bits 256 56,143 108,528 164,671 0.02%
4 bits 16 476 933 1,409 0.00%
* Statistic is updated every 15 minutes.
Time Zone Unique Reload Total Share Graph
unknown 853,561 2,459,946 3,313,507 0.38%
GMT -12:00 126,208 282,929 409,137 0.06%
GMT -11:00 24,065 49,033 73,098 0.01%
GMT -10:00 32,185 64,979 97,164 0.01%
GMT -09:00 8,648 16,108 24,756 0.00%
GMT -08:00 1,875,524 4,999,503 6,875,027 0.83%
GMT -07:00 2,876,659 7,792,847 10,669,506 1.27%
GMT -06:00 850,799 2,644,725 3,495,524 0.38%
GMT -05:00 2,548,918 8,181,019 10,729,937 1.13%
GMT -04:00 2,679,842 8,560,003 11,239,845 1.19%
GMT -03:00 94,208 242,183 336,391 0.04%
GMT -02:00 48,460 117,257 165,717 0.02%
GMT -01:00 33,332 78,052 111,384 0.01%
GMT +00:00 3,192,931 7,570,655 10,763,586 1.42%
GMT +01:00 10,594,229 28,724,907 39,319,136 4.70%
GMT +02:00 93,133,886 233,235,347 326,369,233 41.27%
GMT +03:00 104,942,038 263,079,151 368,021,189 46.51%
GMT +04:00 873,526 2,208,639 3,082,165 0.39%
GMT +05:00 99,971 244,509 344,480 0.04%
GMT +06:00 55,787 139,088 194,875 0.02%
GMT +07:00 125,982 281,305 407,287 0.06%
GMT +08:00 280,724 685,903 966,627 0.12%
GMT +09:00 104,747 257,484 362,231 0.05%
GMT +10:00 110,915 336,324 447,239 0.05%
GMT +11:00 76,073 231,591 307,664 0.03%
* Statistic is updated every 15 minutes.
Language Unique Reload Total Share Graph
Bulgarian 147,482,598 373,262,255 520,744,853 65.40%
English 64,024,287 158,286,279 222,310,566 28.39%
German 3,530,001 10,812,535 14,342,536 1.57%
Turkish 2,403,306 6,255,506 8,658,812 1.07%
Spanish 2,155,628 6,418,213 8,573,841 0.96%
French 1,180,698 3,593,757 4,774,455 0.52%
Russian 1,127,154 2,600,535 3,727,689 0.50%
Italian 1,011,345 3,046,013 4,057,358 0.45%
Dutch 463,953 1,531,858 1,995,811 0.21%
Greek 450,513 1,229,278 1,679,791 0.20%
Swedish 322,973 1,119,152 1,442,125 0.14%
Czech 250,366 708,102 958,468 0.11%
Polish 174,450 509,620 684,070 0.08%
other/unknown 133,747 0 133,747 0.06%
Portuguese 121,507 350,613 472,120 0.05%
Danish 104,307 350,097 454,404 0.05%
Hebrew 83,262 242,661 325,923 0.04%
Finnish 77,977 190,385 268,362 0.03%
Hungarian 61,867 187,980 249,847 0.03%
Macedonian 57,252 134,867 192,119 0.03%
Slovak 41,728 126,474 168,202 0.02%
Norwegian 39,276 131,009 170,285 0.02%
Serbian 35,616 74,937 110,553 0.02%
Arabic 26,001 81,446 107,447 0.01%
Japanese 21,547 58,637 80,184 0.01%
Romanian 19,646 33,217 52,863 0.01%
Croatian 13,004 28,053 41,057 0.01%
Slovenian 12,722 32,879 45,601 0.01%
Ukrainian 11,334 20,026 31,360 0.01%
Catalan 6,806 22,028 28,834 0.00%
Luxemburgish 4,815 12,537 17,352 0.00%
Byelorussian (Belarussian) 4,696 14,398 19,094 0.00%
Vietnamese 4,005 6,760 10,765 0.00%
Lithuanian 3,353 7,775 11,128 0.00%
Thai 3,188 6,866 10,054 0.00%
Estonian 3,124 5,602 8,726 0.00%
Korean 3,110 6,898 10,008 0.00%
Icelandic 2,995 7,621 10,616 0.00%
Afrikaans 2,722 4,539 7,261 0.00%
Breton 2,296 5,752 8,048 0.00%
Latvian Lettish 1,633 3,042 4,675 0.00%
Faroese 1,343 5,100 6,443 0.00%
Basque 1,167 3,372 4,539 0.00%
Albanian 1,153 2,763 3,916 0.00%
Hindi 1,053 3,507 4,560 0.00%
Azerbaijani 1,001 3,599 4,600 0.00%
Galician 937 3,041 3,978 0.00%
Indonesian 859 2,252 3,111 0.00%
Uzbek 647 1,429 2,076 0.00%
Georgian 611 620 1,231 0.00%
Kazakh 589 2,847 3,436 0.00%
Maltese 476 1,420 1,896 0.00%
Bashkir 451 1,024 1,475 0.00%
Welsh 381 1,615 1,996 0.00%
Irish (Irish Gaelic) 346 1,152 1,498 0.00%
Kirghiz 343 842 1,185 0.00%
Sanskrit 308 776 1,084 0.00%
Abkhazian 284 1,304 1,588 0.00%
Frisian 260 2,307 2,567 0.00%
Persian 237 516 753 0.00%
Armenian 172 255 427 0.00%
Bengali 163 153 316 0.00%
Tonga 160 133 293 0.00%
Swahili 152 455 607 0.00%
Inuktitut 138 550 688 0.00%
Malay 110 422 532 0.00%
Burmese 110 135 245 0.00%
Scots Gaelic (Scottish Gaelic) 99 191 290 0.00%
Amharic 83 120 203 0.00%
Greenlandic 83 71 154 0.00%
Northern Sámi 80 145 225 0.00%
Xhosa 79 439 518 0.00%
Assamese 65 54 119 0.00%
Tibetan 63 152 215 0.00%
Aymara 58 161 219 0.00%
Tagalog 57 110 167 0.00%
Samoan 49 191 240 0.00%
Esperanto 47 18 65 0.00%
Tatar 43 61 104 0.00%
Quechua 41 72 113 0.00%
Mongolian 33 39 72 0.00%
Cambodian 31 8 39 0.00%
Bhutani 28 46 74 0.00%
Tajik 28 25 53 0.00%
Wolof 23 97 120 0.00%
Kannada 22 22 44 0.00%
Latin 22 13 35 0.00%
Urdu 19 36 55 0.00%
Yorouba 18 32 50 0.00%
Turkmen 16 15 31 0.00%
Afar 14 12 26 0.00%
Pashto 13 1 14 0.00%
Gujarati 12 26 38 0.00%
Occitan 11 18 29 0.00%
Kiyarwanda 11 5 16 0.00%
Yiddish 11 61 72 0.00%
Bihari 10 4 14 0.00%
Corsican 10 4 14 0.00%
Guarani 10 4 14 0.00%
Rhaeto-Romance 8 12 20 0.00%
Interlingue 7 2 9 0.00%
Moldavian 7 4 11 0.00%
Serbo-Croatian 7 1 8 0.00%
Tamil 7 12 19 0.00%
Hausa 5 14 19 0.00%
Laotian 5 2 7 0.00%
Setswana 5 2 7 0.00%
Maori 4 7 11 0.00%
Kurdish 3 0 3 0.00%
Singhalese 3 6 9 0.00%
Malayalam 2 1 3 0.00%
Marathi 2 1 3 0.00%
Nepali 2 1 3 0.00%
Shona 2 2 4 0.00%
Sudanese 2 4 6 0.00%
Uigur 2 3 5 0.00%
Interlingua 1 5 6 0.00%
Nauru 1 2 3 0.00%
Punjabi 1 1 2 0.00%
Telugu 1 0 1 0.00%
Tsonga 1 1 2 0.00%
Bislama 0 1 1 0.00%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.