Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 01:46
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 1,274 215 1,489 59.95%
Yahoo 268 70 338 12.61%
hit.bg 250 3,620 3,870 11.76%
All.bg 131 16 147 6.16%
search.bg 107 30 137 5.04%
Γώβεχ 65 5 70 3.06%
Netscape 9 1 10 0.42%
AOL 7 0 7 0.33%
MSN search 6 1 7 0.28%
AltaVista 3 1 4 0.14%
EuroSeek 2 0 2 0.09%
rambler.bg 2 0 2 0.09%
Search.com 1 0 1 0.05%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
North America 3,806 357 4,163 44.86%
Europe 3,733 4,036 7,769 44.00%
Asia 581 71 652 6.85%
Oceania & Australia 164 6 170 1.93%
Africa 151 2 153 1.78%
South America 50 4 54 0.59%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Commercial (com) 3,446 342 3,788 40.61%
Bulgaria (bg) 1,696 3,867 5,563 19.99%
CzechRepublic (cz) 362 1 363 4.27%
Italy (it) 340 5 345 4.01%
India (in) 232 20 252 2.73%
Spain (es) 221 3 224 2.60%
United Kingdom (uk) 196 45 241 2.31%
France (fr) 182 7 189 2.14%
Germany (de) 151 28 179 1.78%
Network (net) 150 0 150 1.77%
Greece (gr) 123 3 126 1.45%
Libya(Libyan Arab Jamahiriya) (ly) 121 0 121 1.43%
Slovak Republic(Slovakia) (sk) 98 2 100 1.15%
Nonprofit (org) 72 5 77 0.85%
Turksand Caicos Islands (tc) 66 0 66 0.78%
Thailand (th) 57 11 68 0.67%
Canada (ca) 54 9 63 0.64%
China (cn) 52 3 55 0.61%
Pitcairn (pn) 49 0 49 0.58%
Russian Federation (ru) 44 8 52 0.52%
Turkey (tr) 44 6 50 0.52%
Belgium (be) 39 13 52 0.46%
Romania (ro) 39 5 44 0.46%
Netherlands (nl) 38 11 49 0.45%
Pakistan (pk) 38 4 42 0.45%
Poland (pl) 33 3 36 0.39%
Samoa (ws) 33 0 33 0.39%
Australia (au) 29 3 32 0.34%
Switzerland (ch) 28 10 38 0.33%
Vietnam (vn) 28 6 34 0.33%
Philippines (ph) 25 3 28 0.29%
Cocos(Keeling)Islands (cc) 23 0 23 0.27%
Taiwan (tw) 20 8 28 0.24%
Indonesia (id) 19 0 19 0.22%
HongKong (hk) 18 5 23 0.21%
Japan (jp) 18 1 19 0.21%
Brazil (br) 15 0 15 0.18%
Egypt (eg) 14 1 15 0.16%
Ukraine (ua) 14 4 18 0.16%
Israel (il) 12 1 13 0.14%
NewZealand (nz) 12 3 15 0.14%
South Korea (kr) 12 5 17 0.14%
Denmark (dk) 11 1 12 0.13%
Singapore (sg) 11 2 13 0.13%
South Africa (za) 11 1 12 0.13%
Argentina (ar) 10 0 10 0.12%
Colombia (co) 10 2 12 0.12%
Latvia (lv) 10 3 13 0.12%
Malaysia (my) 10 0 10 0.12%
Portugal (pt) 9 0 9 0.11%
Slovenia (si) 9 1 10 0.11%
Sweden (se) 9 3 12 0.11%
Kiribati (ki) 8 0 8 0.09%
Saudi Arabia (sa) 8 0 8 0.09%
Austria (at) 7 3 10 0.08%
Hungary (hu) 7 1 8 0.08%
Finland (fi) 6 1 7 0.07%
Mauritius (mu) 6 0 6 0.07%
Mexico (mx) 6 0 6 0.07%
Peru (pe) 6 0 6 0.07%
United Arab Emirates (ae) 5 0 5 0.06%
Bangladesh (bd) 4 0 4 0.05%
Guadeloupe(French) (gp) 4 0 4 0.05%
Jordan (jo) 4 1 5 0.05%
Niue (nu) 4 0 4 0.05%
SriLanka (lk) 4 1 5 0.05%
Chile (cl) 3 1 4 0.04%
Ecuador (ec) 3 0 3 0.04%
Ireland (ie) 3 1 4 0.04%
Lithuania (lt) 3 1 4 0.04%
Malta (mt) 3 0 3 0.04%
Azerbaijan (az) 2 0 2 0.02%
Croatia(Hrvatska) (hr) 2 0 2 0.02%
Estonia (ee) 2 0 2 0.02%
Nicaragua (ni) 2 1 3 0.02%
Venezuela (ve) 2 0 2 0.02%
Virgin Islands(British) (vg) 2 0 2 0.02%
Antiguaand Barbuda (ag) 1 0 1 0.01%
Cyprus (cy) 1 0 1 0.01%
Guatemala (gt) 1 0 1 0.01%
Kenya (ke) 1 0 1 0.01%
Kuwait (kw) 1 0 1 0.01%
Liechtenstein (li) 1 0 1 0.01%
Namibia (na) 1 0 1 0.01%
Nepal (np) 1 0 1 0.01%
Nigeria (ng) 1 0 1 0.01%
Norway (no) 1 0 1 0.01%
Oman (om) 1 0 1 0.01%
Puerto Rico(US) (pr) 1 0 1 0.01%
Seychelles (sc) 1 0 1 0.01%
Tanzania (tz) 1 0 1 0.01%
United States of America (us) 1 0 1 0.01%
Uruguay (uy) 1 1 2 0.01%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.com 1190 204 1394 Nov 10 07:47:18 2014
002 google.bg 880 127 1007 Jan 22 14:04:09 2014
003 chez.com 352 4 356 Feb 4 15:30:33 2024
004 yahoo.com 255 67 322 Sep 16 10:54:09 2010
005 hit.bg 242 3377 3619 Jan 27 02:44:55 2015
006 co.in 223 19 242 Jan 7 18:32:26 2015
007 wanadoo.es 196 6 202 Jun 22 05:41:58 2019
008 20m.com 186 2 188 Mar 8 20:33:30 2024
009 co.uk 184 41 225 Jan 28 01:42:06 2019
010 libero.it 175 6 181 Jun 29 06:58:24 2019
011 online.bg 161 45 206 Dec 8 10:45:36 2008
012 wz.cz 147 2 149 Feb 27 13:04:29 2023
013 free.fr 141 0 141 Mar 11 20:17:11 2024
014 google.de 124 28 152 Jan 1 15:22:23 2015
015 all.bg 122 16 138 Sep 10 07:01:55 2014
016 biz.ly 120 1 121 Mar 22 14:16:59 2024
017 tekcities.com 115 5 120 Dec 7 21:55:43 2020
018 xoom.it 110 0 110 Nov 2 03:13:49 2017
019 snn.gr 108 0 108 Jan 25 14:02:20 2024
020 search.bg 102 28 130 Mar 25 07:32:28 2005
  [ 291 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.com 1168 197 1365 Nov 10 07:47:18 2014
002 google.bg 880 127 1007 Jan 22 14:04:09 2014
003 google.co.in 223 19 242 Jan 7 18:32:26 2015
004 perso.wanadoo.es 196 6 202 Jun 22 05:41:58 2019
005 digilander.libero.it 174 6 180 Jun 29 06:58:24 2019
006 online.bg 161 45 206 Dec 8 10:45:36 2008
007 google.co.uk 156 37 193 Dec 11 13:18:08 2013
008 google.yahoo.com 151 37 188 Sep 20 05:14:10 2002
009 google.de 124 28 152 Jan 1 15:22:23 2015
010 all.bg 120 16 136 Sep 10 07:01:55 2014
011 yp.hit.bg 101 16 117 Jan 11 12:51:16 2009
012 search.bg 97 20 117 Mar 4 18:27:26 2005
013 search.yahoo.com 74 22 96 Jan 23 13:22:05 2010
014 search.hit.bg 65 16 81 Feb 16 20:04:48 2008
015 parmabg.hit.bg 63 3344 3407 Jan 27 02:44:55 2015
016 search.gbg.bg 61 5 66 May 1 05:57:17 2009
017 google.co.th 56 11 67 Mar 11 04:01:30 2010
018 angelfire.com 51 1 52 Mar 7 18:39:28 2021
019 google.ca 51 9 60 May 30 11:41:14 2009
020 mujweb.cz 50 1 51 Sep 26 06:25:57 2018
  [ 1973 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.com/search 1124 187 1311 Nov 10 07:47:18 2014
002 http://www.google.bg/search 869 127 996 Nov 16 10:04:12 2010
003 http://www.google.co.in/search 219 19 238 Sep 14 06:33:36 2010
004 http://www.google.co.uk/search 152 34 186 Sep 29 12:04:46 2010
005 http://google.yahoo.com/bin/query 151 37 188 Sep 20 05:14:10 2002
006 http://www.google.de/search 121 28 149 Apr 19 10:47:50 2010
007 http://yp.hit.bg/business/light_industry/food/ 101 16 117 Jan 11 12:51:16 2009
008 http://www.all.bg/Business/Industry/Light_industry ... 88 11 99 Sep 10 07:01:55 2014
009 http://www.online.bg/BOL.asp 80 21 101 Dec 8 10:45:36 2008
010 http://search.yahoo.com/search 69 21 90 Jan 23 13:22:05 2010
011 http://search.hit.bg/ 64 16 80 Feb 16 20:04:48 2008
012 http://search.gbg.bg/google/search.php 59 5 64 Feb 11 15:36:36 2009
013 http://www.search.bg/search.php 58 11 69 Feb 22 18:27:03 2005
014 http://www.google.co.th/search 55 11 66 Mar 7 03:21:24 2010
015 http://www.google.ca/search 51 9 60 May 30 11:41:14 2009
016 http://www.online.bg/BOL_ENG.asp 47 10 57 Oct 15 15:34:27 2008
017 http://www.google.cn/search 45 3 48 Mar 14 13:40:51 2010
018 http://www.google.be/search 41 10 51 Jun 2 08:15:58 2010
019 http://www.google.it/search 41 4 45 Mar 21 13:02:16 2010
020 http://www.google.com.tr/search 39 4 43 Nov 15 18:48:44 2009
  [ 3749 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.