Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 11:21
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 78,412 33,975 112,387 85.60%
Γώβεχ 5,018 1,421 6,439 5.48%
hit.bg 2,827 743 3,570 3.09%
Yahoo 1,558 439 1,997 1.70%
dir.bg 1,523 835 2,358 1.66%
All.bg 944 379 1,323 1.03%
MSN search 641 232 873 0.70%
search.bg 360 142 502 0.39%
AltaVista 104 42 146 0.11%
info.bg 89 41 130 0.10%
AOL 69 8 77 0.08%
Netscape 20 10 30 0.02%
Search.com 11 0 11 0.01%
AllTheWeb 10 14 24 0.01%
Mamma 6 0 6 0.01%
rambler.bg 3 2 5 0.00%
Lycos 2 3 5 0.00%
MetaCrawler 2 0 2 0.00%
DirectHit 1 0 1 0.00%
Excite 1 0 1 0.00%
HotBot 1 2 3 0.00%
* Statistic is updated every 15 minutes.
Continent Unique Reload Total Share Graph
Europe 414,453 113,949 528,402 66.36%
North America 209,215 1,900,292 2,109,507 33.50%
Asia 410 78 488 0.07%
Oceania & Australia 228 21 249 0.04%
Africa 180 5 185 0.03%
South America 95 53 148 0.02%
Unknown 11 6 17 0.00%
* Statistic is updated every 15 minutes.
Country/Domain Unique Reload Total Share Graph
Bulgaria (bg) 404,645 102,207 506,852 64.79%
Commercial (com) 195,699 1,877,800 2,073,499 31.33%
Nonprofit (org) 8,738 1,576 10,314 1.40%
Network (net) 4,287 20,811 25,098 0.69%
United Kingdom (uk) 1,789 345 2,134 0.29%
Russian Federation (ru) 1,510 172 1,682 0.24%
Germany (de) 1,361 416 1,777 0.22%
Spain (es) 794 102 896 0.13%
Italy (it) 581 63 644 0.09%
CzechRepublic (cz) 490 13 503 0.08%
Denmark (dk) 473 10,083 10,556 0.08%
Ukraine (ua) 471 102 573 0.08%
France (fr) 414 92 506 0.07%
Canada (ca) 353 85 438 0.06%
Greece (gr) 350 38 388 0.06%
Turkey (tr) 257 43 300 0.04%
Belgium (be) 215 30 245 0.03%
Austria (at) 189 52 241 0.03%
Netherlands (nl) 166 49 215 0.03%
Libya(Libyan Arab Jamahiriya) (ly) 134 0 134 0.02%
Slovak Republic(Slovakia) (sk) 129 4 133 0.02%
Poland (pl) 96 40 136 0.02%
Switzerland (ch) 80 16 96 0.01%
Japan (jp) 71 11 82 0.01%
Australia (au) 62 10 72 0.01%
Turksand Caicos Islands (tc) 59 0 59 0.01%
Lithuania (lt) 56 15 71 0.01%
HongKong (hk) 48 10 58 0.01%
Cyprus (cy) 47 6 53 0.01%
Pitcairn (pn) 47 0 47 0.01%
Latvia (lv) 45 7 52 0.01%
Sweden (se) 45 7 52 0.01%
Israel (il) 44 7 51 0.01%
India (in) 43 13 56 0.01%
Finland (fi) 42 7 49 0.01%
Mexico (mx) 42 17 59 0.01%
Norway (no) 42 5 47 0.01%
Romania (ro) 36 5 41 0.01%
Samoa (ws) 33 0 33 0.01%
Hungary (hu) 32 11 43 0.01%
Brazil (br) 31 2 33 0.00%
Portugal (pt) 30 9 39 0.00%
Ireland (ie) 28 2 30 0.00%
Chile (cl) 27 11 38 0.00%
Vietnam (vn) 25 4 29 0.00%
South Korea (kr) 23 2 25 0.00%
Cocos(Keeling)Islands (cc) 21 0 21 0.00%
Kazakhstan (kz) 21 5 26 0.00%
Malta (mt) 18 0 18 0.00%
NewZealand (nz) 17 5 22 0.00%
Thailand (th) 16 5 21 0.00%
Tokelau (tk) 15 6 21 0.00%
Kiribati (ki) 13 0 13 0.00%
Argentina (ar) 12 35 47 0.00%
Micronesia (fm) 12 0 12 0.00%
Belarus (by) 11 4 15 0.00%
Colombia (co) 11 0 11 0.00%
South Africa (za) 10 0 10 0.00%
Philippines (ph) 9 3 12 0.00%
Slovenia (si) 9 1 10 0.00%
United Arab Emirates (ae) 9 0 9 0.00%
United States of America (us) 9 1 10 0.00%
Peru (pe) 8 2 10 0.00%
Singapore (sg) 8 3 11 0.00%
Taiwan (tw) 8 0 8 0.00%
Estonia (ee) 7 0 7 0.00%
Georgia (ge) 7 2 9 0.00%
Macedonia (mk) 7 0 7 0.00%
Nigeria (ng) 7 0 7 0.00%
Azerbaijan (az) 6 0 6 0.00%
Indonesia (id) 6 0 6 0.00%
Luxembourg (lu) 6 1 7 0.00%
Mauritius (mu) 6 0 6 0.00%
Mongolia (mn) 6 5 11 0.00%
Educational (edu) 5 0 5 0.00%
Armenia (am) 5 2 7 0.00%
Bosnia-Herzegovina (ba) 5 1 6 0.00%
BurkinaFaso (bf) 5 1 6 0.00%
Guadeloupe(French) (gp) 5 0 5 0.00%
Kuwait (kw) 5 2 7 0.00%
Moldavia (md) 5 1 6 0.00%
Venezuela (ve) 5 1 6 0.00%
American Samoa (as) 4 4 8 0.00%
Belize (bz) 4 0 4 0.00%
Egypt (eg) 4 0 4 0.00%
Iceland (is) 4 2 6 0.00%
Malaysia (my) 4 1 5 0.00%
Morocco (ma) 4 0 4 0.00%
Saudi Arabia (sa) 4 1 5 0.00%
Afghanistan (af) 3 0 3 0.00%
China (cn) 3 0 3 0.00%
CostaRica (cr) 3 2 5 0.00%
Croatia(Hrvatska) (hr) 3 2 5 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 3 0 3 0.00%
Government (gov) 2 0 2 0.00%
Burundi (bi) 2 0 2 0.00%
Congo (cg) 2 0 2 0.00%
Democratic Republic of Congo (cd) 2 1 3 0.00%
Dominican Republic (do) 2 0 2 0.00%
Uzbekistan (uz) 2 0 2 0.00%
Virgin Islands(British) (vg) 2 0 2 0.00%
Zimbabwe (zw) 2 1 3 0.00%
Anguilla (ai) 1 0 1 0.00%
Antiguaand Barbuda (ag) 1 0 1 0.00%
Bahrain (bh) 1 0 1 0.00%
Bangladesh (bd) 1 0 1 0.00%
Cameroon (cm) 1 0 1 0.00%
Ecuador (ec) 1 2 3 0.00%
Gambia (gm) 1 0 1 0.00%
Gibraltar (gi) 1 0 1 0.00%
Greenland (gl) 1 0 1 0.00%
Haiti (ht) 1 0 1 0.00%
Montserrat (ms) 1 0 1 0.00%
Namibia (na) 1 0 1 0.00%
Niger (ne) 1 2 3 0.00%
Niue (nu) 1 0 1 0.00%
Qatar (qa) 1 0 1 0.00%
Sierra Leone (sl) 1 0 1 0.00%
SriLanka (lk) 1 0 1 0.00%
Tajikistan (tj) 1 0 1 0.00%
Tonga (to) 1 0 1 0.00%
* Statistic is updated every 15 minutes.
No. Domains Unique Reload Total Last Hit 
001 google.bg 335631 81467 417098 Jun 23 11:22:08 2019
002 bgastronomy.com 76791 1579794 1656585 Jul 16 18:01:40 2019
003 google.com 62581 25829 88410 Jul 3 15:47:20 2019
004 start.bg 17662 5811 23473 Jun 30 21:36:27 2019
005 wikipedia.org 7350 1073 8423 Jun 15 19:21:48 2015
006 gbg.bg 4390 1200 5590 Apr 18 12:30:23 2017
007 abv.bg 3191 814 4005 Oct 19 22:30:38 2016
008 hit.bg 2617 632 3249 Jan 30 14:05:17 2015
009 conduit.com 2514 561 3075 Jul 29 13:31:34 2014
010 brinkster.com 2451 15484 17935 Feb 10 14:41:33 2004
011 ask.com 2020 383 2403 Feb 4 11:14:30 2018
012 facebook.com 1734 518 2252 May 2 18:48:55 2019
013 co.uk 1713 305 2018 Aug 13 12:33:18 2021
014 bing.com 1633 208 1841 Jun 9 16:42:43 2019
015 icq.com 1471 398 1869 Jun 7 21:00:47 2015
016 dir.bg 1378 696 2074 Nov 17 14:46:02 2018
017 yahoo.com 1328 309 1637 Jan 23 13:51:53 2019
018 google.de 1221 296 1517 Feb 21 22:03:22 2018
019 netinfo.bg 1150 180 1330 May 1 17:04:52 2011
020 live.com 1041 43 1084 Mar 22 20:03:01 2012
  [ 1212 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Sub Domains Unique Reload Total Last Hit 
001 google.bg 335453 81267 416720 Jun 23 11:22:08 2019
002 bgastronomy.com 76770 1579760 1656530 Jul 16 18:01:40 2019
003 google.com 62357 25428 87785 Jul 3 15:47:20 2019
004 astronomia.start.bg 15523 5462 20985 Jun 18 20:46:24 2019
005 bg.wikipedia.org 7244 1065 8309 Jun 14 20:07:10 2015
006 search.gbg.bg 4065 1122 5187 Apr 18 12:30:23 2017
007 search.abv.bg 2643 620 3263 Jul 19 08:46:35 2016
008 search.conduit.com 2499 560 3059 Jul 29 13:31:34 2014
009 www26.brinkster.com 2451 15484 17935 Feb 10 14:41:33 2004
010 google.co.uk 1646 292 1938 Mar 27 09:08:18 2019
011 bing.com 1631 208 1839 Jun 9 16:42:43 2019
012 facebook.com 1305 358 1663 May 27 08:47:02 2015
013 search.icq.com 1161 282 1443 Jun 7 21:00:47 2015
014 google.de 1085 209 1294 Feb 21 22:03:22 2018
015 search.live.com 1039 41 1080 Jul 14 10:59:30 2009
016 news.netinfo.bg 891 126 1017 Mar 1 20:18:54 2009
017 inkons.com 882 159 1041 Dec 3 21:47:23 2014
018 vselenata.net 875 101 976 Mar 22 09:38:15 2018
019 nauka.start.bg 869 196 1065 Jul 30 21:35:29 2018
020 search.yahoo.com 846 214 1060 Oct 15 13:16:54 2017
  [ 3562 Subdomains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.
No. Referrers Unique Reload Total Last Hit 
001 http://www.google.bg/url 169506 36962 206468 Jun 23 11:22:08 2019
002 http://www.google.bg/search 153140 39598 192738 Oct 3 08:25:12 2018
003 https://www.google.bg/ 126328 23562 149890 Jun 26 06:47:53 2019
004 http://www.google.com/search 48241 22143 70384 Jan 7 17:26:06 2019
005 http://www.bgastronomy.com/index.php 24955 397317 422272 Jul 4 05:28:25 2019
006 http://www.bgastronomy.com/index.asp 19301 858028 877329 Mar 13 07:33:25 2010
007 http://astronomia.start.bg/ 15366 5391 20757 Jun 18 20:46:24 2019
008 http://www.bgastronomy.com/ 14698 20814 35512 Jun 13 20:25:14 2019
009 https://www.google.bg 11985 2083 14068 Dec 14 11:19:06 2018
010 http://bgastronomy.com/index.php 10203 182261 192464 Jul 4 23:50:24 2019
011 http://www.google.com/url 9676 2014 11690 May 30 14:43:56 2019
012 https://www.google.com/ 5562 984 6546 Jul 5 08:01:09 2019
013 http://www.google.bg/ 4567 761 5328 Nov 26 11:53:27 2018
014 http://www.google.bg 3836 672 4508 Nov 11 12:25:15 2018
015 https://www.google.bg/url 3421 875 4296 Nov 25 12:05:25 2016
016 http://bgastronomy.com/ 3236 5701 8937 Jul 4 21:44:25 2019
017 android-app://com.google.android.googlequicksearch ... 3137 611 3748 Jun 14 15:47:38 2019
018 http://www26.brinkster.com/fanko/index.asp 2448 15483 17931 Jan 27 23:19:28 2003
019 http://search.abv.bg/search.php 2422 585 3007 Jul 19 08:46:35 2016
020 http://www.google.bg/imgres 2399 2735 5134 Nov 30 07:47:58 2015
  [ 8541 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.