Web Counter ver.2.3.6.25 beta 3 Sunday, 19 May 2024 09:10
Home   Registration   Settings   Faq Category   Rating   bgTop20




ID: dmain

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.


STATISTICS Engines   ISP   Continent   Country   Domains   Sub Domains   Referrals

No. Referrers Unique Reload Total Last Hit 
101 http://www.setcom.bg/news/10_00/11.htm 5 2 7 n/a
102 http://www.setcom.bg/news/11_00/10.htm 5 7 12 n/a
103 http://www.setcom.bg/news/11_00/15.htm 5 2 7 n/a
104 http://www.setcom.bg/news/11_00/8.htm 5 0 5 n/a
105 http://www.setcom.bg/news/11_00/9.htm 5 1 6 n/a
106 Not Your Business! 4 6 10 Dec 14 06:38:50 2005
107 http://195.230.0.33 4 2 6 Feb 22 23:38:32 2009
108 http://domain.setcom.bg./ 4 0 4 Feb 22 08:18:32 2014
109 http://ida.bg/far/pages/kKGompK2triKPiKPiKGnternet ... 4 0 4 n/a
110 http://search.live.com/results.aspx 4 0 4 Apr 12 11:19:20 2009
111 http://setcom.bg/news/it/body.asp 4 58 62 Dec 2 19:05:16 2005
112 http://www.dir.bg/main.shtml 4 10 14 n/a
113 http://www.ida.bg/far/pages/kKGompK2triKPiKPiKGnte ... 4 2 6 n/a
114 http://www.setcom.bg/news/09_00/29.htm 4 0 4 n/a
115 http://www.setcom.bg/news/10_00/19.htm 4 4 8 n/a
116 http://www.setcom.bg/news/11_00/11.htm 4 1 5 n/a
117 http://www.setcom.bg/news/asp/default.asp 4 101 105 Mar 17 06:26:23 2004
118 http://ailon.scienceontheweb.net/zelnorm/buy-zelno ... 3 0 3 Oct 27 12:12:42 2019
119 http://dir.bg/s/search.pl 3 0 3 n/a
120 http://domain.setcom.bg/index.html 3 22 25 Sep 8 10:54:55 2003
  [ 3821 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
* Statistic is updated every 24 hours.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.