Web Counter ver.2.3.6.25 beta 3 Friday, 29 March 2024 11:12
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2001 49,201 491,822 541,023 n/a
2002 122,134 1,586,444 1,708,578 +215.81%
2003 244,038 3,436,748 3,680,786 +115.43%
2004 917,248 13,269,755 14,187,003 +285.43%
2005 1,865,121 23,346,773 25,211,894 +77.71%
2006 2,564,306 31,473,534 34,037,840 +35.01%
2007 3,366,222 34,179,241 37,545,463 +10.31%
2008 3,670,348 23,952,811 27,623,159 -35.92%
2009 5,631,944 22,091,360 27,723,304 +0.36%
2010 5,203,719 16,679,879 21,883,598 -26.69%
2011 4,935,594 15,755,983 20,691,577 -5.76%
2012 4,179,169 12,875,785 17,054,954 -21.32%
2013 3,826,784 11,166,186 14,992,970 -13.75%
2014 3,513,555 9,542,984 13,056,539 -14.83%
2015 3,226,234 6,998,497 10,224,731 -27.70%
2016 2,754,894 4,401,419 7,156,313 -42.88%
2017 2,647,453 3,788,825 6,436,278 -11.19%
2018 1,819,841 2,804,268 4,624,109 -39.19%
2019 1,073,489 1,748,964 2,822,453 -63.83%
2020 757,216 1,504,016 2,261,232 -24.82%
2021 111,067 185,705 296,772 -661.94%
2022 173 0 173 -171444.51%
2023 120 0 120 -44.17%
2024 21 0 21 -471.43%
Forecast 87 0 87 -37.99%
* Statistic is updated every 15 minutes.
Month Unique Reload Total Growth Graph
May 11 0 11 n/a
June 12 0 12 +9.09%
July 11 0 11 -9.09%
August 14 0 14 +27.27%
September 8 0 8 -75.00%
October 5 0 5 -60.00%
November 5 0 5 0.00%
December 4 0 4 -25.00%
January 11 0 11 +175.00%
February 5 0 5 -120.00%
March 5 0 5 0.00%
Forecast 5 0 5 +9.22%
* Statistic is updated every 15 minutes.
Week Unique Reload Total Growth Graph
Week 47 3 0 3 n/a
Week 49 2 0 2 -50.00%
Week 50 2 0 2 0.00%
Week 1 2 0 2 0.00%
Week 2 3 0 3 +50.00%
Week 3 1 0 1 -200.00%
Week 4 2 0 2 +100.00%
Week 5 4 0 4 +100.00%
Week 7 1 0 1 -300.00%
Week 8 3 0 3 +200.00%
Week 10 2 0 2 -50.00%
Week 11 1 0 1 -100.00%
Week 12 2 0 2 +100.00%
Forecast 3 0 3 +219.38%
* Statistic is updated every 15 minutes.
Day Unique Reload Total Growth Graph
Day 68, 8 Mar 24 1 0 1 n/a
Day 70, 10 Mar 24 1 0 1 0.00%
Day 71, 11 Mar 24 1 0 1 0.00%
Day 81, 21 Mar 24 1 0 1 0.00%
Day 82, 22 Mar 24 1 0 1 0.00%
Forecast 3 0 3 +160.73%
* Statistic is updated every 15 minutes.
Day of Week Unique Reload Total Share Graph
Sunday 6,986,481 28,778,415 35,764,896 13.31%
Monday 7,960,815 36,351,819 44,312,634 15.17%
Tuesday 7,960,411 37,389,042 45,349,453 15.17%
Wednesday 7,889,808 37,660,985 45,550,793 15.03%
Thursday 7,749,828 37,060,880 44,810,708 14.77%
Friday 7,389,965 35,711,095 43,101,060 14.08%
Saturday 6,542,583 28,328,763 34,871,346 12.47%
* Statistic is updated every 15 minutes.
Hour Unique Reload Total Share Graph
00:00 - 00:59 1,662,902 9,903,375 11,566,277 3.17%
01:00 - 01:59 1,030,685 6,665,696 7,696,381 1.96%
02:00 - 02:59 680,899 4,752,321 5,433,220 1.30%
03:00 - 03:59 511,826 3,967,344 4,479,170 0.98%
04:00 - 04:59 443,218 3,702,949 4,146,167 0.84%
05:00 - 05:59 431,542 3,639,241 4,070,783 0.82%
06:00 - 06:59 539,608 3,744,464 4,284,072 1.03%
07:00 - 07:59 808,191 4,167,221 4,975,412 1.54%
08:00 - 08:59 1,411,767 6,019,658 7,431,425 2.69%
09:00 - 09:59 2,152,002 9,207,285 11,359,287 4.10%
10:00 - 10:59 2,582,215 11,016,562 13,598,777 4.92%
11:00 - 11:59 2,817,933 11,760,709 14,578,642 5.37%
12:00 - 12:59 2,769,452 11,506,080 14,275,532 5.28%
13:00 - 13:59 3,008,335 12,338,956 15,347,291 5.73%
14:00 - 14:59 3,225,227 13,264,552 16,489,779 6.15%
15:00 - 15:59 3,404,594 14,163,257 17,567,851 6.49%
16:00 - 16:59 3,436,093 15,012,602 18,448,695 6.55%
17:00 - 17:59 3,197,004 14,507,027 17,704,031 6.09%
18:00 - 18:59 3,126,091 13,530,180 16,656,271 5.96%
19:00 - 19:59 3,162,321 13,400,956 16,563,277 6.03%
20:00 - 20:59 3,111,321 13,355,204 16,466,525 5.93%
21:00 - 21:59 3,269,250 14,043,629 17,312,879 6.23%
22:00 - 22:59 3,188,150 14,630,096 17,818,246 6.07%
23:00 - 23:59 2,509,265 12,981,635 15,490,900 4.78%
* Statistic is updated every 15 minutes.
Last 24 Hours Unique Reload Total Share Graph
20:00 - 20:59 1 0 1 33.33%
21:00 - 21:59 1 0 1 33.33%
13:00 - 13:59 1 0 1 33.33%
* Statistic is updated every 15 minutes.
Visitors Back Current Average Total Share Graph
60 seconds 37,035,708 37,035,708 74,071,416 15.37%
3 minutes 28,764,398 28,764,398 57,528,796 11.94%
5 minutes 18,490,739 18,490,739 36,981,478 7.68%
10 minutes 30,793,586 30,793,586 61,587,172 12.78%
15 minutes 21,546,501 21,546,501 43,093,002 8.94%
30 minutes 44,753,667 44,753,667 89,507,334 18.58%
60 minutes 59,498,946 59,498,946 118,997,892 24.70%
* Statistic is updated every 15 minutes.






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.