Web Counter ver.2.3.6.25 beta 3 Tuesday, 16 April 2024 08:13
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Mar 22 14:35:04 2024 111.16.50.12 Windows NT Other 1280x1024 32 bits true
Mar 25 21:28:36 2024 175.44.42.73 Windows NT Other Unknown 24 bits 16M
Mar 25 21:48:08 2024 175.44.42.205 Windows NT Other Unknown 24 bits 16M
Mar 29 17:15:52 2024 175.44.42.116 Windows NT Other Unknown 24 bits 16M
Mar 30 20:08:40 2024 47.99.114.140 Windows NT Other 1600x1200 32 bits true
Apr 4 20:22:45 2024 20.245.197.116 Windows NT Other 1280x1024 24 bits 16M
Apr 4 23:50:10 2024 40.77.57.90 Windows NT Other 1280x1024 24 bits 16M
Apr 5 01:39:12 2024 175.44.42.195 Windows NT Other Unknown 24 bits 16M
Apr 5 01:50:16 2024 120.33.228.235 Windows NT Other 1280x1024 24 bits 16M
Apr 7 14:17:51 2024 10.0.63.147 Windows NT Other 1024x768 32 bits true
Apr 7 20:07:07 2024 221.6.139.190 Windows NT Other 1280x1024 32 bits true
Apr 8 11:26:41 2024 223.113.80.158 Windows NT Other 1600x1200 32 bits true
Apr 11 23:08:13 2024 79.215.77.151 MacOS Other Unknown 24 bits 16M
Apr 12 21:10:17 2024 120.33.228.1 Windows NT Other Unknown 24 bits 16M
Apr 15 20:56:51 2024 18.191.40.138 Linux 2 Other 1280x1024 24 bits 16M
Apr 15 21:24:49 2024 34.125.230.24 Windows NT Other 800x600 24 bits 16M
Apr 15 22:31:34 2024 38.132.193.58 Windows NT Other 1280x1024 24 bits 16M
Apr 15 22:38:25 2024 65.154.226.169 Windows NT Other 800x600 24 bits 16M
Apr 15 22:56:58 2024 18.119.167.239 Linux 2 Other 1280x1024 24 bits 16M
Apr 16 03:40:19 2024 205.169.39.228 Windows NT Other 1024x768 24 bits 16M

Time IP addr Last 20 Proxy Servers
May 23 11:58:57 2020 213.226.17.10 1.1 lvpsqwgbg03.vipnet.hr (squid/3.4.14), 1.1 wap-
May 24 12:31:44 2020 46.233.112.164 1.1 Squid (squid/3.2.14)
May 24 19:02:33 2020 149.62.243.235 1.1 wapgw6.globul.bg (squid/3.5.20)
May 25 10:29:23 2020 149.62.243.230 1.1 wapgw1.globul.bg (squid/3.5.20)
May 25 15:52:43 2020 216.98.49.148 1.1 216.98.49.148 (McAfee Web Gateway 7.8.2.15.0.3
May 26 10:53:17 2020 149.62.243.235 1.1 wapgw6.globul.bg (squid/3.5.20)
May 26 11:25:54 2020 213.226.17.10 1.1 lvpsqwgbg03.vipnet.hr (squid/3.4.14), 1.1 wap-
May 26 14:08:07 2020 212.122.165.170 1.1 ro03proxy (squid/3.5.21)
May 27 09:18:37 2020 34.68.22.136 1.1 squid-7467fb88d6-nqjwc (squid/3.5.27)
Oct 10 06:20:07 2020 185.74.4.47 1.1 40bd7a571ce6 (squid/3.5.12)
Mar 29 17:22:25 2021 101.51.139.179 1.1 airlink (squid)
Apr 21 14:06:44 2021 13.209.43.181 1.1 MELIZ_PROXY (squid/3.5.27)
Jun 12 13:02:03 2021 35.240.90.91 1.1 squid (squid/3.5.27)
Jun 21 15:04:41 2021 149.202.78.76 1.1 d81cf39c008b (squid/3.5.27)
Jul 13 12:56:39 2021 52.233.65.43 1.1 wk-caas-23b0475649d342b2abb789b5bff11dd4-e692c
Aug 15 10:22:27 2021 194.163.132.232 1.1 be7b34074231 (squid/3.5.27)
Oct 8 16:03:46 2022 20.93.90.27 1.1 squid-d6dd585f-8whtx (squid/3.5.27)
Oct 24 05:57:14 2023 114.119.136.44 1.1 sin3-tysearch-crawler-178-28-226 (squid/5.7)
Nov 14 11:37:58 2023 114.119.144.222 1.1 sin3-tysearch-crawler-178-26-208 (squid/5.7)
Apr 7 14:17:51 2024 104.196.236.45 1.1 squid-644b77cfd7-kpw7p (squid/3.5.27)

Time Engine Last 20 Search Engines
May 27 18:55:13 2020 Google http://www.google.com/
May 27 18:56:51 2020 Google http://www.google.com/
May 27 19:10:59 2020 Google http://www.google.com/
May 27 19:22:39 2020 Google http://www.google.com/
May 27 19:24:54 2020 Google http://www.google.com/
May 27 20:00:39 2020 Google http://www.google.com/
May 27 20:09:03 2020 Google http://www.google.com/
May 27 20:09:25 2020 Google http://www.google.com/
May 27 20:26:49 2020 Google http://www.google.com/
May 27 20:49:05 2020 Google http://www.google.com/
May 27 20:52:11 2020 Google http://www.google.com/
May 27 20:53:28 2020 Google http://www.google.com/
May 27 20:54:47 2020 Google http://www.google.com/
May 27 21:03:27 2020 Google http://www.google.com/
May 27 21:22:33 2020 Google http://www.google.com/
May 27 21:31:39 2020 Google http://www.google.com/
May 27 21:43:53 2020 Google http://www.google.com/
May 27 23:51:19 2020 Google http://www.google.com/
May 28 04:25:20 2020 Google http://www.google.com/
Mar 20 16:59:57 2021 Google http://www.google.com/

Time URL address
Feb 27 02:26:50 2024 http://www.jackonline.store/
Mar 6 01:50:07 2024 http://www.doit2024.xyz/
Mar 6 01:56:58 2024 http://www.doit2024.xyz/
Mar 8 02:43:52 2024 http://www.doit2024.xyz/
Mar 8 21:17:52 2024 http://bessee.fabpage.com/ritalin/buy-cheap-ritalin.html
Mar 10 20:51:06 2024 http://nacerito.free.fr/clindamycin/
Mar 11 21:26:09 2024 http://fosius.snn.gr/diazepam/pasadena-diazepam.html
Mar 12 16:13:41 2024 http://starwarsgeneration.free.fr/amoxicillin/norwalk-amoxicillin
Mar 21 21:52:40 2024 http://nesse.20fr.com/bisacodyl/
Mar 22 14:35:04 2024 http://dealis.biz.ly/canadian-pharmacy/index.html
Mar 25 21:28:36 2024 http://qokqn.ecronline.shop/
Mar 25 21:48:08 2024 http://dafiw.ecronline.shop/
Mar 29 17:15:52 2024 http://bxxxi.ecronline.shop/
Mar 30 20:08:40 2024 http://urdoz.1hwy.com/vote/tylenol-with-codeine/tylenol-with-code
Apr 5 01:39:12 2024 http://www.davilaonline.shop/
Apr 5 01:50:16 2024 http://www.davilaonline.shop/
Apr 7 14:17:51 2024 http://percin.biz.ly/baclofen/index.html
Apr 7 20:07:07 2024 http://selice.20m.com/xenical/xenical-delaware.html
Apr 8 11:26:41 2024 http://kafvrsac.50megs.com/tenuate/tenuate-retard.html
Apr 12 21:10:17 2024 http://www.graceonline.shop/

Time Last 20 Referrers from e-mail
Feb 29 20:12:33 2016 https://dub131.mail.live.com/?tid=cmUlGFCBzf5RGjnAAhWtbuWA2&fid=f
Feb 29 21:44:58 2016 https://web.mail.comcast.net/zimbra/mail?app=mail
Mar 1 02:38:24 2016 https://mail.aol.com/webmail-std/en-us/DisplayMessage?ws_popup=tr
Mar 1 09:44:32 2016 https://webmail1h.orange.fr/webmail/fr_FR/read.html?FOLDER=SF_INB
Apr 11 22:03:09 2016 https://blu173.mail.live.com/?tid=cmSPB9FR8A5hGNjgAjfeSnpA2&fid=f
Jan 31 17:16:36 2017 https://webmail.sfr.fr/
Nov 3 20:14:23 2017 https://mail.yahoo.com/
Mar 14 06:45:07 2018 https://webmail.sfr.fr/
Mar 14 17:30:58 2018 https://webmail.sfr.fr/
Mar 21 16:51:10 2018 https://web-008.citromail.hu/
May 16 19:27:51 2018 https://mail.yahoo.com/
Jul 24 16:33:08 2018 https://mail.qq.com/
Sep 13 21:20:40 2018 https://mail.yahoo.com/
Sep 25 09:54:25 2018 https://mail.yahoo.com/
Oct 22 10:24:18 2018 https://mail.yahoo.com/
Dec 20 13:29:18 2018 https://webmail.sfr.fr/
Jul 17 06:15:52 2019 https://mail.qq.com/
Aug 15 06:14:17 2019 https://mail.qq.com/
Mar 28 09:43:56 2020 https://mail.yahoo.com/
Apr 4 14:27:04 2020 https://inda05.indamail.hu/

Time Last 20 Referrers from HDD
Sep 28 17:59:37 2020 https://www.bing.com/
Sep 29 07:18:23 2020 https://www.google.com/
Oct 10 18:00:27 2020 https://www.google.com/
Oct 16 23:51:21 2020 https://duckduckgo.com/
Apr 3 21:01:49 2021 https://www.google.fr
Jul 5 17:44:15 2021 https://duckduckgo.com/
Jul 15 22:16:55 2021 https://firstaffiliateresource.com/categories/mp3/mp3's.htm
Jul 20 21:48:52 2021 https://www.google.com/
Mar 21 08:26:05 2022 https://www.bing.com/
Jun 12 10:21:03 2022 https://www.bing.com/
Jun 14 21:45:38 2022 https://duckduckgo.com/
Dec 28 04:46:36 2022 https://www.google.com/
Apr 21 14:20:00 2023 https://www.google.com/
May 20 21:39:54 2023 https://www.google.com.tw/
Jul 3 10:52:04 2023 https://www.google.co.uk/
Aug 24 09:29:21 2023 https://www.bing.com/
Dec 1 19:32:12 2023 https://l.facebook.com/
Dec 3 06:40:18 2023 https://l.facebook.com/
Jan 17 21:47:20 2024 https://l.facebook.com/
Apr 11 23:08:13 2024 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.