Web Counter ver.2.3.6.25 beta 3 Friday, 19 April 2024 19:24
Home   Registration   Settings   Faq Category   Rating   bgTop20




STATISTICS Period   System   Referral   Last20   Summary

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Time IP addr OS Browser Resolution Colors
Apr 18 07:51:29 2024 77.85.51.208 Linux 2 Other Unknown 24 bits 16M
Apr 18 12:51:37 2024 64.103.40.17 MacOS Other Unknown 24 bits 16M
Apr 18 18:07:06 2024 85.217.206.94 Windows NT Other 1280x1024 24 bits 16M
Apr 18 18:13:39 2024 193.151.83.214 Windows NT Other Unknown 24 bits 16M
Apr 18 18:21:45 2024 89.101.25.189 Linux 2 Other Unknown 24 bits 16M
Apr 18 19:19:09 2024 176.222.2.163 Linux 2 Other Unknown 24 bits 16M
Apr 18 21:40:13 2024 62.204.138.154 MacOS Other Unknown 24 bits 16M
Apr 18 22:26:23 2024 89.215.219.144 Windows NT Other Unknown 24 bits 16M
Apr 19 05:50:41 2024 77.85.51.208 Linux 2 Other Unknown 24 bits 16M
Apr 19 10:53:38 2024 95.111.21.114 Windows 2000 / XP Netscape 4 1280x1024 16 bits 64K
Apr 19 11:20:34 2024 62.73.72.31 MacOS Other Unknown 24 bits 16M
Apr 19 11:24:52 2024 77.85.51.208 Linux 2 Other Unknown 24 bits 16M
Apr 19 12:17:20 2024 64.103.40.17 MacOS Other Unknown 24 bits 16M
Apr 19 16:45:26 2024 62.73.72.31 MacOS Other Unknown 24 bits 16M
Apr 19 18:06:45 2024 85.217.206.94 Windows NT Other 1280x1024 24 bits 16M
Apr 19 18:07:14 2024 37.63.8.132 Linux 2 Other Unknown 24 bits 16M
Apr 19 18:12:27 2024 212.39.89.239 Linux 2 Other Unknown 24 bits 16M
Apr 19 18:27:03 2024 176.4.197.77 Linux 2 Other Unknown 24 bits 16M
Apr 19 18:30:56 2024 185.97.73.238 Windows NT Other Unknown 24 bits 16M
Apr 19 18:45:47 2024 176.222.4.228 Linux 2 Other Unknown 24 bits 16M

Time IP addr Last 20 Proxy Servers
Apr 26 14:10:33 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
May 30 14:11:38 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Jun 6 14:02:02 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Jun 24 08:35:21 2022 93.63.78.6 1.1 newinterface.progettosinapsi.it (squid/3.5.27)
Jul 5 14:07:46 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Jul 20 05:07:34 2022 109.160.16.154 1.1 10.5.50.1 (Mikrotik HttpProxy)
Jul 22 12:39:46 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Aug 5 12:54:10 2022 212.122.182.161 1.1 proxysrv.mod.bg (squid/3.5.22)
Sep 1 09:08:34 2022 31.145.40.242 1.1 localhost (squid/4.10)
Nov 8 14:32:46 2022 77.85.170.30 1.1 venus.nsi:3128 (squid/2.6.STABLE21)
Nov 29 07:27:58 2022 213.222.56.114 1.1 localhost (squid/3.1.22)
Dec 10 15:18:46 2022 194.87.188.114 1.1 localhost:8000 (3proxy tiny proxy server 3prox
May 16 15:09:26 2023 46.10.253.5 1.1 172.17.0.1 (Mikrotik HttpProxy)
Aug 4 14:53:37 2023 178.49.14.57 1.1 tr069 (squid/4.10)
Aug 7 22:39:23 2023 109.160.16.154 1.1 10.5.50.1 (Mikrotik HttpProxy)
Sep 11 22:59:04 2023 109.160.16.0 1.1 10.5.50.1 (Mikrotik HttpProxy)
Sep 27 21:05:06 2023 109.160.16.0 1.1 10.5.50.1 (Mikrotik HttpProxy)
Oct 7 19:03:23 2023 34.147.152.139 1.1 squid-proxy-5cc96485f7-jfxxk (squid/3.5.27)
Oct 16 08:53:05 2023 34.89.32.248 1.1 squid-proxy-5cc96485f7-wfrcz (squid/3.5.27)
Mar 15 18:05:34 2024 109.160.16.0 1.1 10.5.50.1 (Mikrotik HttpProxy)

Time Engine Last 20 Search Engines
Sep 20 15:56:07 2020 Google http://www.google.com/
Sep 21 19:06:30 2020 Google http://www.google.com/
Sep 21 21:16:59 2020 Google http://www.google.com/
Sep 22 08:53:34 2020 Google http://www.google.com/
Sep 23 05:52:36 2020 Google http://www.google.com/
Sep 23 06:54:27 2020 Google http://www.google.com/
Sep 30 05:26:31 2020 Google http://google.com/search?q=semalt.com
Oct 13 00:16:06 2020 Google http://google.com/search?q=semalt.com
Oct 17 10:44:23 2020 Google http://www.google.com/
Oct 19 17:18:21 2020 Google http://www.google.com/
Oct 21 06:02:05 2020 Google http://www.google.com/
Oct 24 08:05:08 2020 Google http://www.google.com/
Oct 26 17:16:31 2020 Google http://www.google.com/
Oct 27 01:00:36 2020 Google http://www.google.com/
Oct 28 13:13:30 2020 Google http://www.google.com/
Nov 8 13:57:34 2020 Google http://www.google.com/
Aug 5 05:25:42 2021 Google http://www.google.com/
Aug 30 08:04:25 2021 Google http://www.google.com/
Sep 4 15:41:43 2021 Google http://www.google.com/
Sep 25 18:08:38 2021 Google http://www.google.com/

Time URL address
Apr 16 07:46:53 2024 http://bg-football.com/index.php
Apr 16 09:31:04 2024 http://www.bg-football.com/index.php
Apr 16 10:46:41 2024 http://www.bg-football.com/index.php
Apr 16 12:32:36 2024 http://www.bg-football.com/index.php
Apr 16 15:00:11 2024 http://www.bg-football.com/index.php
Apr 16 16:04:15 2024 http://www.bg-football.com/index.php
Apr 16 18:19:37 2024 http://www.bg-football.com/index.php
Apr 16 19:48:48 2024 http://bg-football.com/index.php
Apr 16 22:45:34 2024 http://www.bg-football.com/index.php
Apr 16 23:35:32 2024 http://www.bg-football.com/index.php
Apr 17 17:22:43 2024 http://bg-football.com/index.php
Apr 17 20:29:18 2024 http://bg-football.com/index.php
Apr 18 07:51:29 2024 http://bg-football.com/index.php
Apr 18 18:21:45 2024 http://bg-football.com/index.php
Apr 18 19:19:09 2024 http://bg-football.com/index.php
Apr 19 05:50:41 2024 http://bg-football.com/index.php
Apr 19 11:24:52 2024 http://bg-football.com/index.php
Apr 19 16:45:26 2024 http://bg-football.com/index.php
Apr 19 18:27:03 2024 http://www.bg-football.com/index.php
Apr 19 18:45:47 2024 http://bg-football.com/index.php

Time Last 20 Referrers from e-mail
Aug 19 09:07:53 2005 mailbox:/C|/Program Files/Netscape/Users/default/mail/Inbox?id=E1
Aug 11 06:58:27 2017 https://mg.mail.yahoo.com/
Aug 21 21:31:16 2017 https://mg.mail.yahoo.com/
Aug 27 19:19:30 2017 https://mg.mail.yahoo.com/
Sep 8 14:35:23 2017 https://mg.mail.yahoo.com/
Sep 14 20:44:44 2017 https://mg.mail.yahoo.com/
Mar 2 10:54:56 2018 https://mg.mail.yahoo.com/
Mar 6 13:51:36 2018 https://mail.yahoo.com/
Jul 20 03:51:50 2018 https://mail.yahoo.com/
Jul 26 09:44:37 2018 https://mail.yahoo.com/
Aug 2 17:49:51 2018 https://mail.yahoo.com/
Sep 13 12:47:02 2018 https://mail.yahoo.com/
Sep 28 13:25:31 2022 https://go.mail.ru/

Time Last 20 Referrers from HDD
May 3 08:27:13 2023 https://www.bing.com/
May 9 13:59:30 2023 https://www.google.com/
May 14 18:42:08 2023 https://www.google.ca/
Jun 18 00:44:58 2023 https://www.facebook.com/
Jun 20 06:52:42 2023 https://www.google.com/
Jun 24 09:49:13 2023 https://www.google.com/
Jul 12 10:38:45 2023 android://com.google.android.googlequicksearchbox/
Jul 13 17:58:33 2023 https://www.bing.com/
Jul 16 15:18:36 2023 https://www.google.com/
Jul 20 14:02:00 2023 https://www.bing.com/
Jul 24 20:00:50 2023 https://www.google.com/
Jul 28 23:00:11 2023 https://www.bing.com/
Aug 15 23:22:19 2023 https://www.google.com/
Sep 11 16:38:25 2023 https://www.bing.com/
Sep 18 02:05:06 2023 https://www.facebook.com/
Nov 6 21:20:04 2023 https://www.google.com/
Nov 21 08:40:54 2023 https://www.bing.com/
Jan 7 12:54:03 2024 https://www.bing.com/
Feb 18 12:26:21 2024 https://www.google.com/
Apr 8 12:47:11 2024 https://www.google.com/






SEARCH.BG   BGCOUNTER.COM   BGWHOIS.COM
Copyright (c) 2006 bgcounter.com. All Rights Reserved.